Thiago Tavares
- UFC Record
- 10-7-1
- Age
- 41
- Height
- 5'7"
- Reach
- 70"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 5 | 4 |
| Losses | 5 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Dooho ChoiKO/TKO · R1 2:42Jul 8, 2016The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale
Featherweight Bout · Scheduled for 3 rounds
| Thiago Tavares | Dooho Choi | |
|---|---|---|
| 1503 | Fighter Elo Going In | 1621 |
| 1557 | Classic Elo Going In | 1531 |
| 2 of 5 | Significant Strikes | 4 of 7 |
| 13 of 17 | Total Strikes | 6 of 11 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:58 | Control Time | 0:17 |
Winvs. Clay GuidaSubmission · R1 0:39Nov 7, 2015UFC Fight Night: Belfort vs Henderson 3
Featherweight Bout · Scheduled for 3 rounds
| Thiago Tavares | Clay Guida | |
|---|---|---|
| 1494 | Fighter Elo Going In | 1525 |
| 1540 | Classic Elo Going In | 1556 |
| 2 of 7 | Significant Strikes | 3 of 11 |
| 2 of 7 | Total Strikes | 3 of 11 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:18 |
Lossvs. Brian OrtegaKO/TKO · R3 4:10Jun 6, 2015UFC Fight Night: Boetsch vs Henderson
Featherweight Bout · Scheduled for 3 rounds
| Thiago Tavares | Brian Ortega | |
|---|---|---|
| 1541 | Fighter Elo Going In | 1511 |
| 1559 | Classic Elo Going In | 1500 |
| 39 of 94 | Significant Strikes | 41 of 101 |
| 114 of 177 | Total Strikes | 56 of 117 |
| 6 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 8:22 | Control Time | 0:54 |
Winvs. Robert PeraltaSubmission · R1 4:27Aug 16, 2014UFC Fight Night: Bader vs Saint Preux
Featherweight Bout · Scheduled for 3 rounds
| Thiago Tavares | Robert Peralta | |
|---|---|---|
| 1506 | Fighter Elo Going In | 1505 |
| 1543 | Classic Elo Going In | 1545 |
| 18 of 31 | Significant Strikes | 0 of 2 |
| 45 of 63 | Total Strikes | 3 of 5 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:53 | Control Time | 0:00 |
Winvs. Justin SalasSubmission · R1 2:38Nov 9, 2013UFC Fight Night: Belfort vs Henderson 2
Lightweight Bout · Scheduled for 3 rounds
| Thiago Tavares | Justin Salas | |
|---|---|---|
| 1486 | Fighter Elo Going In | 1485 |
| 1528 | Classic Elo Going In | 1515 |
| 7 of 11 | Significant Strikes | 4 of 17 |
| 20 of 24 | Total Strikes | 14 of 27 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:17 | Control Time | 0:17 |
Lossvs. Khabib NurmagomedovKO/TKO · R1 1:55Jan 19, 2013UFC on FX: Belfort vs Bisping
Lightweight Bout · Scheduled for 3 rounds
| Thiago Tavares | Khabib Nurmagomedov | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1759 |
| 1544 | Classic Elo Going In | 1534 |
| 2 of 10 | Significant Strikes | 22 of 31 |
| 2 of 10 | Total Strikes | 22 of 31 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:13 |
Winvs. Sam StoutUnanimous DecisionJan 14, 2012UFC 142: Aldo vs Mendes
Lightweight Bout · Scheduled for 3 rounds
| Thiago Tavares | Sam Stout | |
|---|---|---|
| 1542 | Fighter Elo Going In | 1448 |
| 1528 | Classic Elo Going In | 1527 |
| 50 of 128 | Significant Strikes | 45 of 172 |
| 57 of 136 | Total Strikes | 52 of 179 |
| 2 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:22 | Control Time | 0:21 |
Winvs. Spencer FisherKO/TKO · R2 2:51Aug 27, 2011UFC 134: Silva vs Okami
Lightweight Bout · Scheduled for 3 rounds
| Thiago Tavares | Spencer Fisher | |
|---|---|---|
| 1519 | Fighter Elo Going In | 1435 |
| 1511 | Classic Elo Going In | 1532 |
| 10 of 26 | Significant Strikes | 3 of 9 |
| 109 of 140 | Total Strikes | 34 of 42 |
| 3 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:41 | Control Time | 0:01 |
Lossvs. Shane RollerKO/TKO · R2 1:28Mar 3, 2011UFC Live: Sanchez vs Kampmann
Lightweight Bout · Scheduled for 3 rounds
| Thiago Tavares | Shane Roller | |
|---|---|---|
| 1537 | Fighter Elo Going In | 1477 |
| 1528 | Classic Elo Going In | 1500 |
| 22 of 70 | Significant Strikes | 26 of 106 |
| 23 of 71 | Total Strikes | 26 of 106 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:28 | Control Time | 0:12 |
Winvs. Pat AudinwoodSubmission · R1 3:47Sep 25, 2010UFC 119: Mir vs Cro Cop
Lightweight Bout · Scheduled for 3 rounds
| Thiago Tavares | Pat Audinwood | |
|---|---|---|
| 1537 | Fighter Elo Going In | 1444 |
| 1513 | Classic Elo Going In | 1500 |
| 7 of 11 | Significant Strikes | 3 of 8 |
| 50 of 63 | Total Strikes | 6 of 13 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:58 | Control Time | 0:05 |
Drawvs. Nik LentzMajority DecisionJan 11, 2010UFC Fight Night: Maynard vs Diaz
Lightweight Bout · Scheduled for 3 rounds
| Thiago Tavares | Nik Lentz | |
|---|---|---|
| 1536 | Fighter Elo Going In | 1624 |
| 1513 | Classic Elo Going In | 1516 |
| 55 of 146 | Significant Strikes | 71 of 206 |
| 73 of 164 | Total Strikes | 95 of 231 |
| 1 of 6 | Takedowns | 4 of 13 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 1:46 | Control Time | 1:53 |
Winvs. Manvel GamburyanUnanimous DecisionJan 31, 2009UFC 94: St-Pierre vs Penn 2
Lightweight Bout · Scheduled for 3 rounds
| Thiago Tavares | Manvel Gamburyan | |
|---|---|---|
| 1504 | Fighter Elo Going In | 1471 |
| 1497 | Classic Elo Going In | 1500 |
| 27 of 64 | Significant Strikes | 26 of 86 |
| 70 of 115 | Total Strikes | 66 of 129 |
| 3 of 7 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:07 | Control Time | 2:17 |
Lossvs. Kurt PellegrinoUnanimous DecisionSep 6, 2008UFC 88: Breakthrough
Lightweight Bout · Scheduled for 3 rounds
| Thiago Tavares | Kurt Pellegrino | |
|---|---|---|
| 1593 | Fighter Elo Going In | 1527 |
| 1513 | Classic Elo Going In | 1503 |
| 18 of 72 | Significant Strikes | 61 of 97 |
| 86 of 146 | Total Strikes | 100 of 138 |
| 1 of 11 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 1 |
| 3:25 | Control Time | 6:21 |
Lossvs. Matt WimanKO/TKO · R2 1:57Jun 7, 2008UFC 85: Bedlam
Lightweight Bout · Scheduled for 3 rounds
| Thiago Tavares | Matt Wiman | |
|---|---|---|
| 1623 | Fighter Elo Going In | 1579 |
| 1529 | Classic Elo Going In | 1532 |
| 13 of 35 | Significant Strikes | 18 of 34 |
| 39 of 77 | Total Strikes | 54 of 73 |
| 1 of 3 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 1 |
| 3 | Submission Attempts | 1 |
| 4:22 | Control Time | 1:13 |
Winvs. Michihiro OmigawaUnanimous DecisionJan 23, 2008UFC Fight Night: Swick vs Burkman
Lightweight Bout · Scheduled for 3 rounds
| Thiago Tavares | Michihiro Omigawa | |
|---|---|---|
| 1620 | Fighter Elo Going In | 1296 |
| 1515 | Classic Elo Going In | 1484 |
| 19 of 43 | Significant Strikes | 11 of 32 |
| 68 of 95 | Total Strikes | 90 of 112 |
| 7 of 14 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 6:39 | Control Time | 3:51 |
Lossvs. Tyson GriffinUnanimous DecisionSep 22, 2007UFC 76: Knockout
Lightweight Bout · Scheduled for 3 rounds
| Thiago Tavares | Tyson Griffin | |
|---|---|---|
| 1741 | Fighter Elo Going In | 1568 |
| 1531 | Classic Elo Going In | 1515 |
| 6 of 21 | Significant Strikes | 29 of 66 |
| 32 of 49 | Total Strikes | 89 of 134 |
| 4 of 9 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 1 |
| 3:55 | Control Time | 7:52 |
Winvs. Jason BlackSubmission · R2 2:49Jun 12, 2007UFC Fight Night: Stout vs Fisher
Lightweight Bout · Scheduled for 3 rounds
| Thiago Tavares | Jason Black | |
|---|---|---|
| 1573 | Fighter Elo Going In | 1414 |
| 1516 | Classic Elo Going In | 1500 |
| 11 of 18 | Significant Strikes | 0 of 4 |
| 52 of 64 | Total Strikes | 16 of 20 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 2 |
| 5:04 | Control Time | 1:30 |
Winvs. Naoyuki KotaniUnanimous DecisionApr 5, 2007UFC Fight Night: Stevenson vs Guillard
Lightweight Bout · Scheduled for 3 rounds
| Thiago Tavares | Naoyuki Kotani | |
|---|---|---|
| 1451 | Fighter Elo Going In | 1369 |
| 1500 | Classic Elo Going In | 1500 |
| 21 of 28 | Significant Strikes | 12 of 30 |
| 159 of 175 | Total Strikes | 72 of 94 |
| 4 of 6 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 5:09 | Control Time | 5:54 |