Kyle Nelson
- UFC Record
- 5-6-1
- Age
- 35
- Height
- 5'11"
- Reach
- 71"
- Stance
- Switch
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 3 |
| Losses | 4 | 1 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Terrance McKinneyKO/TKO · R1 0:24Mar 28, 2026UFC Fight Night: Adesanya vs. Pyfer
Lightweight Bout · Scheduled for 3 rounds
| Kyle Nelson | Terrance McKinney | |
|---|---|---|
| 1394 | Fighter Elo Going In | 1492 |
| 1516 | Classic Elo Going In | 1525 |
| 1 of 3 | Significant Strikes | 13 of 27 |
| 1 of 3 | Total Strikes | 15 of 29 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:13 |
Winvs. Matt FrevolaUnanimous DecisionOct 18, 2025UFC Fight Night: De Ridder vs. Allen
Lightweight Bout · Scheduled for 3 rounds
| Kyle Nelson | Matt Frevola | |
|---|---|---|
| 1327 | Fighter Elo Going In | 1325 |
| 1499 | Classic Elo Going In | 1510 |
| 63 of 135 | Significant Strikes | 43 of 136 |
| 92 of 170 | Total Strikes | 60 of 155 |
| 2 of 5 | Takedowns | 2 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:11 | Control Time | 1:58 |
Lossvs. Steve GarciaKO/TKO · R1 3:59Sep 7, 2024UFC Fight Night: Burns vs. Brady
Featherweight Bout · Scheduled for 3 rounds
| Kyle Nelson | Steve Garcia | |
|---|---|---|
| 1406 | Fighter Elo Going In | 1523 |
| 1514 | Classic Elo Going In | 1548 |
| 1 of 2 | Significant Strikes | 22 of 37 |
| 31 of 36 | Total Strikes | 39 of 62 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:13 | Control Time | 1:36 |
Winvs. Bill AlgeoKO/TKO · R1 4:00Mar 30, 2024UFC Fight Night: Blanchfield vs. Fiorot
Featherweight Bout · Scheduled for 3 rounds
| Kyle Nelson | Bill Algeo | |
|---|---|---|
| 1399 | Fighter Elo Going In | 1493 |
| 1496 | Classic Elo Going In | 1538 |
| 32 of 59 | Significant Strikes | 30 of 58 |
| 40 of 68 | Total Strikes | 44 of 73 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:48 | Control Time | 0:00 |
Winvs. Fernando PadillaUnanimous DecisionSep 16, 2023Noche UFC: Grasso vs. Shevchenko 2
Featherweight Bout · Scheduled for 3 rounds
| Kyle Nelson | Fernando Padilla | |
|---|---|---|
| 1367 | Fighter Elo Going In | 1485 |
| 1478 | Classic Elo Going In | 1517 |
| 82 of 184 | Significant Strikes | 72 of 208 |
| 83 of 185 | Total Strikes | 73 of 209 |
| 0 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:07 |
Winvs. Blake BilderUnanimous DecisionJun 10, 2023UFC 289: Nunes vs. Aldana
Featherweight Bout · Scheduled for 3 rounds
| Kyle Nelson | Blake Bilder | |
|---|---|---|
| 1320 | Fighter Elo Going In | 1487 |
| 1460 | Classic Elo Going In | 1515 |
| 59 of 126 | Significant Strikes | 45 of 120 |
| 83 of 150 | Total Strikes | 84 of 159 |
| 0 of 1 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:21 | Control Time | 2:45 |
Drawvs. Dooho ChoiMajority DecisionFeb 4, 2023UFC Fight Night: Lewis vs. Spivac
Featherweight Bout · Scheduled for 3 rounds
| Kyle Nelson | Dooho Choi | |
|---|---|---|
| 1328 | Fighter Elo Going In | 1372 |
| 1458 | Classic Elo Going In | 1500 |
| 20 of 58 | Significant Strikes | 50 of 78 |
| 39 of 80 | Total Strikes | 79 of 114 |
| 5 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:34 | Control Time | 3:58 |
Lossvs. Jai HerbertUnanimous DecisionJul 23, 2022UFC Fight Night: Blaydes vs. Aspinall
Lightweight Bout · Scheduled for 3 rounds
| Kyle Nelson | Jai Herbert | |
|---|---|---|
| 1316 | Fighter Elo Going In | 1400 |
| 1473 | Classic Elo Going In | 1479 |
| 41 of 62 | Significant Strikes | 36 of 64 |
| 55 of 77 | Total Strikes | 84 of 116 |
| 0 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:06 | Control Time | 5:57 |
Lossvs. Billy QuarantilloKO/TKO · R3 0:07Sep 12, 2020UFC Fight Night: Waterson vs. Hill
Featherweight Bout · Scheduled for 3 rounds
| Kyle Nelson | Billy Quarantillo | |
|---|---|---|
| 1389 | Fighter Elo Going In | 1702 |
| 1487 | Classic Elo Going In | 1532 |
| 56 of 114 | Significant Strikes | 79 of 150 |
| 62 of 120 | Total Strikes | 112 of 185 |
| 0 of 4 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:27 | Control Time | 3:28 |
Winvs. Marco Polo ReyesKO/TKO · R1 1:36Sep 21, 2019UFC Fight Night: Rodriguez vs. Stephens
Featherweight Bout · Scheduled for 3 rounds
| Kyle Nelson | Marco Polo Reyes | |
|---|---|---|
| 1341 | Fighter Elo Going In | 1320 |
| 1470 | Classic Elo Going In | 1510 |
| 12 of 16 | Significant Strikes | 6 of 10 |
| 12 of 16 | Total Strikes | 7 of 11 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:50 | Control Time | 0:00 |
Lossvs. Matt SaylesSubmission · R3 3:16May 4, 2019UFC Fight Night: Iaquinta vs. Cowboy
Featherweight Bout · Scheduled for 3 rounds
| Kyle Nelson | Matt Sayles | |
|---|---|---|
| 1370 | Fighter Elo Going In | 1521 |
| 1486 | Classic Elo Going In | 1483 |
| 26 of 93 | Significant Strikes | 75 of 147 |
| 32 of 103 | Total Strikes | 106 of 181 |
| 2 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 1 |
| 3:47 | Control Time | 2:47 |
Lossvs. Diego FerreiraKO/TKO · R2 1:23Dec 8, 2018UFC 231: Holloway vs. Ortega
Lightweight Bout · Scheduled for 3 rounds
| Kyle Nelson | Diego Ferreira | |
|---|---|---|
| 1412 | Fighter Elo Going In | 1494 |
| 1500 | Classic Elo Going In | 1536 |
| 20 of 50 | Significant Strikes | 54 of 102 |
| 20 of 50 | Total Strikes | 63 of 112 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:14 | Control Time | 3:28 |