Dustin Ortiz
- UFC Record
- 8-6
- Age
- 37
- Height
- 5'5"
- Reach
- 65"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 0 | 4 |
| Losses | 0 | 1 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Joseph BenavidezUnanimous DecisionJan 19, 2019UFC Fight Night: Cejudo vs. Dillashaw
Flyweight Bout · Scheduled for 3 rounds
| Dustin Ortiz | Joseph Benavidez | |
|---|---|---|
| 1547 | Fighter Elo Going In | 1533 |
| 1551 | Classic Elo Going In | 1629 |
| 49 of 87 | Significant Strikes | 21 of 50 |
| 93 of 136 | Total Strikes | 37 of 72 |
| 3 of 8 | Takedowns | 7 of 12 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:02 | Control Time | 6:47 |
Winvs. Matheus NicolauKO/TKO · R1 3:49Jul 28, 2018UFC Fight Night: Alvarez vs. Poirier 2
Flyweight Bout · Scheduled for 3 rounds
| Dustin Ortiz | Matheus Nicolau | |
|---|---|---|
| 1546 | Fighter Elo Going In | 1661 |
| 1535 | Classic Elo Going In | 1548 |
| 8 of 43 | Significant Strikes | 7 of 16 |
| 8 of 43 | Total Strikes | 7 of 16 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Alexandre PantojaUnanimous DecisionJan 20, 2018UFC 220: Miocic vs. Ngannou
Flyweight Bout · Scheduled for 3 rounds
| Dustin Ortiz | Alexandre Pantoja | |
|---|---|---|
| 1545 | Fighter Elo Going In | 1607 |
| 1518 | Classic Elo Going In | 1531 |
| 36 of 80 | Significant Strikes | 19 of 49 |
| 92 of 147 | Total Strikes | 49 of 79 |
| 7 of 12 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 4:51 | Control Time | 7:18 |
Winvs. Hector SandovalKO/TKO · R1 0:15Aug 5, 2017UFC Fight Night: Pettis vs. Moreno
Flyweight Bout · Scheduled for 3 rounds
| Dustin Ortiz | Hector Sandoval | |
|---|---|---|
| 1542 | Fighter Elo Going In | 1548 |
| 1501 | Classic Elo Going In | 1518 |
| 8 of 10 | Significant Strikes | 1 of 6 |
| 8 of 10 | Total Strikes | 1 of 6 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Brandon MorenoSubmission · R2 4:06Apr 22, 2017UFC Fight Night: Swanson vs. Lobov
Flyweight Bout · Scheduled for 3 rounds
| Dustin Ortiz | Brandon Moreno | |
|---|---|---|
| 1569 | Fighter Elo Going In | 1716 |
| 1517 | Classic Elo Going In | 1534 |
| 16 of 60 | Significant Strikes | 24 of 73 |
| 31 of 76 | Total Strikes | 34 of 86 |
| 4 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 4:47 | Control Time | 1:42 |
Winvs. Zach MakovskySplit DecisionDec 10, 2016UFC 206: Holloway vs. Pettis
Flyweight Bout · Scheduled for 3 rounds
| Dustin Ortiz | Zach Makovsky | |
|---|---|---|
| 1535 | Fighter Elo Going In | 1523 |
| 1501 | Classic Elo Going In | 1503 |
| 34 of 65 | Significant Strikes | 21 of 44 |
| 109 of 146 | Total Strikes | 29 of 52 |
| 4 of 9 | Takedowns | 4 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 8:10 | Control Time | 2:07 |
Lossvs. Jussier FormigaUnanimous DecisionSep 24, 2016UFC Fight Night: Cyborg vs. Lansberg
Flyweight Bout · Scheduled for 3 rounds
| Dustin Ortiz | Jussier Formiga | |
|---|---|---|
| 1591 | Fighter Elo Going In | 1517 |
| 1516 | Classic Elo Going In | 1523 |
| 13 of 65 | Significant Strikes | 8 of 34 |
| 119 of 188 | Total Strikes | 55 of 90 |
| 0 of 2 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:56 | Control Time | 9:07 |
Lossvs. Wilson ReisUnanimous DecisionJan 30, 2016UFC on FOX: Johnson vs. Bader
Flyweight Bout · Scheduled for 3 rounds
| Dustin Ortiz | Wilson Reis | |
|---|---|---|
| 1583 | Fighter Elo Going In | 1474 |
| 1533 | Classic Elo Going In | 1514 |
| 45 of 130 | Significant Strikes | 48 of 125 |
| 64 of 152 | Total Strikes | 96 of 186 |
| 1 of 6 | Takedowns | 9 of 23 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 6:49 |
Winvs. Willie GatesKO/TKO · R3 2:58Aug 8, 2015UFC Fight Night: Teixeira vs Saint Preux
Flyweight Bout · Scheduled for 3 rounds
| Dustin Ortiz | Willie Gates | |
|---|---|---|
| 1510 | Fighter Elo Going In | 1426 |
| 1518 | Classic Elo Going In | 1501 |
| 92 of 129 | Significant Strikes | 13 of 32 |
| 171 of 216 | Total Strikes | 24 of 43 |
| 4 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 10:45 | Control Time | 0:00 |
Lossvs. Joseph BenavidezUnanimous DecisionNov 22, 2014UFC Fight Night: Edgar vs Swanson
Flyweight Bout · Scheduled for 3 rounds
| Dustin Ortiz | Joseph Benavidez | |
|---|---|---|
| 1553 | Fighter Elo Going In | 1585 |
| 1532 | Classic Elo Going In | 1570 |
| 37 of 149 | Significant Strikes | 94 of 199 |
| 59 of 171 | Total Strikes | 96 of 201 |
| 2 of 9 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:43 | Control Time | 2:28 |
Winvs. Justin ScogginsSplit DecisionJul 6, 2014The Ultimate Fighter: Team Edgar vs. Team Penn Finale
Flyweight Bout · Scheduled for 3 rounds
| Dustin Ortiz | Justin Scoggins | |
|---|---|---|
| 1508 | Fighter Elo Going In | 1687 |
| 1515 | Classic Elo Going In | 1529 |
| 39 of 64 | Significant Strikes | 24 of 37 |
| 100 of 134 | Total Strikes | 32 of 45 |
| 2 of 7 | Takedowns | 5 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 7:23 | Control Time | 4:41 |
Winvs. Ray BorgSplit DecisionApr 19, 2014UFC on FOX: Werdum vs Browne
Flyweight Bout · Scheduled for 3 rounds
| Dustin Ortiz | Ray Borg | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1445 |
| 1499 | Classic Elo Going In | 1500 |
| 46 of 80 | Significant Strikes | 12 of 27 |
| 107 of 144 | Total Strikes | 21 of 37 |
| 2 of 4 | Takedowns | 5 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 5:24 | Control Time | 5:59 |
Lossvs. John MoragaSplit DecisionJan 15, 2014UFC Fight Night: Rockhold vs Philippou
Flyweight Bout · Scheduled for 3 rounds
| Dustin Ortiz | John Moraga | |
|---|---|---|
| 1554 | Fighter Elo Going In | 1526 |
| 1515 | Classic Elo Going In | 1519 |
| 35 of 83 | Significant Strikes | 43 of 95 |
| 60 of 113 | Total Strikes | 75 of 130 |
| 2 of 10 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 7:08 | Control Time | 1:47 |
Winvs. Jose MariaKO/TKO · R3 3:19Nov 9, 2013UFC Fight Night: Belfort vs Henderson 2
Flyweight Bout · Scheduled for 3 rounds
| Dustin Ortiz | Jose Maria | |
|---|---|---|
| 1483 | Fighter Elo Going In | 1400 |
| 1500 | Classic Elo Going In | 1485 |
| 55 of 104 | Significant Strikes | 43 of 80 |
| 103 of 155 | Total Strikes | 55 of 92 |
| 4 of 7 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 5:37 | Control Time | 1:36 |