Justin Scoggins
- UFC Record
- 4-5
- Age
- 34
- Height
- 5'7"
- Reach
- 66"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 3 |
| Losses | 0 | 3 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Said NurmagomedovSplit DecisionJul 14, 2018UFC Fight Night: Dos Santos vs. Ivanov
Flyweight Bout · Scheduled for 3 rounds
| Justin Scoggins | Said Nurmagomedov | |
|---|---|---|
| 1556 | Fighter Elo Going In | 1416 |
| 1495 | Classic Elo Going In | 1500 |
| 32 of 87 | Significant Strikes | 65 of 113 |
| 32 of 87 | Total Strikes | 86 of 134 |
| 0 of 1 | Takedowns | 1 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:00 |
Lossvs. Yuta SasakiSubmission · R2 3:19Jun 17, 2017UFC Fight Night: Holm vs. Correia
Flyweight Bout · Scheduled for 3 rounds
| Justin Scoggins | Yuta Sasaki | |
|---|---|---|
| 1621 | Fighter Elo Going In | 1462 |
| 1512 | Classic Elo Going In | 1487 |
| 37 of 62 | Significant Strikes | 21 of 41 |
| 74 of 104 | Total Strikes | 25 of 45 |
| 1 of 2 | Takedowns | 2 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:28 | Control Time | 1:07 |
Lossvs. Pedro MunhozSubmission · R2 1:55Nov 19, 2016UFC Fight Night: Bader vs. Nogueira
Bantamweight Bout · Scheduled for 3 rounds
| Justin Scoggins | Pedro Munhoz | |
|---|---|---|
| 1664 | Fighter Elo Going In | 1439 |
| 1529 | Classic Elo Going In | 1505 |
| 44 of 102 | Significant Strikes | 28 of 79 |
| 44 of 102 | Total Strikes | 28 of 79 |
| 1 of 1 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:07 | Control Time | 0:08 |
Winvs. Ray BorgUnanimous DecisionFeb 6, 2016UFC Fight Night: Hendricks vs Thompson
Flyweight Bout · Scheduled for 3 rounds
| Justin Scoggins | Ray Borg | |
|---|---|---|
| 1658 | Fighter Elo Going In | 1686 |
| 1512 | Classic Elo Going In | 1533 |
| 57 of 120 | Significant Strikes | 20 of 44 |
| 81 of 148 | Total Strikes | 45 of 70 |
| 4 of 6 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:15 | Control Time | 1:03 |
Winvs. Josh SampoUnanimous DecisionMay 23, 2015UFC 187: Johnson vs Cormier
Flyweight Bout · Scheduled for 3 rounds
| Justin Scoggins | Josh Sampo | |
|---|---|---|
| 1675 | Fighter Elo Going In | 1401 |
| 1497 | Classic Elo Going In | 1484 |
| 64 of 128 | Significant Strikes | 35 of 91 |
| 64 of 128 | Total Strikes | 72 of 129 |
| 1 of 2 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 1:27 |
Lossvs. John MoragaSubmission · R2 0:47Sep 5, 2014UFC Fight Night: Jacare vs Mousasi
Flyweight Bout · Scheduled for 3 rounds
| Justin Scoggins | John Moraga | |
|---|---|---|
| 1681 | Fighter Elo Going In | 1482 |
| 1513 | Classic Elo Going In | 1519 |
| 13 of 18 | Significant Strikes | 4 of 12 |
| 34 of 41 | Total Strikes | 13 of 22 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 4:31 | Control Time | 0:00 |
Lossvs. Dustin OrtizSplit DecisionJul 6, 2014The Ultimate Fighter: Team Edgar vs. Team Penn Finale
Flyweight Bout · Scheduled for 3 rounds
| Justin Scoggins | Dustin Ortiz | |
|---|---|---|
| 1687 | Fighter Elo Going In | 1508 |
| 1529 | Classic Elo Going In | 1515 |
| 24 of 37 | Significant Strikes | 39 of 64 |
| 32 of 45 | Total Strikes | 100 of 134 |
| 5 of 8 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 4:41 | Control Time | 7:23 |
Winvs. Will CampuzanoUnanimous DecisionMar 15, 2014UFC 171: Hendricks vs Lawler
Flyweight Bout · Scheduled for 3 rounds
| Justin Scoggins | Will Campuzano | |
|---|---|---|
| 1569 | Fighter Elo Going In | 1374 |
| 1516 | Classic Elo Going In | 1454 |
| 61 of 103 | Significant Strikes | 4 of 41 |
| 78 of 127 | Total Strikes | 28 of 70 |
| 6 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 9:57 | Control Time | 0:00 |
Winvs. Richie VaculikKO/TKO · R1 4:43Dec 6, 2013UFC Fight Night: Hunt vs Bigfoot
Flyweight Bout · Scheduled for 3 rounds
| Justin Scoggins | Richie Vaculik | |
|---|---|---|
| 1450 | Fighter Elo Going In | 1369 |
| 1500 | Classic Elo Going In | 1500 |
| 27 of 37 | Significant Strikes | 2 of 7 |
| 47 of 59 | Total Strikes | 19 of 24 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:04 | Control Time | 0:00 |