Neil Magny
- UFC Record
- 25-13
- Age
- 39
- Height
- 6'3"
- Reach
- 80"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 8 | 3 | 14 |
| Losses | 4 | 6 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Ramiz BrahimajKO/TKO · R2 3:20Aug 15, 2026UFC 330: Makhachev vs. Machado Garry
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Ramiz Brahimaj | |
|---|---|---|
| 1463 | Fighter Elo Going In | 1501 |
| 1605 | Classic Elo Going In | 1516 |
| 24 of 38 | Significant Strikes | 7 of 9 |
| 61 of 78 | Total Strikes | 20 of 24 |
| 0 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:59 | Control Time | 6:25 |
Lossvs. Yaroslav AmosovSubmission · R1 3:14Dec 13, 2025UFC Fight Night: Royval vs. Kape
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Yaroslav Amosov | |
|---|---|---|
| 1479 | Fighter Elo Going In | 1459 |
| 1627 | Classic Elo Going In | 1500 |
| 5 of 11 | Significant Strikes | 9 of 19 |
| 15 of 24 | Total Strikes | 13 of 27 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:56 |
Winvs. Jake MatthewsSubmission · R3 3:08Sep 27, 2025UFC Fight Night: Ulberg vs. Reyes
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Jake Matthews | |
|---|---|---|
| 1458 | Fighter Elo Going In | 1538 |
| 1611 | Classic Elo Going In | 1600 |
| 31 of 57 | Significant Strikes | 18 of 44 |
| 73 of 103 | Total Strikes | 28 of 54 |
| 3 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 3 |
| 2:46 | Control Time | 4:43 |
Winvs. Elizeu Zaleski dos SantosKO/TKO · R2 4:39Aug 2, 2025UFC Fight Night: Taira vs. Park
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Elizeu Zaleski dos Santos | |
|---|---|---|
| 1434 | Fighter Elo Going In | 1390 |
| 1597 | Classic Elo Going In | 1571 |
| 42 of 67 | Significant Strikes | 20 of 42 |
| 80 of 113 | Total Strikes | 42 of 69 |
| 2 of 3 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:19 | Control Time | 4:40 |
Lossvs. Carlos PratesKO/TKO · R1 4:50Nov 9, 2024UFC Fight Night: Magny vs. Prates
Welterweight Bout · Scheduled for 5 rounds
| Neil Magny | Carlos Prates | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1601 |
| 1615 | Classic Elo Going In | 1551 |
| 10 of 20 | Significant Strikes | 12 of 21 |
| 23 of 33 | Total Strikes | 13 of 22 |
| 0 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 1:31 | Control Time | 1:09 |
Lossvs. Michael MoralesKO/TKO · R1 4:39Aug 24, 2024UFC Fight Night: Cannonier vs. Borralho
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Michael Morales | |
|---|---|---|
| 1489 | Fighter Elo Going In | 1697 |
| 1635 | Classic Elo Going In | 1566 |
| 5 of 11 | Significant Strikes | 34 of 40 |
| 13 of 19 | Total Strikes | 39 of 45 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:05 | Control Time | 1:16 |
Winvs. Mike MalottKO/TKO · R3 4:45Jan 20, 2024UFC 297: Strickland vs. Du Plessis
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Mike Malott | |
|---|---|---|
| 1487 | Fighter Elo Going In | 1575 |
| 1622 | Classic Elo Going In | 1547 |
| 57 of 102 | Significant Strikes | 45 of 67 |
| 110 of 159 | Total Strikes | 100 of 128 |
| 1 of 2 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:47 | Control Time | 6:02 |
Lossvs. Ian Machado GarryUnanimous DecisionAug 19, 2023UFC 292: Sterling vs. O'Malley
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Ian Machado Garry | |
|---|---|---|
| 1496 | Fighter Elo Going In | 1688 |
| 1641 | Classic Elo Going In | 1577 |
| 27 of 66 | Significant Strikes | 91 of 150 |
| 51 of 93 | Total Strikes | 111 of 171 |
| 0 of 2 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:10 | Control Time | 2:32 |
Winvs. Phil RoweSplit DecisionJun 24, 2023UFC Fight Night: Emmett vs. Topuria
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Phil Rowe | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1430 |
| 1629 | Classic Elo Going In | 1533 |
| 29 of 65 | Significant Strikes | 34 of 64 |
| 109 of 159 | Total Strikes | 51 of 86 |
| 0 of 3 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:31 | Control Time | 4:38 |
Lossvs. Gilbert BurnsSubmission · R1 4:15Jan 21, 2023UFC 283: Teixeira vs. Hill
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Gilbert Burns | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1593 |
| 1647 | Classic Elo Going In | 1617 |
| 4 of 11 | Significant Strikes | 5 of 6 |
| 4 of 11 | Total Strikes | 10 of 12 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 2:35 |
Winvs. Daniel RodriguezSubmission · R3 3:33Nov 5, 2022UFC Fight Night: Rodriguez vs. Lemos
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Daniel Rodriguez | |
|---|---|---|
| 1538 | Fighter Elo Going In | 1575 |
| 1632 | Classic Elo Going In | 1593 |
| 57 of 109 | Significant Strikes | 66 of 108 |
| 106 of 169 | Total Strikes | 71 of 113 |
| 5 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:08 | Control Time | 1:16 |
Lossvs. Shavkat RakhmonovSubmission · R2 4:58Jun 25, 2022UFC Fight Night: Tsarukyan vs. Gamrot
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Shavkat Rakhmonov | |
|---|---|---|
| 1583 | Fighter Elo Going In | 1717 |
| 1653 | Classic Elo Going In | 1554 |
| 11 of 22 | Significant Strikes | 19 of 36 |
| 21 of 35 | Total Strikes | 56 of 79 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:07 | Control Time | 9:06 |
Winvs. Max GriffinSplit DecisionMar 26, 2022UFC Fight Night: Blaydes vs. Daukaus
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Max Griffin | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1540 |
| 1642 | Classic Elo Going In | 1521 |
| 54 of 144 | Significant Strikes | 67 of 123 |
| 104 of 204 | Total Strikes | 75 of 132 |
| 1 of 9 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 4:33 | Control Time | 0:39 |
Winvs. Geoff NealUnanimous DecisionMay 8, 2021UFC Fight Night: Rodriguez vs. Waterson
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Geoff Neal | |
|---|---|---|
| 1611 | Fighter Elo Going In | 1566 |
| 1629 | Classic Elo Going In | 1562 |
| 55 of 174 | Significant Strikes | 35 of 73 |
| 89 of 214 | Total Strikes | 37 of 76 |
| 2 of 10 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:43 | Control Time | 3:50 |
Lossvs. Michael ChiesaUnanimous DecisionJan 20, 2021UFC Fight Night: Chiesa vs. Magny
Welterweight Bout · Scheduled for 5 rounds
| Neil Magny | Michael Chiesa | |
|---|---|---|
| 1639 | Fighter Elo Going In | 1597 |
| 1648 | Classic Elo Going In | 1597 |
| 12 of 50 | Significant Strikes | 24 of 52 |
| 52 of 96 | Total Strikes | 93 of 125 |
| 1 of 3 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:15 | Control Time | 15:21 |
Winvs. Robbie LawlerUnanimous DecisionAug 29, 2020UFC Fight Night: Smith vs. Rakic
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Robbie Lawler | |
|---|---|---|
| 1638 | Fighter Elo Going In | 1411 |
| 1634 | Classic Elo Going In | 1581 |
| 62 of 88 | Significant Strikes | 26 of 45 |
| 116 of 144 | Total Strikes | 41 of 62 |
| 4 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:14 | Control Time | 1:33 |
Winvs. Anthony Rocco MartinUnanimous DecisionJun 6, 2020UFC 250: Nunes vs. Spencer
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Anthony Rocco Martin | |
|---|---|---|
| 1642 | Fighter Elo Going In | 1648 |
| 1620 | Classic Elo Going In | 1577 |
| 64 of 110 | Significant Strikes | 37 of 82 |
| 82 of 130 | Total Strikes | 46 of 91 |
| 0 of 6 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:19 | Control Time | 4:57 |
Winvs. Li JingliangUnanimous DecisionMar 7, 2020UFC 248: Adesanya vs. Romero
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Li Jingliang | |
|---|---|---|
| 1568 | Fighter Elo Going In | 1563 |
| 1605 | Classic Elo Going In | 1584 |
| 74 of 139 | Significant Strikes | 16 of 62 |
| 123 of 188 | Total Strikes | 16 of 65 |
| 4 of 7 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:04 | Control Time | 3:38 |
Lossvs. Santiago PonzinibbioKO/TKO · R4 2:36Nov 17, 2018UFC Fight Night: Magny vs. Ponzinibbio
Welterweight Bout · Scheduled for 5 rounds
| Neil Magny | Santiago Ponzinibbio | |
|---|---|---|
| 1667 | Fighter Elo Going In | 1603 |
| 1622 | Classic Elo Going In | 1597 |
| 72 of 251 | Significant Strikes | 79 of 177 |
| 72 of 251 | Total Strikes | 81 of 179 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:41 |
Winvs. Craig WhiteKO/TKO · R1 4:32May 27, 2018UFC Fight Night: Thompson vs. Till
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Craig White | |
|---|---|---|
| 1658 | Fighter Elo Going In | 1350 |
| 1611 | Classic Elo Going In | 1500 |
| 18 of 29 | Significant Strikes | 6 of 17 |
| 40 of 53 | Total Strikes | 13 of 28 |
| 0 of 2 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:57 | Control Time | 1:49 |
Winvs. Carlos ConditUnanimous DecisionDec 30, 2017UFC 219: Cyborg vs. Holm
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Carlos Condit | |
|---|---|---|
| 1666 | Fighter Elo Going In | 1513 |
| 1598 | Classic Elo Going In | 1541 |
| 32 of 114 | Significant Strikes | 37 of 112 |
| 64 of 150 | Total Strikes | 64 of 140 |
| 6 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:09 | Control Time | 0:43 |
Lossvs. Rafael Dos AnjosSubmission · R1 3:43Sep 9, 2017UFC 215: Nunes vs Shevchenko 2
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Rafael Dos Anjos | |
|---|---|---|
| 1699 | Fighter Elo Going In | 1582 |
| 1613 | Classic Elo Going In | 1624 |
| 1 of 5 | Significant Strikes | 13 of 16 |
| 5 of 9 | Total Strikes | 17 of 21 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 3:19 |
Winvs. Johny HendricksUnanimous DecisionDec 30, 2016UFC 207: Nunes vs. Rousey
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Johny Hendricks | |
|---|---|---|
| 1676 | Fighter Elo Going In | 1621 |
| 1597 | Classic Elo Going In | 1600 |
| 50 of 91 | Significant Strikes | 18 of 36 |
| 96 of 139 | Total Strikes | 52 of 76 |
| 1 of 1 | Takedowns | 6 of 7 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:01 | Control Time | 9:58 |
Lossvs. Lorenz LarkinKO/TKO · R1 4:08Aug 20, 2016UFC 202: Diaz vs. McGregor 2
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Lorenz Larkin | |
|---|---|---|
| 1732 | Fighter Elo Going In | 1529 |
| 1618 | Classic Elo Going In | 1505 |
| 8 of 23 | Significant Strikes | 32 of 48 |
| 13 of 29 | Total Strikes | 34 of 50 |
| 0 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:58 |
Winvs. Hector LombardKO/TKO · R3 0:46Mar 19, 2016UFC Fight Night: Hunt vs Mir
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Hector Lombard | |
|---|---|---|
| 1723 | Fighter Elo Going In | 1552 |
| 1605 | Classic Elo Going In | 1532 |
| 148 of 197 | Significant Strikes | 60 of 79 |
| 196 of 250 | Total Strikes | 75 of 95 |
| 1 of 2 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 2 |
| 2 | Submission Attempts | 0 |
| 2:19 | Control Time | 4:35 |
Winvs. Kelvin GastelumSplit DecisionNov 21, 2015UFC Fight Night: Magny vs Gastelum
Welterweight Bout · Scheduled for 5 rounds
| Neil Magny | Kelvin Gastelum | |
|---|---|---|
| 1718 | Fighter Elo Going In | 1725 |
| 1590 | Classic Elo Going In | 1578 |
| 54 of 145 | Significant Strikes | 54 of 134 |
| 81 of 174 | Total Strikes | 86 of 167 |
| 6 of 14 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 5:37 | Control Time | 7:13 |
Winvs. Erick SilvaSplit DecisionAug 23, 2015UFC Fight Night: Holloway vs Oliveira
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Erick Silva | |
|---|---|---|
| 1709 | Fighter Elo Going In | 1477 |
| 1576 | Classic Elo Going In | 1542 |
| 68 of 131 | Significant Strikes | 29 of 59 |
| 132 of 204 | Total Strikes | 37 of 68 |
| 4 of 9 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:03 | Control Time | 2:45 |
Lossvs. Demian MaiaSubmission · R2 2:52Aug 1, 2015UFC 190: Rousey vs Correia
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Demian Maia | |
|---|---|---|
| 1767 | Fighter Elo Going In | 1661 |
| 1591 | Classic Elo Going In | 1606 |
| 0 of 4 | Significant Strikes | 13 of 17 |
| 11 of 16 | Total Strikes | 56 of 68 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:02 | Control Time | 7:28 |
Winvs. Hyun Gyu LimKO/TKO · R2 1:24May 16, 2015UFC Fight Night: Edgar vs Faber
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Hyun Gyu Lim | |
|---|---|---|
| 1757 | Fighter Elo Going In | 1502 |
| 1577 | Classic Elo Going In | 1530 |
| 43 of 75 | Significant Strikes | 15 of 36 |
| 64 of 102 | Total Strikes | 15 of 36 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:09 | Control Time | 0:33 |
Winvs. Kiichi KunimotoSubmission · R3 1:22Feb 14, 2015UFC Fight Night: Henderson vs Thatch
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Kiichi Kunimoto | |
|---|---|---|
| 1714 | Fighter Elo Going In | 1392 |
| 1562 | Classic Elo Going In | 1546 |
| 76 of 112 | Significant Strikes | 10 of 28 |
| 142 of 181 | Total Strikes | 20 of 40 |
| 3 of 4 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:26 | Control Time | 3:13 |
Winvs. William MacarioKO/TKO · R3 2:40Oct 25, 2014UFC 179: Aldo vs Mendes 2
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | William Macario | |
|---|---|---|
| 1659 | Fighter Elo Going In | 1701 |
| 1548 | Classic Elo Going In | 1499 |
| 65 of 146 | Significant Strikes | 24 of 77 |
| 114 of 199 | Total Strikes | 25 of 78 |
| 2 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:52 | Control Time | 0:36 |
Winvs. Alex GarciaUnanimous DecisionAug 23, 2014UFC Fight Night: Henderson vs Dos Anjos
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Alex Garcia | |
|---|---|---|
| 1616 | Fighter Elo Going In | 1677 |
| 1532 | Classic Elo Going In | 1532 |
| 39 of 79 | Significant Strikes | 5 of 39 |
| 130 of 175 | Total Strikes | 27 of 68 |
| 3 of 6 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:00 | Control Time | 6:11 |
Winvs. Rodrigo de LimaKO/TKO · R2 2:32Jun 28, 2014UFC Fight Night: Te Huna vs Marquardt
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Rodrigo de Lima | |
|---|---|---|
| 1586 | Fighter Elo Going In | 1444 |
| 1517 | Classic Elo Going In | 1500 |
| 30 of 55 | Significant Strikes | 5 of 14 |
| 31 of 57 | Total Strikes | 30 of 41 |
| 2 of 2 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:39 | Control Time | 3:42 |
Winvs. Tim MeansUnanimous DecisionMay 10, 2014UFC Fight Night: Brown vs Silva
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Tim Means | |
|---|---|---|
| 1573 | Fighter Elo Going In | 1584 |
| 1501 | Classic Elo Going In | 1500 |
| 29 of 77 | Significant Strikes | 30 of 66 |
| 52 of 105 | Total Strikes | 53 of 89 |
| 4 of 9 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:20 | Control Time | 1:02 |
Winvs. Gasan UmalatovUnanimous DecisionFeb 1, 2014UFC 169: Barao vs Faber 2
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Gasan Umalatov | |
|---|---|---|
| 1528 | Fighter Elo Going In | 1372 |
| 1484 | Classic Elo Going In | 1500 |
| 71 of 218 | Significant Strikes | 34 of 76 |
| 105 of 259 | Total Strikes | 38 of 80 |
| 1 of 7 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:41 | Control Time | 2:16 |
Lossvs. Seth BaczynskiUnanimous DecisionNov 6, 2013UFC Fight Night: Fight for the Troops 3
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Seth Baczynski | |
|---|---|---|
| 1581 | Fighter Elo Going In | 1497 |
| 1499 | Classic Elo Going In | 1516 |
| 31 of 65 | Significant Strikes | 28 of 70 |
| 104 of 143 | Total Strikes | 46 of 91 |
| 2 of 3 | Takedowns | 3 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:21 | Control Time | 8:25 |
Lossvs. Sergio MoraesSubmission · R1 3:13Aug 3, 2013UFC 163: Aldo vs Jung
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Sergio Moraes | |
|---|---|---|
| 1633 | Fighter Elo Going In | 1553 |
| 1516 | Classic Elo Going In | 1501 |
| 7 of 29 | Significant Strikes | 13 of 20 |
| 9 of 31 | Total Strikes | 13 of 20 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:21 | Control Time | 1:06 |
Winvs. Jon ManleyUnanimous DecisionFeb 23, 2013UFC 157: Rousey vs Carmouche
Welterweight Bout · Scheduled for 3 rounds
| Neil Magny | Jon Manley | |
|---|---|---|
| 1508 | Fighter Elo Going In | 1434 |
| 1500 | Classic Elo Going In | 1500 |
| 65 of 120 | Significant Strikes | 17 of 85 |
| 97 of 158 | Total Strikes | 35 of 112 |
| 4 of 5 | Takedowns | 1 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:06 | Control Time | 5:28 |