Dwight Grant
- UFC Record
- 3-5
- Age
- 42
- Height
- 6'1"
- Reach
- 76"
- Stance
- Switch
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 2 |
| Losses | 2 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Dustin StoltzfusUnanimous DecisionJul 16, 2022UFC Fight Night: Ortega vs. Rodriguez
Middleweight Bout · Scheduled for 3 rounds
| Dwight Grant | Dustin Stoltzfus | |
|---|---|---|
| 1399 | Fighter Elo Going In | 1374 |
| 1491 | Classic Elo Going In | 1456 |
| 52 of 100 | Significant Strikes | 49 of 112 |
| 54 of 102 | Total Strikes | 102 of 173 |
| 0 of 0 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:17 |
Lossvs. Sergey KhandozhkoKO/TKO · R2 4:15Apr 23, 2022UFC Fight Night: Lemos vs. Andrade
Welterweight Bout · Scheduled for 3 rounds
| Dwight Grant | Sergey Khandozhko | |
|---|---|---|
| 1442 | Fighter Elo Going In | 1548 |
| 1507 | Classic Elo Going In | 1503 |
| 42 of 110 | Significant Strikes | 49 of 125 |
| 47 of 115 | Total Strikes | 49 of 125 |
| 1 of 1 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 0:48 |
Lossvs. Francisco TrinaldoSplit DecisionOct 23, 2021UFC Fight Night: Costa vs. Vettori
Welterweight Bout · Scheduled for 3 rounds
| Dwight Grant | Francisco Trinaldo | |
|---|---|---|
| 1447 | Fighter Elo Going In | 1435 |
| 1519 | Classic Elo Going In | 1609 |
| 31 of 133 | Significant Strikes | 36 of 70 |
| 41 of 145 | Total Strikes | 61 of 101 |
| 1 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 4:45 |
Winvs. Stefan SekulicSplit DecisionApr 24, 2021UFC 261: Usman vs. Masvidal 2
Welterweight Bout · Scheduled for 3 rounds
| Dwight Grant | Stefan Sekulic | |
|---|---|---|
| 1463 | Fighter Elo Going In | 1393 |
| 1504 | Classic Elo Going In | 1486 |
| 49 of 156 | Significant Strikes | 33 of 52 |
| 52 of 160 | Total Strikes | 39 of 59 |
| 1 of 1 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:25 | Control Time | 2:04 |
Lossvs. Daniel RodriguezKO/TKO · R1 2:24Aug 22, 2020UFC Fight Night: Munhoz vs. Edgar
Welterweight Bout · Scheduled for 3 rounds
| Dwight Grant | Daniel Rodriguez | |
|---|---|---|
| 1478 | Fighter Elo Going In | 1601 |
| 1519 | Classic Elo Going In | 1533 |
| 30 of 68 | Significant Strikes | 15 of 32 |
| 31 of 72 | Total Strikes | 15 of 32 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 3 |
| 0 | Submission Attempts | 0 |
| 0:53 | Control Time | 0:02 |
Winvs. Alan JoubanSplit DecisionApr 13, 2019UFC 236: Holloway vs. Poirier 2
Welterweight Bout · Scheduled for 3 rounds
| Dwight Grant | Alan Jouban | |
|---|---|---|
| 1555 | Fighter Elo Going In | 1466 |
| 1501 | Classic Elo Going In | 1545 |
| 38 of 122 | Significant Strikes | 24 of 100 |
| 39 of 123 | Total Strikes | 25 of 101 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:29 |
Winvs. Carlo Pedersoli Jr.KO/TKO · R1 4:59Feb 23, 2019UFC Fight Night: Blachowicz vs. Santos
Welterweight Bout · Scheduled for 3 rounds
| Dwight Grant | Carlo Pedersoli Jr. | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1489 |
| 1484 | Classic Elo Going In | 1502 |
| 20 of 53 | Significant Strikes | 17 of 45 |
| 22 of 55 | Total Strikes | 17 of 45 |
| 0 of 0 | Takedowns | 1 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:19 |
Lossvs. Zak OttowSplit DecisionDec 15, 2018UFC Fight Night: Lee vs. Iaquinta
Welterweight Bout · Scheduled for 3 rounds
| Dwight Grant | Zak Ottow | |
|---|---|---|
| 1433 | Fighter Elo Going In | 1449 |
| 1500 | Classic Elo Going In | 1505 |
| 25 of 84 | Significant Strikes | 14 of 71 |
| 33 of 93 | Total Strikes | 22 of 82 |
| 1 of 1 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 2:53 |