Zak Ottow
- UFC Record
- 4-4
- Age
- 39
- Height
- 5'11"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 3 |
| Losses | 3 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Alex MoronoKO/TKO · R1 3:34Mar 9, 2019UFC Fight Night: Lewis vs. Dos Santos
Welterweight Bout · Scheduled for 3 rounds
| Zak Ottow | Alex Morono | |
|---|---|---|
| 1449 | Fighter Elo Going In | 1552 |
| 1520 | Classic Elo Going In | 1526 |
| 10 of 31 | Significant Strikes | 25 of 55 |
| 10 of 31 | Total Strikes | 25 of 55 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:07 | Control Time | 0:31 |
Winvs. Dwight GrantSplit DecisionDec 15, 2018UFC Fight Night: Lee vs. Iaquinta
Welterweight Bout · Scheduled for 3 rounds
| Zak Ottow | Dwight Grant | |
|---|---|---|
| 1449 | Fighter Elo Going In | 1433 |
| 1505 | Classic Elo Going In | 1500 |
| 14 of 71 | Significant Strikes | 25 of 84 |
| 22 of 82 | Total Strikes | 33 of 93 |
| 1 of 6 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:53 | Control Time | 0:19 |
Lossvs. Sage NorthcuttKO/TKO · R2 3:13Jul 14, 2018UFC Fight Night: Dos Santos vs. Ivanov
Welterweight Bout · Scheduled for 3 rounds
| Zak Ottow | Sage Northcutt | |
|---|---|---|
| 1469 | Fighter Elo Going In | 1576 |
| 1520 | Classic Elo Going In | 1541 |
| 6 of 16 | Significant Strikes | 24 of 37 |
| 33 of 47 | Total Strikes | 37 of 50 |
| 1 of 4 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 1 |
| 1 | Submission Attempts | 1 |
| 5:13 | Control Time | 1:34 |
Winvs. Mike PyleKO/TKO · R1 2:34Mar 3, 2018UFC 222: Cyborg vs. Kunitskaya
Welterweight Bout · Scheduled for 3 rounds
| Zak Ottow | Mike Pyle | |
|---|---|---|
| 1425 | Fighter Elo Going In | 1324 |
| 1503 | Classic Elo Going In | 1521 |
| 22 of 50 | Significant Strikes | 4 of 20 |
| 26 of 56 | Total Strikes | 4 of 20 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 0:00 |
Lossvs. Li JingliangKO/TKO · R1 2:57Nov 25, 2017UFC Fight Night: Bisping vs. Gastelum
Welterweight Bout · Scheduled for 3 rounds
| Zak Ottow | Li Jingliang | |
|---|---|---|
| 1472 | Fighter Elo Going In | 1535 |
| 1518 | Classic Elo Going In | 1542 |
| 5 of 17 | Significant Strikes | 26 of 50 |
| 5 of 17 | Total Strikes | 27 of 51 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:13 |
Winvs. Kiichi KunimotoSplit DecisionJun 10, 2017UFC Fight Night: Lewis vs. Hunt
Welterweight Bout · Scheduled for 3 rounds
| Zak Ottow | Kiichi Kunimoto | |
|---|---|---|
| 1443 | Fighter Elo Going In | 1313 |
| 1500 | Classic Elo Going In | 1531 |
| 37 of 76 | Significant Strikes | 25 of 47 |
| 98 of 145 | Total Strikes | 84 of 116 |
| 2 of 3 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:20 | Control Time | 6:59 |
Lossvs. Sergio MoraesSplit DecisionNov 19, 2016UFC Fight Night: Bader vs. Nogueira
Welterweight Bout · Scheduled for 3 rounds
| Zak Ottow | Sergio Moraes | |
|---|---|---|
| 1402 | Fighter Elo Going In | 1525 |
| 1515 | Classic Elo Going In | 1546 |
| 44 of 141 | Significant Strikes | 35 of 91 |
| 50 of 147 | Total Strikes | 53 of 109 |
| 0 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:05 |
Winvs. Joshua BurkmanSplit DecisionOct 1, 2016UFC Fight Night: Lineker vs. Dodson
Welterweight Bout · Scheduled for 3 rounds
| Zak Ottow | Joshua Burkman | |
|---|---|---|
| 1334 | Fighter Elo Going In | 1417 |
| 1500 | Classic Elo Going In | 1472 |
| 65 of 149 | Significant Strikes | 47 of 126 |
| 80 of 165 | Total Strikes | 50 of 129 |
| 0 of 2 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:09 | Control Time | 1:16 |