Elise Reed
- UFC Record
- 4-6
- Age
- 33
- Height
- 5'3"
- Reach
- 63"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 4 |
| Losses | 4 | 2 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Shanelle DyerKO/TKO · R3 1:42Aug 22, 2026UFC Fight Night: Hernandez vs. Rodrigues
Women's Strawweight Bout · Scheduled for 3 rounds
| Elise Reed | Shanelle Dyer | |
|---|---|---|
| 1270 | Fighter Elo Going In | 1476 |
| 1487 | Classic Elo Going In | 1515 |
| 49 of 104 | Significant Strikes | 136 of 217 |
| 59 of 115 | Total Strikes | 139 of 220 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:18 | Control Time | 1:24 |
Lossvs. Denise GomesKO/TKO · R2 0:30May 17, 2025UFC Fight Night: Burns vs. Morales
Women's Strawweight Bout · Scheduled for 3 rounds
| Elise Reed | Denise Gomes | |
|---|---|---|
| 1349 | Fighter Elo Going In | 1569 |
| 1502 | Classic Elo Going In | 1534 |
| 11 of 21 | Significant Strikes | 28 of 42 |
| 35 of 47 | Total Strikes | 69 of 86 |
| 0 of 0 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:14 |
Winvs. Jessica PenneUnanimous DecisionOct 19, 2024UFC Fight Night: Hernandez vs. Pereira
Women's Strawweight Bout · Scheduled for 3 rounds
| Elise Reed | Jessica Penne | |
|---|---|---|
| 1282 | Fighter Elo Going In | 1166 |
| 1487 | Classic Elo Going In | 1473 |
| 117 of 188 | Significant Strikes | 54 of 125 |
| 229 of 306 | Total Strikes | 98 of 174 |
| 0 of 0 | Takedowns | 1 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:30 | Control Time | 3:16 |
Lossvs. Loopy GodinezSubmission · R2 3:38Sep 16, 2023Noche UFC: Grasso vs. Shevchenko 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Elise Reed | Loopy Godinez | |
|---|---|---|
| 1342 | Fighter Elo Going In | 1552 |
| 1501 | Classic Elo Going In | 1531 |
| 3 of 13 | Significant Strikes | 21 of 31 |
| 34 of 48 | Total Strikes | 37 of 51 |
| 0 of 1 | Takedowns | 5 of 5 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 6 |
| 0:22 | Control Time | 6:29 |
Winvs. Jinh Yu FreyUnanimous DecisionJun 3, 2023UFC Fight Night: Kara-France vs. Albazi
Women's Strawweight Bout · Scheduled for 3 rounds
| Elise Reed | Jinh Yu Frey | |
|---|---|---|
| 1325 | Fighter Elo Going In | 1265 |
| 1486 | Classic Elo Going In | 1469 |
| 53 of 120 | Significant Strikes | 28 of 91 |
| 94 of 174 | Total Strikes | 42 of 114 |
| 0 of 1 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:29 | Control Time | 4:09 |
Lossvs. Loma LookboonmeeSubmission · R2 0:44Feb 11, 2023UFC 284: Makhachev vs. Volkanovski
Women's Strawweight Bout · Scheduled for 3 rounds
| Elise Reed | Loma Lookboonmee | |
|---|---|---|
| 1310 | Fighter Elo Going In | 1473 |
| 1501 | Classic Elo Going In | 1527 |
| 17 of 29 | Significant Strikes | 17 of 27 |
| 41 of 60 | Total Strikes | 22 of 34 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:59 | Control Time | 0:36 |
Winvs. Melissa MartinezUnanimous DecisionSep 10, 2022UFC 279: Diaz vs. Ferguson
Women's Strawweight Bout · Scheduled for 3 rounds
| Elise Reed | Melissa Martinez | |
|---|---|---|
| 1280 | Fighter Elo Going In | 1415 |
| 1484 | Classic Elo Going In | 1500 |
| 38 of 70 | Significant Strikes | 45 of 78 |
| 65 of 99 | Total Strikes | 63 of 96 |
| 3 of 3 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:35 | Control Time | 2:42 |
Lossvs. Sam HughesKO/TKO · R3 3:52May 21, 2022UFC Fight Night: Holm vs. Vieira
Women's Strawweight Bout · Scheduled for 3 rounds
| Elise Reed | Sam Hughes | |
|---|---|---|
| 1436 | Fighter Elo Going In | 1374 |
| 1501 | Classic Elo Going In | 1474 |
| 17 of 41 | Significant Strikes | 43 of 65 |
| 70 of 100 | Total Strikes | 130 of 161 |
| 0 of 0 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 11:59 |
Winvs. Cory McKennaSplit DecisionMar 19, 2022UFC Fight Night: Volkov vs. Aspinall
Women's Strawweight Bout · Scheduled for 3 rounds
| Elise Reed | Cory McKenna | |
|---|---|---|
| 1310 | Fighter Elo Going In | 1483 |
| 1484 | Classic Elo Going In | 1517 |
| 76 of 140 | Significant Strikes | 60 of 160 |
| 121 of 193 | Total Strikes | 99 of 216 |
| 0 of 0 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 3:46 |
Lossvs. Sijara EubanksKO/TKO · R1 3:49Jul 24, 2021UFC Fight Night: Sandhagen vs. Dillashaw
Women's Flyweight Bout · Scheduled for 3 rounds
| Elise Reed | Sijara Eubanks | |
|---|---|---|
| 1361 | Fighter Elo Going In | 1422 |
| 1500 | Classic Elo Going In | 1498 |
| 1 of 4 | Significant Strikes | 22 of 40 |
| 14 of 20 | Total Strikes | 37 of 55 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:41 |