Loopy Godinez
- UFC Record
- 9-6
- Age
- 33
- Height
- 5'2"
- Reach
- 61"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 2 | 7 |
| Losses | 0 | 1 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Tatiana SuarezSubmission · R2 2:29Apr 11, 2026UFC 327: Prochazka vs. Ulberg
Women's Strawweight Bout · Scheduled for 3 rounds
| Loopy Godinez | Tatiana Suarez | |
|---|---|---|
| 1546 | Fighter Elo Going In | 1534 |
| 1560 | Classic Elo Going In | 1606 |
| 18 of 25 | Significant Strikes | 12 of 26 |
| 25 of 33 | Total Strikes | 56 of 77 |
| 2 of 2 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:23 | Control Time | 5:12 |
Winvs. Jessica AndradeUnanimous DecisionAug 16, 2025UFC 319: Du Plessis vs. Chimaev
Women's Strawweight Bout · Scheduled for 3 rounds
| Loopy Godinez | Jessica Andrade | |
|---|---|---|
| 1542 | Fighter Elo Going In | 1460 |
| 1543 | Classic Elo Going In | 1562 |
| 107 of 213 | Significant Strikes | 90 of 287 |
| 119 of 226 | Total Strikes | 97 of 297 |
| 1 of 14 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:33 | Control Time | 0:17 |
Winvs. Julia PolastriUnanimous DecisionMar 29, 2025UFC Fight Night: Moreno vs. Erceg
Women's Strawweight Bout · Scheduled for 3 rounds
| Loopy Godinez | Julia Polastri | |
|---|---|---|
| 1557 | Fighter Elo Going In | 1543 |
| 1529 | Classic Elo Going In | 1502 |
| 84 of 150 | Significant Strikes | 87 of 151 |
| 114 of 184 | Total Strikes | 117 of 186 |
| 5 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:30 | Control Time | 0:19 |
Lossvs. Mackenzie DernUnanimous DecisionAug 3, 2024UFC Fight Night: Sandhagen vs. Nurmagomedov
Women's Strawweight Bout · Scheduled for 3 rounds
| Loopy Godinez | Mackenzie Dern | |
|---|---|---|
| 1578 | Fighter Elo Going In | 1437 |
| 1545 | Classic Elo Going In | 1536 |
| 67 of 146 | Significant Strikes | 72 of 203 |
| 72 of 152 | Total Strikes | 103 of 235 |
| 2 of 3 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:41 | Control Time | 2:45 |
Lossvs. Virna JandirobaUnanimous DecisionMar 30, 2024UFC Fight Night: Blanchfield vs. Fiorot
Women's Strawweight Bout · Scheduled for 3 rounds
| Loopy Godinez | Virna Jandiroba | |
|---|---|---|
| 1609 | Fighter Elo Going In | 1476 |
| 1562 | Classic Elo Going In | 1538 |
| 38 of 95 | Significant Strikes | 30 of 108 |
| 50 of 116 | Total Strikes | 86 of 180 |
| 0 of 0 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 1:52 | Control Time | 6:35 |
Winvs. Tabatha RicciSplit DecisionNov 11, 2023UFC 295: Prochazka vs. Pereira
Women's Strawweight Bout · Scheduled for 3 rounds
| Loopy Godinez | Tabatha Ricci | |
|---|---|---|
| 1609 | Fighter Elo Going In | 1512 |
| 1546 | Classic Elo Going In | 1549 |
| 98 of 221 | Significant Strikes | 84 of 224 |
| 101 of 225 | Total Strikes | 91 of 232 |
| 0 of 1 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 1:22 |
Winvs. Elise ReedSubmission · R2 3:38Sep 16, 2023Noche UFC: Grasso vs. Shevchenko 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Loopy Godinez | Elise Reed | |
|---|---|---|
| 1552 | Fighter Elo Going In | 1342 |
| 1531 | Classic Elo Going In | 1501 |
| 21 of 31 | Significant Strikes | 3 of 13 |
| 37 of 51 | Total Strikes | 34 of 48 |
| 5 of 5 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 6 | Submission Attempts | 0 |
| 6:29 | Control Time | 0:22 |
Winvs. Emily DucoteUnanimous DecisionMay 20, 2023UFC Fight Night: Dern vs. Hill
Catch Weight Bout · Scheduled for 3 rounds
| Loopy Godinez | Emily Ducote | |
|---|---|---|
| 1552 | Fighter Elo Going In | 1367 |
| 1516 | Classic Elo Going In | 1498 |
| 132 of 246 | Significant Strikes | 112 of 270 |
| 133 of 248 | Total Strikes | 117 of 275 |
| 1 of 3 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:11 |
Winvs. Cynthia CalvilloSplit DecisionApr 8, 2023UFC 287: Pereira vs. Adesanya 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Loopy Godinez | Cynthia Calvillo | |
|---|---|---|
| 1583 | Fighter Elo Going In | 1473 |
| 1500 | Classic Elo Going In | 1505 |
| 87 of 180 | Significant Strikes | 104 of 333 |
| 93 of 188 | Total Strikes | 107 of 338 |
| 0 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 1:15 |
Lossvs. Angela HillUnanimous DecisionAug 13, 2022UFC Fight Night: Vera vs. Cruz
Catch Weight Bout · Scheduled for 3 rounds
| Loopy Godinez | Angela Hill | |
|---|---|---|
| 1630 | Fighter Elo Going In | 1392 |
| 1519 | Classic Elo Going In | 1457 |
| 92 of 241 | Significant Strikes | 85 of 218 |
| 98 of 250 | Total Strikes | 88 of 225 |
| 1 of 3 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 0:36 |
Winvs. Ariane CarnelossiUnanimous DecisionMay 7, 2022UFC 274: Oliveira vs. Gaethje
Women's Strawweight Bout · Scheduled for 3 rounds
| Loopy Godinez | Ariane Carnelossi | |
|---|---|---|
| 1559 | Fighter Elo Going In | 1370 |
| 1502 | Classic Elo Going In | 1515 |
| 46 of 61 | Significant Strikes | 9 of 20 |
| 130 of 173 | Total Strikes | 23 of 35 |
| 8 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 13:26 | Control Time | 0:00 |
Winvs. Loma LookboonmeeUnanimous DecisionNov 20, 2021UFC Fight Night: Vieira vs. Tate
Women's Strawweight Bout · Scheduled for 3 rounds
| Loopy Godinez | Loma Lookboonmee | |
|---|---|---|
| 1491 | Fighter Elo Going In | 1498 |
| 1484 | Classic Elo Going In | 1530 |
| 23 of 45 | Significant Strikes | 15 of 39 |
| 64 of 98 | Total Strikes | 72 of 125 |
| 5 of 12 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:32 | Control Time | 2:53 |
Lossvs. Luana CarolinaUnanimous DecisionOct 16, 2021UFC Fight Night: Ladd vs. Dumont
Women's Flyweight Bout · Scheduled for 3 rounds
| Loopy Godinez | Luana Carolina | |
|---|---|---|
| 1569 | Fighter Elo Going In | 1373 |
| 1499 | Classic Elo Going In | 1514 |
| 23 of 54 | Significant Strikes | 53 of 107 |
| 45 of 76 | Total Strikes | 86 of 141 |
| 2 of 15 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:37 | Control Time | 0:52 |
Winvs. Silvana Gomez JuarezSubmission · R1 4:14Oct 9, 2021UFC Fight Night: Dern vs. Rodriguez
Women's Strawweight Bout · Scheduled for 3 rounds
| Loopy Godinez | Silvana Gomez Juarez | |
|---|---|---|
| 1391 | Fighter Elo Going In | 1268 |
| 1483 | Classic Elo Going In | 1500 |
| 11 of 13 | Significant Strikes | 3 of 13 |
| 18 of 20 | Total Strikes | 3 of 13 |
| 5 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:27 | Control Time | 0:00 |
Lossvs. Jessica PenneSplit DecisionApr 17, 2021UFC Fight Night: Whittaker vs. Gastelum
Women's Strawweight Bout · Scheduled for 3 rounds
| Loopy Godinez | Jessica Penne | |
|---|---|---|
| 1363 | Fighter Elo Going In | 1259 |
| 1500 | Classic Elo Going In | 1471 |
| 40 of 74 | Significant Strikes | 31 of 87 |
| 68 of 106 | Total Strikes | 98 of 158 |
| 3 of 9 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:10 | Control Time | 4:30 |