Sam Hughes
- UFC Record
- 6-6
- Age
- 34
- Height
- 5'5"
- Reach
- 64"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 4 |
| Losses | 1 | 0 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Piera RodriguezUnanimous DecisionMar 14, 2026UFC Fight Night: Emmett vs. Vallejos
Women's Strawweight Bout · Scheduled for 3 rounds
| Sam Hughes | Piera Rodriguez | |
|---|---|---|
| 1470 | Fighter Elo Going In | 1498 |
| 1529 | Classic Elo Going In | 1530 |
| 77 of 144 | Significant Strikes | 107 of 231 |
| 91 of 160 | Total Strikes | 111 of 237 |
| 0 of 7 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 2:35 |
Winvs. Shauna BannonSubmission · R2 1:58Sep 6, 2025UFC Fight Night: Imavov vs. Borralho
Women's Strawweight Bout · Scheduled for 3 rounds
| Sam Hughes | Shauna Bannon | |
|---|---|---|
| 1466 | Fighter Elo Going In | 1393 |
| 1513 | Classic Elo Going In | 1517 |
| 21 of 46 | Significant Strikes | 13 of 38 |
| 55 of 84 | Total Strikes | 42 of 68 |
| 2 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:29 | Control Time | 0:00 |
Winvs. Stephanie LucianoSplit DecisionMar 15, 2025UFC Fight Night: Vettori vs. Dolidze 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Sam Hughes | Stephanie Luciano | |
|---|---|---|
| 1454 | Fighter Elo Going In | 1533 |
| 1496 | Classic Elo Going In | 1517 |
| 76 of 152 | Significant Strikes | 82 of 251 |
| 146 of 233 | Total Strikes | 101 of 273 |
| 3 of 8 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:21 | Control Time | 1:15 |
Winvs. Viktoriia DudakovaSplit DecisionAug 3, 2024UFC Fight Night: Sandhagen vs. Nurmagomedov
Women's Strawweight Bout · Scheduled for 3 rounds
| Sam Hughes | Viktoriia Dudakova | |
|---|---|---|
| 1447 | Fighter Elo Going In | 1501 |
| 1478 | Classic Elo Going In | 1527 |
| 97 of 193 | Significant Strikes | 61 of 144 |
| 139 of 240 | Total Strikes | 104 of 199 |
| 0 of 0 | Takedowns | 3 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:14 | Control Time | 4:38 |
Lossvs. Yazmin JaureguiUnanimous DecisionFeb 24, 2024UFC Fight Night: Moreno vs. Royval 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Sam Hughes | Yazmin Jauregui | |
|---|---|---|
| 1454 | Fighter Elo Going In | 1449 |
| 1493 | Classic Elo Going In | 1512 |
| 83 of 197 | Significant Strikes | 94 of 269 |
| 88 of 206 | Total Strikes | 97 of 272 |
| 0 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 0:00 |
Winvs. Jaqueline AmorimUnanimous DecisionApr 8, 2023UFC 287: Pereira vs. Adesanya 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Sam Hughes | Jaqueline Amorim | |
|---|---|---|
| 1439 | Fighter Elo Going In | 1400 |
| 1476 | Classic Elo Going In | 1500 |
| 46 of 104 | Significant Strikes | 12 of 52 |
| 107 of 176 | Total Strikes | 52 of 109 |
| 1 of 1 | Takedowns | 2 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 7:02 | Control Time | 3:42 |
Lossvs. Piera RodriguezUnanimous DecisionOct 15, 2022UFC Fight Night: Grasso vs. Araujo
Women's Strawweight Bout · Scheduled for 3 rounds
| Sam Hughes | Piera Rodriguez | |
|---|---|---|
| 1436 | Fighter Elo Going In | 1472 |
| 1491 | Classic Elo Going In | 1515 |
| 69 of 155 | Significant Strikes | 83 of 160 |
| 78 of 164 | Total Strikes | 89 of 166 |
| 0 of 1 | Takedowns | 5 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:30 | Control Time | 1:56 |
Winvs. Elise ReedKO/TKO · R3 3:52May 21, 2022UFC Fight Night: Holm vs. Vieira
Women's Strawweight Bout · Scheduled for 3 rounds
| Sam Hughes | Elise Reed | |
|---|---|---|
| 1374 | Fighter Elo Going In | 1436 |
| 1474 | Classic Elo Going In | 1501 |
| 43 of 65 | Significant Strikes | 17 of 41 |
| 130 of 161 | Total Strikes | 70 of 100 |
| 4 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 11:59 | Control Time | 0:00 |
Winvs. Istela NunesMajority DecisionApr 16, 2022UFC Fight Night: Luque vs. Muhammad
Women's Strawweight Bout · Scheduled for 3 rounds
| Sam Hughes | Istela Nunes | |
|---|---|---|
| 1383 | Fighter Elo Going In | 1398 |
| 1457 | Classic Elo Going In | 1484 |
| 76 of 182 | Significant Strikes | 89 of 228 |
| 151 of 257 | Total Strikes | 90 of 229 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:26 | Control Time | 0:00 |
Lossvs. Luana PinheiroUnanimous DecisionNov 20, 2021UFC Fight Night: Vieira vs. Tate
Women's Strawweight Bout · Scheduled for 3 rounds
| Sam Hughes | Luana Pinheiro | |
|---|---|---|
| 1414 | Fighter Elo Going In | 1473 |
| 1471 | Classic Elo Going In | 1514 |
| 53 of 130 | Significant Strikes | 60 of 159 |
| 65 of 147 | Total Strikes | 67 of 170 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:19 | Control Time | 2:07 |
Lossvs. Loma LookboonmeeUnanimous DecisionMay 1, 2021UFC Fight Night: Reyes vs. Prochazka
Women's Strawweight Bout · Scheduled for 3 rounds
| Sam Hughes | Loma Lookboonmee | |
|---|---|---|
| 1297 | Fighter Elo Going In | 1510 |
| 1485 | Classic Elo Going In | 1515 |
| 49 of 73 | Significant Strikes | 84 of 124 |
| 98 of 126 | Total Strikes | 108 of 149 |
| 0 of 2 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:34 | Control Time | 1:30 |
Lossvs. Tecia PenningtonTKO (Doctor's Stoppage) · R1 5:00Dec 12, 2020UFC 256: Figueiredo vs. Moreno
Women's Strawweight Bout · Scheduled for 3 rounds
| Sam Hughes | Tecia Pennington | |
|---|---|---|
| 1323 | Fighter Elo Going In | 1509 |
| 1500 | Classic Elo Going In | 1525 |
| 20 of 53 | Significant Strikes | 52 of 103 |
| 26 of 59 | Total Strikes | 52 of 103 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:51 | Control Time | 0:15 |