Jonathan Martinez
- UFC Record
- 10-5
- Age
- 32
- Height
- 5'8"
- Reach
- 70"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 0 | 6 |
| Losses | 1 | 0 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Marcus McGheeUnanimous DecisionNov 16, 2024UFC 309: Jones vs. Miocic
Bantamweight Bout · Scheduled for 3 rounds
| Jonathan Martinez | Marcus McGhee | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1540 |
| 1592 | Classic Elo Going In | 1543 |
| 48 of 108 | Significant Strikes | 102 of 223 |
| 49 of 109 | Total Strikes | 105 of 226 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:57 | Control Time | 0:00 |
Lossvs. Jose AldoUnanimous DecisionMay 4, 2024UFC 301: Pantoja vs. Erceg
Bantamweight Bout · Scheduled for 3 rounds
| Jonathan Martinez | Jose Aldo | |
|---|---|---|
| 1605 | Fighter Elo Going In | 1478 |
| 1608 | Classic Elo Going In | 1598 |
| 52 of 118 | Significant Strikes | 77 of 139 |
| 80 of 151 | Total Strikes | 101 of 174 |
| 0 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:20 | Control Time | 1:45 |
Winvs. Adrian YanezKO/TKO · R2 2:26Oct 14, 2023UFC Fight Night: Yusuff vs. Barboza
Bantamweight Bout · Scheduled for 3 rounds
| Jonathan Martinez | Adrian Yanez | |
|---|---|---|
| 1583 | Fighter Elo Going In | 1503 |
| 1594 | Classic Elo Going In | 1558 |
| 36 of 58 | Significant Strikes | 20 of 72 |
| 36 of 60 | Total Strikes | 20 of 73 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 0:10 |
Winvs. Said NurmagomedovUnanimous DecisionMar 11, 2023UFC Fight Night: Yan vs. Dvalishvili
Bantamweight Bout · Scheduled for 3 rounds
| Jonathan Martinez | Said Nurmagomedov | |
|---|---|---|
| 1598 | Fighter Elo Going In | 1610 |
| 1578 | Classic Elo Going In | 1579 |
| 38 of 55 | Significant Strikes | 47 of 78 |
| 78 of 96 | Total Strikes | 101 of 134 |
| 0 of 1 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 6:09 | Control Time | 4:21 |
Winvs. Cub SwansonKO/TKO · R2 4:19Oct 15, 2022UFC Fight Night: Grasso vs. Araujo
Bantamweight Bout · Scheduled for 3 rounds
| Jonathan Martinez | Cub Swanson | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1477 |
| 1561 | Classic Elo Going In | 1572 |
| 62 of 102 | Significant Strikes | 51 of 79 |
| 66 of 106 | Total Strikes | 60 of 88 |
| 0 of 1 | Takedowns | 1 of 1 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:30 | Control Time | 0:20 |
Winvs. Vince MoralesUnanimous DecisionMay 21, 2022UFC Fight Night: Holm vs. Vieira
Bantamweight Bout · Scheduled for 3 rounds
| Jonathan Martinez | Vince Morales | |
|---|---|---|
| 1569 | Fighter Elo Going In | 1442 |
| 1547 | Classic Elo Going In | 1505 |
| 88 of 154 | Significant Strikes | 51 of 153 |
| 88 of 154 | Total Strikes | 62 of 164 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:41 | Control Time | 0:14 |
Winvs. Alejandro PerezUnanimous DecisionFeb 26, 2022UFC Fight Night: Makhachev vs. Green
Featherweight Bout · Scheduled for 3 rounds
| Jonathan Martinez | Alejandro Perez | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1474 |
| 1530 | Classic Elo Going In | 1561 |
| 74 of 144 | Significant Strikes | 52 of 146 |
| 74 of 144 | Total Strikes | 52 of 146 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Zviad LazishviliUnanimous DecisionOct 23, 2021UFC Fight Night: Costa vs. Vettori
Bantamweight Bout · Scheduled for 3 rounds
| Jonathan Martinez | Zviad Lazishvili | |
|---|---|---|
| 1532 | Fighter Elo Going In | 1374 |
| 1515 | Classic Elo Going In | 1500 |
| 92 of 188 | Significant Strikes | 63 of 160 |
| 94 of 191 | Total Strikes | 66 of 163 |
| 0 of 0 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:30 |
Lossvs. Davey GrantKO/TKO · R2 3:03Mar 13, 2021UFC Fight Night: Edwards vs. Muhammad
Bantamweight Bout · Scheduled for 3 rounds
| Jonathan Martinez | Davey Grant | |
|---|---|---|
| 1579 | Fighter Elo Going In | 1420 |
| 1532 | Classic Elo Going In | 1503 |
| 29 of 71 | Significant Strikes | 48 of 110 |
| 29 of 71 | Total Strikes | 49 of 111 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:25 | Control Time | 0:03 |
Winvs. Thomas AlmeidaUnanimous DecisionOct 17, 2020UFC Fight Night: Ortega vs. The Korean Zombie
Featherweight Bout · Scheduled for 3 rounds
| Jonathan Martinez | Thomas Almeida | |
|---|---|---|
| 1569 | Fighter Elo Going In | 1436 |
| 1516 | Classic Elo Going In | 1525 |
| 73 of 205 | Significant Strikes | 64 of 171 |
| 73 of 205 | Total Strikes | 64 of 171 |
| 0 of 0 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Frankie SaenzKO/TKO · R3 0:57Aug 1, 2020UFC Fight Night: Brunson vs. Shahbazyan
Bantamweight Bout · Scheduled for 3 rounds
| Jonathan Martinez | Frankie Saenz | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1310 |
| 1499 | Classic Elo Going In | 1512 |
| 79 of 133 | Significant Strikes | 39 of 72 |
| 88 of 143 | Total Strikes | 52 of 85 |
| 1 of 1 | Takedowns | 1 of 4 |
| 3 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:45 | Control Time | 1:10 |
Lossvs. Andre EwellSplit DecisionFeb 8, 2020UFC 247: Jones vs. Reyes
Bantamweight Bout · Scheduled for 3 rounds
| Jonathan Martinez | Andre Ewell | |
|---|---|---|
| 1500 | Fighter Elo Going In | 1373 |
| 1516 | Classic Elo Going In | 1503 |
| 66 of 142 | Significant Strikes | 80 of 177 |
| 74 of 151 | Total Strikes | 85 of 184 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:30 | Control Time | 0:02 |
Winvs. Pingyuan LiuKO/TKO · R3 3:54Jul 13, 2019UFC Fight Night: De Randamie vs. Ladd
Bantamweight Bout · Scheduled for 3 rounds
| Jonathan Martinez | Pingyuan Liu | |
|---|---|---|
| 1420 | Fighter Elo Going In | 1424 |
| 1498 | Classic Elo Going In | 1531 |
| 32 of 113 | Significant Strikes | 27 of 150 |
| 32 of 113 | Total Strikes | 27 of 150 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. WulijiburenUnanimous DecisionFeb 9, 2019UFC 234: Adesanya vs. Silva
Bantamweight Bout · Scheduled for 3 rounds
| Jonathan Martinez | Wulijiburen | |
|---|---|---|
| 1374 | Fighter Elo Going In | 1374 |
| 1483 | Classic Elo Going In | 1467 |
| 47 of 87 | Significant Strikes | 17 of 31 |
| 63 of 110 | Total Strikes | 24 of 40 |
| 1 of 2 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 7:26 | Control Time | 3:57 |
Lossvs. Andre SoukhamthathUnanimous DecisionOct 27, 2018UFC Fight Night: Oezdemir vs. Smith
Bantamweight Bout · Scheduled for 3 rounds
| Jonathan Martinez | Andre Soukhamthath | |
|---|---|---|
| 1433 | Fighter Elo Going In | 1474 |
| 1500 | Classic Elo Going In | 1472 |
| 71 of 111 | Significant Strikes | 79 of 138 |
| 88 of 128 | Total Strikes | 98 of 157 |
| 1 of 2 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 1 |
| 5:01 | Control Time | 4:27 |