Jacob Malkoun
- UFC Record
- 6-3
- Age
- 31
- Height
- 5'9"
- Reach
- 73"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 5 |
| Losses | 1 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Gerald MeerschaertUnanimous DecisionMay 2, 2026UFC Fight Night: Della Maddalena vs. Prates
Middleweight Bout · Scheduled for 3 rounds
| Jacob Malkoun | Gerald Meerschaert | |
|---|---|---|
| 1751 | Fighter Elo Going In | 1407 |
| 1536 | Classic Elo Going In | 1479 |
| 36 of 82 | Significant Strikes | 32 of 76 |
| 54 of 103 | Total Strikes | 53 of 100 |
| 3 of 3 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 2:17 | Control Time | 4:23 |
Winvs. Torrez FinneyUnanimous DecisionJan 31, 2026UFC 325: Volkanovski vs. Lopes 2
Middleweight Bout · Scheduled for 3 rounds
| Jacob Malkoun | Torrez Finney | |
|---|---|---|
| 1585 | Fighter Elo Going In | 1548 |
| 1520 | Classic Elo Going In | 1515 |
| 117 of 181 | Significant Strikes | 27 of 77 |
| 151 of 219 | Total Strikes | 42 of 95 |
| 2 of 8 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 5:16 | Control Time | 0:20 |
Winvs. Andre PetroskiKO/TKO · R2 0:39Mar 30, 2024UFC Fight Night: Blanchfield vs. Fiorot
Middleweight Bout · Scheduled for 3 rounds
| Jacob Malkoun | Andre Petroski | |
|---|---|---|
| 1624 | Fighter Elo Going In | 1555 |
| 1501 | Classic Elo Going In | 1558 |
| 20 of 40 | Significant Strikes | 13 of 42 |
| 21 of 41 | Total Strikes | 13 of 43 |
| 0 of 3 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:32 | Control Time | 0:13 |
Lossvs. Cody BrundageDisqualification · R1 4:15Sep 23, 2023UFC Fight Night: Fiziev vs. Gamrot
Middleweight Bout · Scheduled for 3 rounds
| Jacob Malkoun | Cody Brundage | |
|---|---|---|
| 1622 | Fighter Elo Going In | 1451 |
| 1520 | Classic Elo Going In | 1469 |
| 28 of 39 | Significant Strikes | 2 of 4 |
| 44 of 60 | Total Strikes | 3 of 5 |
| 1 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:39 | Control Time | 0:26 |
Winvs. Nick MaximovUnanimous DecisionOct 15, 2022UFC Fight Night: Grasso vs. Araujo
Middleweight Bout · Scheduled for 3 rounds
| Jacob Malkoun | Nick Maximov | |
|---|---|---|
| 1562 | Fighter Elo Going In | 1580 |
| 1503 | Classic Elo Going In | 1516 |
| 83 of 164 | Significant Strikes | 34 of 102 |
| 129 of 214 | Total Strikes | 56 of 124 |
| 9 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:37 | Control Time | 0:04 |
Lossvs. Brendan AllenUnanimous DecisionJun 11, 2022UFC 275: Teixeira vs. Prochazka
Middleweight Bout · Scheduled for 3 rounds
| Jacob Malkoun | Brendan Allen | |
|---|---|---|
| 1588 | Fighter Elo Going In | 1533 |
| 1517 | Classic Elo Going In | 1560 |
| 33 of 55 | Significant Strikes | 45 of 74 |
| 66 of 96 | Total Strikes | 89 of 122 |
| 7 of 14 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:09 | Control Time | 3:24 |
Winvs. AJ DobsonUnanimous DecisionFeb 12, 2022UFC 271: Adesanya vs. Whittaker 2
Middleweight Bout · Scheduled for 3 rounds
| Jacob Malkoun | AJ Dobson | |
|---|---|---|
| 1612 | Fighter Elo Going In | 1473 |
| 1501 | Classic Elo Going In | 1500 |
| 80 of 128 | Significant Strikes | 52 of 90 |
| 183 of 255 | Total Strikes | 68 of 110 |
| 6 of 16 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:17 | Control Time | 0:27 |
Winvs. Abdul Razak AlhassanUnanimous DecisionApr 17, 2021UFC Fight Night: Whittaker vs. Gastelum
Middleweight Bout · Scheduled for 3 rounds
| Jacob Malkoun | Abdul Razak Alhassan | |
|---|---|---|
| 1382 | Fighter Elo Going In | 1367 |
| 1484 | Classic Elo Going In | 1512 |
| 27 of 55 | Significant Strikes | 21 of 47 |
| 91 of 135 | Total Strikes | 32 of 59 |
| 8 of 24 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 11:41 | Control Time | 0:02 |
Lossvs. Phil HawesKO/TKO · R1 0:18Oct 24, 2020UFC 254: Khabib vs. Gaethje
Middleweight Bout · Scheduled for 3 rounds
| Jacob Malkoun | Phil Hawes | |
|---|---|---|
| 1433 | Fighter Elo Going In | 1393 |
| 1500 | Classic Elo Going In | 1500 |
| 0 of 2 | Significant Strikes | 7 of 11 |
| 0 of 2 | Total Strikes | 7 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |