Mateusz Gamrot
- UFC Record
- 9-5
- Age
- 35
- Height
- 5'10"
- Reach
- 70"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 2 | 4 |
| Losses | 0 | 2 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Quillan SalkilldSubmission · R1 4:25Aug 8, 2026UFC Fight Night: Gamrot vs. Salkilld
Lightweight Bout · Scheduled for 5 rounds
| Mateusz Gamrot | Quillan Salkilld | |
|---|---|---|
| 1716 | Fighter Elo Going In | 1773 |
| 1595 | Classic Elo Going In | 1584 |
| 3 of 10 | Significant Strikes | 10 of 24 |
| 3 of 10 | Total Strikes | 20 of 35 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 0:20 | Control Time | 2:02 |
Winvs. Esteban RibovicsSubmission · R2 4:19Apr 11, 2026UFC 327: Prochazka vs. Ulberg
Lightweight Bout · Scheduled for 3 rounds
| Mateusz Gamrot | Esteban Ribovics | |
|---|---|---|
| 1713 | Fighter Elo Going In | 1451 |
| 1581 | Classic Elo Going In | 1536 |
| 18 of 34 | Significant Strikes | 4 of 21 |
| 38 of 56 | Total Strikes | 16 of 34 |
| 4 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:50 | Control Time | 0:00 |
Lossvs. Charles OliveiraSubmission · R2 2:48Oct 11, 2025UFC Fight Night: Oliveira vs. Gamrot
Lightweight Bout · Scheduled for 5 rounds
| Mateusz Gamrot | Charles Oliveira | |
|---|---|---|
| 1745 | Fighter Elo Going In | 1538 |
| 1594 | Classic Elo Going In | 1664 |
| 18 of 42 | Significant Strikes | 11 of 33 |
| 18 of 43 | Total Strikes | 18 of 40 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:00 | Control Time | 3:35 |
Winvs. Ludovit KleinUnanimous DecisionMay 31, 2025UFC Fight Night: Blanchfield vs. Barber
Lightweight Bout · Scheduled for 3 rounds
| Mateusz Gamrot | Ludovit Klein | |
|---|---|---|
| 1713 | Fighter Elo Going In | 1590 |
| 1578 | Classic Elo Going In | 1576 |
| 65 of 110 | Significant Strikes | 24 of 74 |
| 142 of 224 | Total Strikes | 85 of 145 |
| 6 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:45 | Control Time | 0:23 |
Lossvs. Dan HookerSplit DecisionAug 17, 2024UFC 305: Du Plessis vs. Adesanya
Lightweight Bout · Scheduled for 3 rounds
| Mateusz Gamrot | Dan Hooker | |
|---|---|---|
| 1737 | Fighter Elo Going In | 1490 |
| 1594 | Classic Elo Going In | 1585 |
| 64 of 129 | Significant Strikes | 65 of 143 |
| 88 of 154 | Total Strikes | 82 of 162 |
| 5 of 15 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:59 | Control Time | 1:28 |
Winvs. Rafael Dos AnjosUnanimous DecisionMar 9, 2024UFC 299: O'Malley vs. Vera 2
Lightweight Bout · Scheduled for 3 rounds
| Mateusz Gamrot | Rafael Dos Anjos | |
|---|---|---|
| 1707 | Fighter Elo Going In | 1533 |
| 1577 | Classic Elo Going In | 1607 |
| 57 of 102 | Significant Strikes | 36 of 78 |
| 111 of 163 | Total Strikes | 39 of 82 |
| 11 of 19 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 7:01 | Control Time | 0:11 |
Winvs. Rafael FizievKO/TKO · R2 2:03Sep 23, 2023UFC Fight Night: Fiziev vs. Gamrot
Lightweight Bout · Scheduled for 5 rounds
| Mateusz Gamrot | Rafael Fiziev | |
|---|---|---|
| 1714 | Fighter Elo Going In | 1535 |
| 1560 | Classic Elo Going In | 1570 |
| 16 of 40 | Significant Strikes | 18 of 32 |
| 17 of 42 | Total Strikes | 19 of 34 |
| 1 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:28 | Control Time | 0:00 |
Winvs. Jalin TurnerSplit DecisionMar 4, 2023UFC 285: Jones vs. Gane
Lightweight Bout · Scheduled for 3 rounds
| Mateusz Gamrot | Jalin Turner | |
|---|---|---|
| 1731 | Fighter Elo Going In | 1606 |
| 1543 | Classic Elo Going In | 1565 |
| 29 of 42 | Significant Strikes | 40 of 97 |
| 89 of 109 | Total Strikes | 62 of 119 |
| 4 of 12 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 6:52 | Control Time | 0:32 |
Lossvs. Beneil DariushUnanimous DecisionOct 22, 2022UFC 280: Oliveira vs. Makhachev
Lightweight Bout · Scheduled for 3 rounds
| Mateusz Gamrot | Beneil Dariush | |
|---|---|---|
| 1738 | Fighter Elo Going In | 1623 |
| 1555 | Classic Elo Going In | 1661 |
| 33 of 81 | Significant Strikes | 59 of 130 |
| 38 of 86 | Total Strikes | 67 of 138 |
| 4 of 19 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:07 | Control Time | 0:34 |
Winvs. Arman TsarukyanUnanimous DecisionJun 25, 2022UFC Fight Night: Tsarukyan vs. Gamrot
Lightweight Bout · Scheduled for 5 rounds
| Mateusz Gamrot | Arman Tsarukyan | |
|---|---|---|
| 1665 | Fighter Elo Going In | 1765 |
| 1537 | Classic Elo Going In | 1570 |
| 81 of 138 | Significant Strikes | 95 of 247 |
| 108 of 166 | Total Strikes | 110 of 264 |
| 6 of 21 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 4:58 | Control Time | 1:39 |
Winvs. Diego FerreiraKO/TKO · R2 3:26Dec 18, 2021UFC Fight Night: Lewis vs. Daukaus
Lightweight Bout · Scheduled for 3 rounds
| Mateusz Gamrot | Diego Ferreira | |
|---|---|---|
| 1646 | Fighter Elo Going In | 1519 |
| 1519 | Classic Elo Going In | 1569 |
| 25 of 58 | Significant Strikes | 36 of 101 |
| 31 of 67 | Total Strikes | 37 of 104 |
| 4 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:05 | Control Time | 0:00 |
Winvs. Jeremy StephensSubmission · R1 1:05Jul 17, 2021UFC Fight Night: Makhachev vs. Moises
Lightweight Bout · Scheduled for 3 rounds
| Mateusz Gamrot | Jeremy Stephens | |
|---|---|---|
| 1725 | Fighter Elo Going In | 1371 |
| 1503 | Classic Elo Going In | 1499 |
| 1 of 1 | Significant Strikes | 0 of 0 |
| 1 of 1 | Total Strikes | 2 of 2 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:46 | Control Time | 0:03 |
Winvs. Scott HoltzmanKO/TKO · R2 1:22Apr 10, 2021UFC Fight Night: Vettori vs. Holland
Lightweight Bout · Scheduled for 3 rounds
| Mateusz Gamrot | Scott Holtzman | |
|---|---|---|
| 1606 | Fighter Elo Going In | 1437 |
| 1484 | Classic Elo Going In | 1549 |
| 39 of 63 | Significant Strikes | 10 of 48 |
| 41 of 65 | Total Strikes | 10 of 48 |
| 2 of 5 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:50 | Control Time | 0:00 |
Lossvs. Guram KutateladzeSplit DecisionOct 17, 2020UFC Fight Night: Ortega vs. The Korean Zombie
Lightweight Bout · Scheduled for 3 rounds
| Mateusz Gamrot | Guram Kutateladze | |
|---|---|---|
| 1483 | Fighter Elo Going In | 1389 |
| 1500 | Classic Elo Going In | 1500 |
| 52 of 126 | Significant Strikes | 37 of 86 |
| 69 of 151 | Total Strikes | 43 of 93 |
| 5 of 16 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:29 | Control Time | 0:01 |