Jake Collier
- UFC Record
- 5-9
- Age
- 37
- Height
- 6'3"
- Reach
- 78"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 3 |
| Losses | 4 | 0 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Mohammed UsmanUnanimous DecisionSep 23, 2023UFC Fight Night: Fiziev vs. Gamrot
Heavyweight Bout · Scheduled for 3 rounds
| Jake Collier | Mohammed Usman | |
|---|---|---|
| 1351 | Fighter Elo Going In | 1384 |
| 1458 | Classic Elo Going In | 1531 |
| 87 of 183 | Significant Strikes | 85 of 191 |
| 100 of 198 | Total Strikes | 118 of 234 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:53 | Control Time | 3:07 |
Lossvs. Martin BudayUnanimous DecisionApr 29, 2023UFC Fight Night: Song vs. Simon
Heavyweight Bout · Scheduled for 3 rounds
| Jake Collier | Martin Buday | |
|---|---|---|
| 1368 | Fighter Elo Going In | 1488 |
| 1471 | Classic Elo Going In | 1531 |
| 94 of 207 | Significant Strikes | 98 of 177 |
| 107 of 226 | Total Strikes | 145 of 229 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:31 | Control Time | 1:45 |
Lossvs. Chris BarnettKO/TKO · R2 2:24Sep 10, 2022UFC 279: Diaz vs. Ferguson
Heavyweight Bout · Scheduled for 3 rounds
| Jake Collier | Chris Barnett | |
|---|---|---|
| 1404 | Fighter Elo Going In | 1237 |
| 1487 | Classic Elo Going In | 1484 |
| 51 of 98 | Significant Strikes | 54 of 98 |
| 57 of 107 | Total Strikes | 83 of 132 |
| 1 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:26 | Control Time | 1:07 |
Lossvs. Andrei ArlovskiSplit DecisionApr 30, 2022UFC Fight Night: Font vs. Vera
Heavyweight Bout · Scheduled for 3 rounds
| Jake Collier | Andrei Arlovski | |
|---|---|---|
| 1398 | Fighter Elo Going In | 1346 |
| 1499 | Classic Elo Going In | 1580 |
| 93 of 188 | Significant Strikes | 91 of 164 |
| 132 of 231 | Total Strikes | 105 of 178 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:38 | Control Time | 0:01 |
Winvs. Chase ShermanSubmission · R1 2:26Jan 15, 2022UFC Fight Night: Kattar vs. Chikadze
Heavyweight Bout · Scheduled for 3 rounds
| Jake Collier | Chase Sherman | |
|---|---|---|
| 1409 | Fighter Elo Going In | 1342 |
| 1485 | Classic Elo Going In | 1446 |
| 20 of 49 | Significant Strikes | 10 of 17 |
| 20 of 50 | Total Strikes | 10 of 17 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:07 | Control Time | 0:00 |
Lossvs. Carlos FelipeSplit DecisionJun 12, 2021UFC 263: Adesanya vs. Vettori 2
Heavyweight Bout · Scheduled for 3 rounds
| Jake Collier | Carlos Felipe | |
|---|---|---|
| 1390 | Fighter Elo Going In | 1451 |
| 1501 | Classic Elo Going In | 1516 |
| 130 of 281 | Significant Strikes | 94 of 192 |
| 130 of 281 | Total Strikes | 94 of 192 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Gian VillanteUnanimous DecisionDec 5, 2020UFC Fight Night: Hermansson vs. Vettori
Heavyweight Bout · Scheduled for 3 rounds
| Jake Collier | Gian Villante | |
|---|---|---|
| 1368 | Fighter Elo Going In | 1412 |
| 1485 | Classic Elo Going In | 1477 |
| 123 of 272 | Significant Strikes | 80 of 197 |
| 126 of 277 | Total Strikes | 81 of 198 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Tom AspinallKO/TKO · R1 0:45Jul 25, 2020UFC Fight Night: Whittaker vs. Till
Heavyweight Bout · Scheduled for 3 rounds
| Jake Collier | Tom Aspinall | |
|---|---|---|
| 1388 | Fighter Elo Going In | 1438 |
| 1501 | Classic Elo Going In | 1500 |
| 3 of 9 | Significant Strikes | 10 of 10 |
| 3 of 9 | Total Strikes | 10 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Marcel FortunaUnanimous DecisionNov 11, 2017UFC Fight Night: Poirier vs. Pettis
Light Heavyweight Bout · Scheduled for 3 rounds
| Jake Collier | Marcel Fortuna | |
|---|---|---|
| 1436 | Fighter Elo Going In | 1591 |
| 1484 | Classic Elo Going In | 1499 |
| 94 of 247 | Significant Strikes | 59 of 140 |
| 124 of 279 | Total Strikes | 65 of 146 |
| 0 of 2 | Takedowns | 1 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:11 | Control Time | 1:08 |
Lossvs. Devin ClarkUnanimous DecisionApr 15, 2017UFC on FOX: Johnson vs. Reis
Light Heavyweight Bout · Scheduled for 3 rounds
| Jake Collier | Devin Clark | |
|---|---|---|
| 1503 | Fighter Elo Going In | 1478 |
| 1500 | Classic Elo Going In | 1501 |
| 36 of 72 | Significant Strikes | 68 of 105 |
| 52 of 91 | Total Strikes | 159 of 207 |
| 0 of 2 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:12 | Control Time | 7:45 |
Winvs. Alberto UdaKO/TKO · R2 1:06May 29, 2016UFC Fight Night: Almeida vs Garbrandt
Middleweight Bout · Scheduled for 3 rounds
| Jake Collier | Alberto Uda | |
|---|---|---|
| 1469 | Fighter Elo Going In | 1400 |
| 1483 | Classic Elo Going In | 1500 |
| 27 of 54 | Significant Strikes | 15 of 27 |
| 34 of 61 | Total Strikes | 28 of 40 |
| 1 of 5 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:37 | Control Time | 1:23 |
Lossvs. Dongi YangKO/TKO · R2 1:50Nov 28, 2015UFC Fight Night: Henderson vs Masvidal
Middleweight Bout · Scheduled for 3 rounds
| Jake Collier | Dongi Yang | |
|---|---|---|
| 1512 | Fighter Elo Going In | 1478 |
| 1501 | Classic Elo Going In | 1472 |
| 22 of 41 | Significant Strikes | 29 of 42 |
| 29 of 48 | Total Strikes | 54 of 76 |
| 0 of 1 | Takedowns | 1 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:46 | Control Time | 1:57 |
Winvs. Ricardo AbreuSplit DecisionJun 6, 2015UFC Fight Night: Boetsch vs Henderson
Middleweight Bout · Scheduled for 3 rounds
| Jake Collier | Ricardo Abreu | |
|---|---|---|
| 1461 | Fighter Elo Going In | 1454 |
| 1483 | Classic Elo Going In | 1516 |
| 67 of 211 | Significant Strikes | 47 of 151 |
| 84 of 232 | Total Strikes | 69 of 174 |
| 0 of 0 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 3:06 |
Lossvs. Vitor MirandaKO/TKO · R1 4:59Dec 20, 2014UFC Fight Night: Machida vs Dollaway
Middleweight Bout · Scheduled for 3 rounds
| Jake Collier | Vitor Miranda | |
|---|---|---|
| 1450 | Fighter Elo Going In | 1439 |
| 1500 | Classic Elo Going In | 1484 |
| 15 of 35 | Significant Strikes | 14 of 21 |
| 22 of 44 | Total Strikes | 19 of 26 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:04 | Control Time | 0:01 |