Gian Villante
- UFC Record
- 7-11
- Age
- 41
- Height
- 6'3"
- Reach
- 76"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 0 | 3 |
| Losses | 4 | 1 | 6 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Chris BarnettKO/TKO · R2 2:23Nov 6, 2021UFC 268: Usman vs. Covington 2
Heavyweight Bout · Scheduled for 3 rounds
| Gian Villante | Chris Barnett | |
|---|---|---|
| 1380 | Fighter Elo Going In | 1242 |
| 1461 | Classic Elo Going In | 1485 |
| 30 of 51 | Significant Strikes | 38 of 70 |
| 30 of 51 | Total Strikes | 44 of 76 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:12 |
Lossvs. Jake CollierUnanimous DecisionDec 5, 2020UFC Fight Night: Hermansson vs. Vettori
Heavyweight Bout · Scheduled for 3 rounds
| Gian Villante | Jake Collier | |
|---|---|---|
| 1412 | Fighter Elo Going In | 1368 |
| 1477 | Classic Elo Going In | 1485 |
| 80 of 197 | Significant Strikes | 123 of 272 |
| 81 of 198 | Total Strikes | 126 of 277 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. Maurice GreeneSubmission · R3 3:44Jun 27, 2020UFC Fight Night: Poirier vs. Hooker
Heavyweight Bout · Scheduled for 3 rounds
| Gian Villante | Maurice Greene | |
|---|---|---|
| 1369 | Fighter Elo Going In | 1403 |
| 1492 | Classic Elo Going In | 1511 |
| 72 of 105 | Significant Strikes | 63 of 137 |
| 91 of 126 | Total Strikes | 64 of 139 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:37 | Control Time | 0:00 |
Lossvs. Michal OleksiejczukKO/TKO · R1 1:34Feb 23, 2019UFC Fight Night: Blachowicz vs. Santos
Light Heavyweight Bout · Scheduled for 3 rounds
| Gian Villante | Michal Oleksiejczuk | |
|---|---|---|
| 1438 | Fighter Elo Going In | 1456 |
| 1508 | Classic Elo Going In | 1500 |
| 9 of 20 | Significant Strikes | 14 of 22 |
| 9 of 20 | Total Strikes | 14 of 22 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Ed HermanSplit DecisionOct 27, 2018UFC Fight Night: Oezdemir vs. Smith
Light Heavyweight Bout · Scheduled for 3 rounds
| Gian Villante | Ed Herman | |
|---|---|---|
| 1448 | Fighter Elo Going In | 1333 |
| 1491 | Classic Elo Going In | 1517 |
| 81 of 217 | Significant Strikes | 84 of 223 |
| 81 of 217 | Total Strikes | 85 of 224 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:06 |
Lossvs. Sam AlveySplit DecisionJun 1, 2018UFC Fight Night: Rivera vs. Moraes
Light Heavyweight Bout · Scheduled for 3 rounds
| Gian Villante | Sam Alvey | |
|---|---|---|
| 1447 | Fighter Elo Going In | 1566 |
| 1505 | Classic Elo Going In | 1562 |
| 50 of 133 | Significant Strikes | 53 of 122 |
| 50 of 133 | Total Strikes | 59 of 128 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:00 |
Winvs. Francimar BarrosoSplit DecisionJan 20, 2018UFC 220: Miocic vs. Ngannou
Light Heavyweight Bout · Scheduled for 3 rounds
| Gian Villante | Francimar Barroso | |
|---|---|---|
| 1438 | Fighter Elo Going In | 1458 |
| 1487 | Classic Elo Going In | 1512 |
| 74 of 209 | Significant Strikes | 74 of 128 |
| 74 of 209 | Total Strikes | 74 of 128 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Patrick CumminsSplit DecisionJul 22, 2017UFC Fight Night: Weidman vs. Gastelum
Light Heavyweight Bout · Scheduled for 3 rounds
| Gian Villante | Patrick Cummins | |
|---|---|---|
| 1419 | Fighter Elo Going In | 1544 |
| 1503 | Classic Elo Going In | 1519 |
| 72 of 196 | Significant Strikes | 86 of 182 |
| 85 of 210 | Total Strikes | 92 of 188 |
| 0 of 0 | Takedowns | 1 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:04 |
Lossvs. Mauricio RuaKO/TKO · R3 0:59Mar 11, 2017UFC Fight Night: Belfort vs. Gastelum
Light Heavyweight Bout · Scheduled for 3 rounds
| Gian Villante | Mauricio Rua | |
|---|---|---|
| 1462 | Fighter Elo Going In | 1583 |
| 1518 | Classic Elo Going In | 1534 |
| 55 of 151 | Significant Strikes | 94 of 173 |
| 55 of 151 | Total Strikes | 94 of 174 |
| 0 of 1 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:04 |
Winvs. Saparbeg SafarovKO/TKO · R2 2:54Dec 9, 2016UFC Fight Night: Lewis vs. Abdurakhimov
Light Heavyweight Bout · Scheduled for 3 rounds
| Gian Villante | Saparbeg Safarov | |
|---|---|---|
| 1438 | Fighter Elo Going In | 1412 |
| 1502 | Classic Elo Going In | 1500 |
| 60 of 108 | Significant Strikes | 37 of 131 |
| 73 of 121 | Total Strikes | 37 of 131 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 0:12 |
Lossvs. Ilir LatifiUnanimous DecisionMar 5, 2016UFC 196: McGregor vs Diaz
Light Heavyweight Bout · Scheduled for 3 rounds
| Gian Villante | Ilir Latifi | |
|---|---|---|
| 1426 | Fighter Elo Going In | 1478 |
| 1517 | Classic Elo Going In | 1532 |
| 23 of 68 | Significant Strikes | 30 of 53 |
| 32 of 79 | Total Strikes | 36 of 59 |
| 0 of 1 | Takedowns | 3 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 4:37 |
Winvs. Anthony PeroshKO/TKO · R1 2:56Nov 14, 2015UFC 193: Rousey vs Holm
Light Heavyweight Bout · Scheduled for 3 rounds
| Gian Villante | Anthony Perosh | |
|---|---|---|
| 1383 | Fighter Elo Going In | 1292 |
| 1502 | Classic Elo Going In | 1490 |
| 19 of 34 | Significant Strikes | 6 of 32 |
| 19 of 34 | Total Strikes | 7 of 33 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Lossvs. Tom LawlorKO/TKO · R2 0:27Jul 25, 2015UFC on FOX: Dillashaw vs. Barao II
Light Heavyweight Bout · Scheduled for 3 rounds
| Gian Villante | Tom Lawlor | |
|---|---|---|
| 1394 | Fighter Elo Going In | 1521 |
| 1518 | Classic Elo Going In | 1515 |
| 31 of 64 | Significant Strikes | 22 of 52 |
| 31 of 64 | Total Strikes | 25 of 55 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:03 |
Winvs. Corey AndersonKO/TKO · R3 4:18Apr 18, 2015UFC on FOX: Machida vs Rockhold
Light Heavyweight Bout · Scheduled for 3 rounds
| Gian Villante | Corey Anderson | |
|---|---|---|
| 1356 | Fighter Elo Going In | 1739 |
| 1501 | Classic Elo Going In | 1531 |
| 70 of 168 | Significant Strikes | 111 of 279 |
| 70 of 168 | Total Strikes | 113 of 281 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Sean O'ConnellSplit DecisionJun 28, 2014UFC Fight Night: Te Huna vs Marquardt
Light Heavyweight Bout · Scheduled for 3 rounds
| Gian Villante | Sean O'Connell | |
|---|---|---|
| 1368 | Fighter Elo Going In | 1355 |
| 1485 | Classic Elo Going In | 1484 |
| 93 of 164 | Significant Strikes | 109 of 228 |
| 120 of 194 | Total Strikes | 153 of 276 |
| 0 of 1 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 0:07 | Control Time | 4:11 |
Lossvs. Fabio MaldonadoUnanimous DecisionMar 23, 2014UFC Fight Night: Shogun vs Henderson 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Gian Villante | Fabio Maldonado | |
|---|---|---|
| 1488 | Fighter Elo Going In | 1408 |
| 1501 | Classic Elo Going In | 1502 |
| 33 of 92 | Significant Strikes | 132 of 217 |
| 46 of 108 | Total Strikes | 150 of 237 |
| 3 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:45 | Control Time | 0:21 |
Winvs. Cody DonovanKO/TKO · R2 1:22Nov 16, 2013UFC 167: St-Pierre vs Hendricks
Light Heavyweight Bout · Scheduled for 3 rounds
| Gian Villante | Cody Donovan | |
|---|---|---|
| 1454 | Fighter Elo Going In | 1432 |
| 1484 | Classic Elo Going In | 1499 |
| 43 of 82 | Significant Strikes | 51 of 90 |
| 57 of 97 | Total Strikes | 55 of 94 |
| 1 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:54 | Control Time | 0:16 |
Lossvs. Ovince Saint PreuxMajority DecisionApr 27, 2013UFC 159: Jones vs Sonnen
Light Heavyweight Bout · Scheduled for 3 rounds
| Gian Villante | Ovince Saint Preux | |
|---|---|---|
| 1446 | Fighter Elo Going In | 1473 |
| 1500 | Classic Elo Going In | 1500 |
| 28 of 50 | Significant Strikes | 47 of 84 |
| 35 of 57 | Total Strikes | 57 of 94 |
| 0 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:12 | Control Time | 0:42 |