Dan Hooker
- UFC Record
- 14-11
- Age
- 36
- Height
- 6'0"
- Reach
- 75"
- Stance
- Switch
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 7 | 2 | 5 |
| Losses | 5 | 2 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Salahdine ParnasseKO/TKO · R1 2:35Sep 5, 2026UFC Fight Night: Hooker vs. Parnasse
Lightweight Bout · Scheduled for 5 rounds
| Dan Hooker | Salahdine Parnasse | |
|---|---|---|
| 1387 | Fighter Elo Going In | 1565 |
| 1571 | Classic Elo Going In | 1500 |
| 14 of 31 | Significant Strikes | 12 of 17 |
| 14 of 31 | Total Strikes | 12 of 17 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. Benoit Saint DenisKO/TKO · R2 4:45Jan 31, 2026UFC 325: Volkanovski vs. Lopes 2
Lightweight Bout · Scheduled for 3 rounds
| Dan Hooker | Benoit Saint Denis | |
|---|---|---|
| 1453 | Fighter Elo Going In | 1651 |
| 1587 | Classic Elo Going In | 1589 |
| 30 of 47 | Significant Strikes | 97 of 127 |
| 51 of 68 | Total Strikes | 170 of 205 |
| 0 of 1 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 2 |
| 0:28 | Control Time | 6:14 |
Lossvs. Arman TsarukyanSubmission · R2 3:34Nov 22, 2025UFC Fight Night: Tsarukyan vs. Hooker
Lightweight Bout · Scheduled for 5 rounds
| Dan Hooker | Arman Tsarukyan | |
|---|---|---|
| 1451 | Fighter Elo Going In | 1678 |
| 1602 | Classic Elo Going In | 1623 |
| 10 of 33 | Significant Strikes | 42 of 60 |
| 17 of 41 | Total Strikes | 69 of 89 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 0:10 | Control Time | 6:02 |
Winvs. Mateusz GamrotSplit DecisionAug 17, 2024UFC 305: Du Plessis vs. Adesanya
Lightweight Bout · Scheduled for 3 rounds
| Dan Hooker | Mateusz Gamrot | |
|---|---|---|
| 1490 | Fighter Elo Going In | 1737 |
| 1585 | Classic Elo Going In | 1594 |
| 65 of 143 | Significant Strikes | 64 of 129 |
| 82 of 162 | Total Strikes | 88 of 154 |
| 0 of 0 | Takedowns | 5 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:28 | Control Time | 4:59 |
Winvs. Jalin TurnerSplit DecisionJul 8, 2023UFC 290: Volkanovski vs. Rodriguez
Lightweight Bout · Scheduled for 3 rounds
| Dan Hooker | Jalin Turner | |
|---|---|---|
| 1543 | Fighter Elo Going In | 1585 |
| 1570 | Classic Elo Going In | 1548 |
| 125 of 197 | Significant Strikes | 100 of 177 |
| 172 of 247 | Total Strikes | 113 of 191 |
| 0 of 2 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:09 | Control Time | 0:18 |
Winvs. Claudio PuellesKO/TKO · R2 4:06Nov 12, 2022UFC 281: Adesanya vs. Pereira
Lightweight Bout · Scheduled for 3 rounds
| Dan Hooker | Claudio Puelles | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1582 |
| 1554 | Classic Elo Going In | 1562 |
| 29 of 63 | Significant Strikes | 5 of 18 |
| 37 of 73 | Total Strikes | 5 of 18 |
| 0 of 0 | Takedowns | 0 of 8 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 2:08 | Control Time | 0:08 |
Lossvs. Arnold AllenKO/TKO · R1 2:33Mar 19, 2022UFC Fight Night: Volkov vs. Aspinall
Featherweight Bout · Scheduled for 3 rounds
| Dan Hooker | Arnold Allen | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1619 |
| 1568 | Classic Elo Going In | 1615 |
| 14 of 49 | Significant Strikes | 49 of 84 |
| 14 of 49 | Total Strikes | 50 of 85 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. Islam MakhachevSubmission · R1 2:25Oct 30, 2021UFC 267: Blachowicz vs. Teixeira
Lightweight Bout · Scheduled for 3 rounds
| Dan Hooker | Islam Makhachev | |
|---|---|---|
| 1581 | Fighter Elo Going In | 1752 |
| 1582 | Classic Elo Going In | 1626 |
| 4 of 13 | Significant Strikes | 2 of 3 |
| 19 of 28 | Total Strikes | 13 of 14 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 1:48 |
Winvs. Nasrat HaqparastUnanimous DecisionSep 25, 2021UFC 266: Volkanovski vs. Ortega
Lightweight Bout · Scheduled for 3 rounds
| Dan Hooker | Nasrat Haqparast | |
|---|---|---|
| 1539 | Fighter Elo Going In | 1655 |
| 1567 | Classic Elo Going In | 1545 |
| 73 of 153 | Significant Strikes | 27 of 69 |
| 177 of 261 | Total Strikes | 35 of 77 |
| 3 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:04 | Control Time | 0:03 |
Lossvs. Michael ChandlerKO/TKO · R1 2:30Jan 23, 2021UFC 257: Poirier vs. McGregor
Lightweight Bout · Scheduled for 3 rounds
| Dan Hooker | Michael Chandler | |
|---|---|---|
| 1589 | Fighter Elo Going In | 1410 |
| 1587 | Classic Elo Going In | 1500 |
| 8 of 19 | Significant Strikes | 17 of 24 |
| 8 of 19 | Total Strikes | 17 of 24 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:09 |
Lossvs. Dustin PoirierUnanimous DecisionJun 27, 2020UFC Fight Night: Poirier vs. Hooker
Lightweight Bout · Scheduled for 5 rounds
| Dan Hooker | Dustin Poirier | |
|---|---|---|
| 1601 | Fighter Elo Going In | 1617 |
| 1600 | Classic Elo Going In | 1655 |
| 155 of 253 | Significant Strikes | 153 of 231 |
| 182 of 283 | Total Strikes | 208 of 289 |
| 4 of 9 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 6:02 | Control Time | 2:49 |
Winvs. Paul FelderSplit DecisionFeb 22, 2020UFC Fight Night: Felder vs. Hooker
Lightweight Bout · Scheduled for 5 rounds
| Dan Hooker | Paul Felder | |
|---|---|---|
| 1606 | Fighter Elo Going In | 1485 |
| 1584 | Classic Elo Going In | 1586 |
| 122 of 221 | Significant Strikes | 110 of 230 |
| 133 of 234 | Total Strikes | 119 of 243 |
| 1 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:05 | Control Time | 0:03 |
Winvs. Al IaquintaUnanimous DecisionOct 5, 2019UFC 243: Whittaker vs. Adesanya
Lightweight Bout · Scheduled for 3 rounds
| Dan Hooker | Al Iaquinta | |
|---|---|---|
| 1545 | Fighter Elo Going In | 1564 |
| 1567 | Classic Elo Going In | 1585 |
| 98 of 207 | Significant Strikes | 37 of 116 |
| 104 of 213 | Total Strikes | 38 of 117 |
| 0 of 1 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:30 | Control Time | 0:23 |
Winvs. James VickKO/TKO · R1 2:33Jul 20, 2019UFC Fight Night: Dos Anjos vs. Edwards
Lightweight Bout · Scheduled for 3 rounds
| Dan Hooker | James Vick | |
|---|---|---|
| 1513 | Fighter Elo Going In | 1573 |
| 1550 | Classic Elo Going In | 1581 |
| 22 of 41 | Significant Strikes | 7 of 23 |
| 22 of 41 | Total Strikes | 7 of 23 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Edson BarbozaKO/TKO · R3 2:19Dec 15, 2018UFC Fight Night: Lee vs. Iaquinta
Lightweight Bout · Scheduled for 3 rounds
| Dan Hooker | Edson Barboza | |
|---|---|---|
| 1615 | Fighter Elo Going In | 1437 |
| 1565 | Classic Elo Going In | 1589 |
| 81 of 204 | Significant Strikes | 126 of 226 |
| 111 of 234 | Total Strikes | 127 of 227 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 1:43 |
Winvs. Gilbert BurnsKO/TKO · R1 2:28Jul 7, 2018UFC 226: Miocic vs. Cormier
Lightweight Bout · Scheduled for 3 rounds
| Dan Hooker | Gilbert Burns | |
|---|---|---|
| 1569 | Fighter Elo Going In | 1568 |
| 1548 | Classic Elo Going In | 1557 |
| 22 of 34 | Significant Strikes | 13 of 28 |
| 22 of 34 | Total Strikes | 13 of 29 |
| 0 of 0 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:15 | Control Time | 0:00 |
Winvs. Jim MillerKO/TKO · R1 3:00Apr 21, 2018UFC Fight Night: Barboza vs. Lee
Lightweight Bout · Scheduled for 3 rounds
| Dan Hooker | Jim Miller | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1459 |
| 1531 | Classic Elo Going In | 1563 |
| 24 of 44 | Significant Strikes | 10 of 20 |
| 24 of 44 | Total Strikes | 13 of 23 |
| 0 of 0 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 0:27 |
Winvs. Marc DiakieseSubmission · R3 0:42Dec 30, 2017UFC 219: Cyborg vs. Holm
Lightweight Bout · Scheduled for 3 rounds
| Dan Hooker | Marc Diakiese | |
|---|---|---|
| 1519 | Fighter Elo Going In | 1621 |
| 1514 | Classic Elo Going In | 1527 |
| 17 of 40 | Significant Strikes | 24 of 69 |
| 24 of 48 | Total Strikes | 41 of 87 |
| 2 of 3 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:14 | Control Time | 0:23 |
Winvs. Ross PearsonKO/TKO · R2 3:02Jun 10, 2017UFC Fight Night: Lewis vs. Hunt
Lightweight Bout · Scheduled for 3 rounds
| Dan Hooker | Ross Pearson | |
|---|---|---|
| 1485 | Fighter Elo Going In | 1462 |
| 1498 | Classic Elo Going In | 1505 |
| 69 of 141 | Significant Strikes | 38 of 88 |
| 74 of 146 | Total Strikes | 38 of 88 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:02 |
Lossvs. Jason KnightUnanimous DecisionNov 26, 2016UFC Fight Night: Whittaker vs. Brunson
Featherweight Bout · Scheduled for 3 rounds
| Dan Hooker | Jason Knight | |
|---|---|---|
| 1480 | Fighter Elo Going In | 1499 |
| 1514 | Classic Elo Going In | 1502 |
| 47 of 100 | Significant Strikes | 59 of 185 |
| 58 of 111 | Total Strikes | 80 of 208 |
| 0 of 0 | Takedowns | 4 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 0:42 | Control Time | 4:52 |
Winvs. Mark EddivaSubmission · R1 1:24Mar 19, 2016UFC Fight Night: Hunt vs Mir
Featherweight Bout · Scheduled for 3 rounds
| Dan Hooker | Mark Eddiva | |
|---|---|---|
| 1469 | Fighter Elo Going In | 1433 |
| 1499 | Classic Elo Going In | 1484 |
| 5 of 9 | Significant Strikes | 4 of 8 |
| 6 of 10 | Total Strikes | 7 of 12 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:17 |
Lossvs. Yair RodriguezUnanimous DecisionOct 3, 2015UFC 192: Cormier vs Gustafsson
Featherweight Bout · Scheduled for 3 rounds
| Dan Hooker | Yair Rodriguez | |
|---|---|---|
| 1467 | Fighter Elo Going In | 1623 |
| 1514 | Classic Elo Going In | 1531 |
| 19 of 79 | Significant Strikes | 52 of 104 |
| 85 of 162 | Total Strikes | 67 of 123 |
| 1 of 3 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:01 | Control Time | 0:31 |
Winvs. Hatsu HiokiKO/TKO · R2 4:13May 9, 2015UFC Fight Night: Miocic vs Hunt
Featherweight Bout · Scheduled for 3 rounds
| Dan Hooker | Hatsu Hioki | |
|---|---|---|
| 1438 | Fighter Elo Going In | 1496 |
| 1499 | Classic Elo Going In | 1489 |
| 21 of 61 | Significant Strikes | 32 of 92 |
| 34 of 74 | Total Strikes | 38 of 98 |
| 0 of 0 | Takedowns | 2 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 2:00 |
Lossvs. Maximo BlancoUnanimous DecisionSep 20, 2014UFC Fight Night: Hunt vs Nelson
Featherweight Bout · Scheduled for 3 rounds
| Dan Hooker | Maximo Blanco | |
|---|---|---|
| 1506 | Fighter Elo Going In | 1529 |
| 1516 | Classic Elo Going In | 1487 |
| 99 of 236 | Significant Strikes | 132 of 240 |
| 116 of 253 | Total Strikes | 137 of 246 |
| 0 of 0 | Takedowns | 3 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:44 | Control Time | 2:34 |
Winvs. Ian EntwistleKO/TKO · R1 3:34Jun 28, 2014UFC Fight Night: Te Huna vs Marquardt
Featherweight Bout · Scheduled for 3 rounds
| Dan Hooker | Ian Entwistle | |
|---|---|---|
| 1461 | Fighter Elo Going In | 1363 |
| 1500 | Classic Elo Going In | 1500 |
| 12 of 18 | Significant Strikes | 1 of 9 |
| 51 of 67 | Total Strikes | 1 of 9 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 1:54 | Control Time | 0:21 |