Julianna Pena
- UFC Record
- 8-4
- Age
- 37
- Height
- 5'6"
- Reach
- 69"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 2 | 4 |
| Losses | 0 | 3 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Kayla HarrisonSubmission · R2 4:55Jun 7, 2025UFC 316: Dvalishvili vs. O'Malley 2
UFC Women's Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Julianna Pena | Kayla Harrison | |
|---|---|---|
| 1547 | Fighter Elo Going In | 1703 |
| 1584 | Classic Elo Going In | 1536 |
| 9 of 30 | Significant Strikes | 30 of 54 |
| 15 of 37 | Total Strikes | 59 of 88 |
| 0 of 1 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 6:05 |
Winvs. Raquel PenningtonSplit DecisionOct 5, 2024UFC 307: Pereira vs. Rountree Jr.
UFC Women's Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Julianna Pena | Raquel Pennington | |
|---|---|---|
| 1481 | Fighter Elo Going In | 1509 |
| 1565 | Classic Elo Going In | 1618 |
| 92 of 260 | Significant Strikes | 92 of 317 |
| 123 of 308 | Total Strikes | 112 of 345 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 5:40 | Control Time | 0:33 |
Lossvs. Amanda NunesUnanimous DecisionJul 30, 2022UFC 277: Pena vs. Nunes 2
UFC Women's Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Julianna Pena | Amanda Nunes | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1654 |
| 1578 | Classic Elo Going In | 1654 |
| 60 of 154 | Significant Strikes | 85 of 152 |
| 130 of 239 | Total Strikes | 126 of 201 |
| 0 of 0 | Takedowns | 6 of 8 |
| 0 | Knockdowns | 3 |
| 1 | Submission Attempts | 1 |
| 0:00 | Control Time | 11:49 |
Winvs. Amanda NunesSubmission · R2 3:26Dec 11, 2021UFC 269: Oliveira vs. Poirier
UFC Women's Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Julianna Pena | Amanda Nunes | |
|---|---|---|
| 1511 | Fighter Elo Going In | 1760 |
| 1557 | Classic Elo Going In | 1675 |
| 79 of 135 | Significant Strikes | 46 of 99 |
| 90 of 147 | Total Strikes | 58 of 112 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:25 | Control Time | 3:35 |
Winvs. Sara McMannSubmission · R3 3:39Jan 23, 2021UFC 257: Poirier vs. McGregor
Women's Bantamweight Bout · Scheduled for 3 rounds
| Julianna Pena | Sara McMann | |
|---|---|---|
| 1498 | Fighter Elo Going In | 1391 |
| 1542 | Classic Elo Going In | 1519 |
| 38 of 76 | Significant Strikes | 21 of 54 |
| 140 of 192 | Total Strikes | 28 of 63 |
| 1 of 1 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:55 | Control Time | 7:21 |
Lossvs. Germaine de RandamieSubmission · R3 3:25Oct 3, 2020UFC Fight Night: Holm vs. Aldana
Women's Bantamweight Bout · Scheduled for 3 rounds
| Julianna Pena | Germaine de Randamie | |
|---|---|---|
| 1487 | Fighter Elo Going In | 1486 |
| 1557 | Classic Elo Going In | 1564 |
| 27 of 91 | Significant Strikes | 37 of 91 |
| 58 of 125 | Total Strikes | 57 of 119 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 5:55 | Control Time | 0:48 |
Winvs. Nicco MontanoUnanimous DecisionJul 13, 2019UFC Fight Night: De Randamie vs. Ladd
Women's Bantamweight Bout · Scheduled for 3 rounds
| Julianna Pena | Nicco Montano | |
|---|---|---|
| 1487 | Fighter Elo Going In | 1419 |
| 1543 | Classic Elo Going In | 1515 |
| 45 of 90 | Significant Strikes | 38 of 79 |
| 108 of 158 | Total Strikes | 59 of 103 |
| 2 of 4 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:36 | Control Time | 6:11 |
Lossvs. Valentina ShevchenkoSubmission · R2 4:29Jan 28, 2017UFC on FOX: Shevchenko vs. Pena
Women's Bantamweight Bout · Scheduled for 5 rounds
| Julianna Pena | Valentina Shevchenko | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1600 |
| 1561 | Classic Elo Going In | 1519 |
| 27 of 35 | Significant Strikes | 13 of 17 |
| 78 of 99 | Total Strikes | 46 of 51 |
| 1 of 5 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 6:01 | Control Time | 2:42 |
Winvs. Cat ZinganoUnanimous DecisionJul 9, 2016UFC 200: Tate vs Nunes
Women's Bantamweight Bout · Scheduled for 3 rounds
| Julianna Pena | Cat Zingano | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1431 |
| 1546 | Classic Elo Going In | 1518 |
| 12 of 21 | Significant Strikes | 11 of 23 |
| 129 of 150 | Total Strikes | 23 of 37 |
| 2 of 3 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:52 | Control Time | 9:04 |
Winvs. Jessica EyeUnanimous DecisionOct 3, 2015UFC 192: Cormier vs Gustafsson
Women's Bantamweight Bout · Scheduled for 3 rounds
| Julianna Pena | Jessica Eye | |
|---|---|---|
| 1651 | Fighter Elo Going In | 1415 |
| 1532 | Classic Elo Going In | 1487 |
| 34 of 68 | Significant Strikes | 30 of 54 |
| 100 of 139 | Total Strikes | 77 of 104 |
| 3 of 6 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 1 |
| 7:19 | Control Time | 5:44 |
Winvs. Milana DudievaKO/TKO · R1 3:59Apr 4, 2015UFC Fight Night: Mendes vs Lamas
Women's Bantamweight Bout · Scheduled for 3 rounds
| Julianna Pena | Milana Dudieva | |
|---|---|---|
| 1505 | Fighter Elo Going In | 1336 |
| 1516 | Classic Elo Going In | 1515 |
| 37 of 73 | Significant Strikes | 0 of 5 |
| 65 of 115 | Total Strikes | 10 of 24 |
| 1 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:55 | Control Time | 0:43 |
Winvs. Jessica RakoczyKO/TKO · R1 4:59Nov 30, 2013The Ultimate Fighter: Team Rousey vs. Team Tate Finale
Ultimate Fighter 18 Women's Bantamweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Julianna Pena | Jessica Rakoczy | |
|---|---|---|
| 1434 | Fighter Elo Going In | 1276 |
| 1500 | Classic Elo Going In | 1500 |
| 33 of 76 | Significant Strikes | 4 of 5 |
| 66 of 119 | Total Strikes | 8 of 9 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:29 | Control Time | 0:02 |