Raquel Pennington
- UFC Record
- 13-6
- Age
- 38
- Height
- 5'7"
- Reach
- 67"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 3 | 10 |
| Losses | 1 | 0 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Julianna PenaSplit DecisionOct 5, 2024UFC 307: Pereira vs. Rountree Jr.
UFC Women's Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Raquel Pennington | Julianna Pena | |
|---|---|---|
| 1509 | Fighter Elo Going In | 1481 |
| 1618 | Classic Elo Going In | 1565 |
| 92 of 317 | Significant Strikes | 92 of 260 |
| 112 of 345 | Total Strikes | 123 of 308 |
| 0 of 0 | Takedowns | 2 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:33 | Control Time | 5:40 |
Winvs. Mayra Bueno SilvaUnanimous DecisionJan 20, 2024UFC 297: Strickland vs. Du Plessis
UFC Women's Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Raquel Pennington | Mayra Bueno Silva | |
|---|---|---|
| 1459 | Fighter Elo Going In | 1471 |
| 1605 | Classic Elo Going In | 1545 |
| 134 of 201 | Significant Strikes | 69 of 88 |
| 265 of 342 | Total Strikes | 96 of 118 |
| 1 of 3 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 3 |
| 11:28 | Control Time | 8:58 |
Winvs. Ketlen VieiraSplit DecisionJan 14, 2023UFC Fight Night: Strickland vs. Imavov
Women's Bantamweight Bout · Scheduled for 3 rounds
| Raquel Pennington | Ketlen Vieira | |
|---|---|---|
| 1525 | Fighter Elo Going In | 1492 |
| 1590 | Classic Elo Going In | 1572 |
| 81 of 159 | Significant Strikes | 64 of 152 |
| 104 of 184 | Total Strikes | 138 of 230 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:18 | Control Time | 4:45 |
Winvs. Aspen LaddUnanimous DecisionApr 9, 2022UFC 273: Volkanovski vs. The Korean Zombie
Women's Bantamweight Bout · Scheduled for 3 rounds
| Raquel Pennington | Aspen Ladd | |
|---|---|---|
| 1502 | Fighter Elo Going In | 1552 |
| 1576 | Classic Elo Going In | 1529 |
| 114 of 195 | Significant Strikes | 65 of 160 |
| 136 of 218 | Total Strikes | 102 of 199 |
| 0 of 1 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:42 | Control Time | 2:56 |
Winvs. Macy ChiassonSubmission · R2 3:07Dec 18, 2021UFC Fight Night: Lewis vs. Daukaus
Women's Featherweight Bout · Scheduled for 3 rounds
| Raquel Pennington | Macy Chiasson | |
|---|---|---|
| 1469 | Fighter Elo Going In | 1512 |
| 1560 | Classic Elo Going In | 1555 |
| 45 of 79 | Significant Strikes | 26 of 86 |
| 61 of 95 | Total Strikes | 64 of 126 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:09 | Control Time | 1:18 |
Winvs. Pannie KianzadUnanimous DecisionSep 18, 2021UFC Fight Night: Smith vs. Spann
Women's Bantamweight Bout · Scheduled for 3 rounds
| Raquel Pennington | Pannie Kianzad | |
|---|---|---|
| 1461 | Fighter Elo Going In | 1460 |
| 1545 | Classic Elo Going In | 1536 |
| 48 of 79 | Significant Strikes | 50 of 98 |
| 98 of 144 | Total Strikes | 85 of 144 |
| 1 of 3 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:16 | Control Time | 5:34 |
Winvs. Marion ReneauUnanimous DecisionJun 20, 2020UFC Fight Night: Blaydes vs. Volkov
Women's Bantamweight Bout · Scheduled for 3 rounds
| Raquel Pennington | Marion Reneau | |
|---|---|---|
| 1493 | Fighter Elo Going In | 1343 |
| 1530 | Classic Elo Going In | 1510 |
| 107 of 154 | Significant Strikes | 46 of 117 |
| 118 of 165 | Total Strikes | 81 of 154 |
| 1 of 2 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:29 | Control Time | 3:48 |
Lossvs. Holly HolmUnanimous DecisionJan 18, 2020UFC 246: McGregor vs. Cowboy
Women's Bantamweight Bout · Scheduled for 3 rounds
| Raquel Pennington | Holly Holm | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1470 |
| 1547 | Classic Elo Going In | 1509 |
| 38 of 78 | Significant Strikes | 30 of 62 |
| 55 of 95 | Total Strikes | 81 of 129 |
| 1 of 2 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:02 | Control Time | 7:16 |
Winvs. Irene AldanaSplit DecisionJul 20, 2019UFC Fight Night: Dos Anjos vs. Edwards
Women's Bantamweight Bout · Scheduled for 3 rounds
| Raquel Pennington | Irene Aldana | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1382 |
| 1532 | Classic Elo Going In | 1519 |
| 47 of 137 | Significant Strikes | 52 of 184 |
| 86 of 181 | Total Strikes | 75 of 208 |
| 1 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:29 | Control Time | 0:02 |
Lossvs. Germaine de RandamieUnanimous DecisionNov 10, 2018UFC Fight Night: Korean Zombie vs. Rodriguez
Women's Bantamweight Bout · Scheduled for 3 rounds
| Raquel Pennington | Germaine de Randamie | |
|---|---|---|
| 1526 | Fighter Elo Going In | 1458 |
| 1548 | Classic Elo Going In | 1546 |
| 24 of 84 | Significant Strikes | 42 of 107 |
| 52 of 130 | Total Strikes | 91 of 159 |
| 0 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:05 | Control Time | 1:06 |
Lossvs. Amanda NunesKO/TKO · R5 2:36May 12, 2018UFC 224: Nunes vs. Pennington
UFC Women's Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Raquel Pennington | Amanda Nunes | |
|---|---|---|
| 1543 | Fighter Elo Going In | 1693 |
| 1562 | Classic Elo Going In | 1604 |
| 64 of 169 | Significant Strikes | 124 of 254 |
| 79 of 186 | Total Strikes | 152 of 288 |
| 1 of 8 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:13 | Control Time | 4:29 |
Winvs. Miesha TateUnanimous DecisionNov 12, 2016UFC 205: Alvarez vs McGregor
Women's Bantamweight Bout · Scheduled for 3 rounds
| Raquel Pennington | Miesha Tate | |
|---|---|---|
| 1571 | Fighter Elo Going In | 1497 |
| 1547 | Classic Elo Going In | 1536 |
| 43 of 77 | Significant Strikes | 21 of 65 |
| 111 of 156 | Total Strikes | 48 of 93 |
| 1 of 1 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 6:47 | Control Time | 4:26 |
Winvs. Elizabeth PhillipsUnanimous DecisionAug 20, 2016UFC 202: Diaz vs. McGregor 2
Women's Bantamweight Bout · Scheduled for 3 rounds
| Raquel Pennington | Elizabeth Phillips | |
|---|---|---|
| 1577 | Fighter Elo Going In | 1356 |
| 1533 | Classic Elo Going In | 1485 |
| 33 of 50 | Significant Strikes | 15 of 34 |
| 81 of 102 | Total Strikes | 34 of 58 |
| 3 of 5 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:05 | Control Time | 6:41 |
Winvs. Bethe CorreiaSplit DecisionApr 16, 2016UFC on FOX: Teixeira vs Evans
Women's Bantamweight Bout · Scheduled for 3 rounds
| Raquel Pennington | Bethe Correia | |
|---|---|---|
| 1568 | Fighter Elo Going In | 1462 |
| 1516 | Classic Elo Going In | 1531 |
| 75 of 130 | Significant Strikes | 66 of 171 |
| 84 of 139 | Total Strikes | 99 of 209 |
| 0 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:03 | Control Time | 2:05 |
Winvs. Jessica AndradeSubmission · R2 4:58Sep 5, 2015UFC 191: Johnson vs Dodson 2
Women's Bantamweight Bout · Scheduled for 3 rounds
| Raquel Pennington | Jessica Andrade | |
|---|---|---|
| 1564 | Fighter Elo Going In | 1559 |
| 1499 | Classic Elo Going In | 1531 |
| 41 of 68 | Significant Strikes | 41 of 66 |
| 66 of 96 | Total Strikes | 59 of 87 |
| 2 of 2 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 3:05 | Control Time | 3:27 |
Lossvs. Holly HolmSplit DecisionFeb 28, 2015UFC 184: Rousey vs Zingano
Women's Bantamweight Bout · Scheduled for 3 rounds
| Raquel Pennington | Holly Holm | |
|---|---|---|
| 1549 | Fighter Elo Going In | 1416 |
| 1515 | Classic Elo Going In | 1500 |
| 40 of 139 | Significant Strikes | 44 of 210 |
| 51 of 150 | Total Strikes | 48 of 214 |
| 0 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 0:03 |
Winvs. Ashlee Evans-SmithSubmission · R1 4:59Dec 6, 2014UFC 181: Hendricks vs Lawler II
Women's Bantamweight Bout · Scheduled for 3 rounds
| Raquel Pennington | Ashlee Evans-Smith | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1389 |
| 1499 | Classic Elo Going In | 1500 |
| 5 of 10 | Significant Strikes | 11 of 16 |
| 16 of 21 | Total Strikes | 25 of 33 |
| 1 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:22 | Control Time | 3:09 |
Lossvs. Jessica AndradeSplit DecisionMar 15, 2014UFC 171: Hendricks vs Lawler
Women's Bantamweight Bout · Scheduled for 3 rounds
| Raquel Pennington | Jessica Andrade | |
|---|---|---|
| 1546 | Fighter Elo Going In | 1542 |
| 1516 | Classic Elo Going In | 1499 |
| 82 of 167 | Significant Strikes | 66 of 158 |
| 87 of 172 | Total Strikes | 90 of 185 |
| 2 of 3 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:20 | Control Time | 6:22 |
Winvs. Roxanne ModafferiUnanimous DecisionNov 30, 2013The Ultimate Fighter: Team Rousey vs. Team Tate Finale
Women's Bantamweight Bout · Scheduled for 3 rounds
| Raquel Pennington | Roxanne Modafferi | |
|---|---|---|
| 1373 | Fighter Elo Going In | 1379 |
| 1500 | Classic Elo Going In | 1500 |
| 80 of 133 | Significant Strikes | 42 of 194 |
| 86 of 140 | Total Strikes | 63 of 218 |
| 1 of 1 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:40 | Control Time | 1:41 |