Miesha Tate
- UFC Record
- 7-7
- Age
- 40
- Height
- 5'6"
- Reach
- 65"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 4 |
| Losses | 1 | 2 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Yana SantosUnanimous DecisionMay 3, 2025UFC Fight Night: Sandhagen vs. Figueiredo
Women's Bantamweight Bout · Scheduled for 3 rounds
| Miesha Tate | Yana Santos | |
|---|---|---|
| 1366 | Fighter Elo Going In | 1417 |
| 1521 | Classic Elo Going In | 1508 |
| 40 of 115 | Significant Strikes | 66 of 117 |
| 108 of 204 | Total Strikes | 87 of 143 |
| 1 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:05 | Control Time | 0:46 |
Winvs. Julia AvilaSubmission · R3 1:15Dec 2, 2023UFC Fight Night: Dariush vs. Tsarukyan
Women's Bantamweight Bout · Scheduled for 3 rounds
| Miesha Tate | Julia Avila | |
|---|---|---|
| 1341 | Fighter Elo Going In | 1336 |
| 1504 | Classic Elo Going In | 1526 |
| 32 of 37 | Significant Strikes | 3 of 11 |
| 127 of 152 | Total Strikes | 11 of 21 |
| 4 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 10:55 | Control Time | 0:00 |
Lossvs. Lauren MurphyUnanimous DecisionJul 16, 2022UFC Fight Night: Ortega vs. Rodriguez
Women's Flyweight Bout · Scheduled for 3 rounds
| Miesha Tate | Lauren Murphy | |
|---|---|---|
| 1444 | Fighter Elo Going In | 1351 |
| 1519 | Classic Elo Going In | 1541 |
| 85 of 164 | Significant Strikes | 102 of 184 |
| 121 of 201 | Total Strikes | 128 of 211 |
| 0 of 7 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:05 | Control Time | 1:18 |
Lossvs. Ketlen VieiraUnanimous DecisionNov 20, 2021UFC Fight Night: Vieira vs. Tate
Women's Bantamweight Bout · Scheduled for 5 rounds
| Miesha Tate | Ketlen Vieira | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1499 |
| 1534 | Classic Elo Going In | 1541 |
| 122 of 276 | Significant Strikes | 113 of 263 |
| 145 of 302 | Total Strikes | 156 of 313 |
| 1 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:52 | Control Time | 0:02 |
Winvs. Marion ReneauKO/TKO · R3 1:53Jul 17, 2021UFC Fight Night: Makhachev vs. Moises
Women's Bantamweight Bout · Scheduled for 3 rounds
| Miesha Tate | Marion Reneau | |
|---|---|---|
| 1372 | Fighter Elo Going In | 1302 |
| 1520 | Classic Elo Going In | 1481 |
| 65 of 120 | Significant Strikes | 25 of 64 |
| 110 of 183 | Total Strikes | 48 of 88 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:52 | Control Time | 0:00 |
Lossvs. Raquel PenningtonUnanimous DecisionNov 12, 2016UFC 205: Alvarez vs McGregor
Women's Bantamweight Bout · Scheduled for 3 rounds
| Miesha Tate | Raquel Pennington | |
|---|---|---|
| 1497 | Fighter Elo Going In | 1571 |
| 1536 | Classic Elo Going In | 1547 |
| 21 of 65 | Significant Strikes | 43 of 77 |
| 48 of 93 | Total Strikes | 111 of 156 |
| 1 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 4:26 | Control Time | 6:47 |
Lossvs. Amanda NunesSubmission · R1 3:16Jul 9, 2016UFC 200: Tate vs Nunes
UFC Women's Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Miesha Tate | Amanda Nunes | |
|---|---|---|
| 1553 | Fighter Elo Going In | 1604 |
| 1551 | Classic Elo Going In | 1559 |
| 3 of 15 | Significant Strikes | 40 of 63 |
| 3 of 15 | Total Strikes | 40 of 63 |
| 0 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:27 |
Winvs. Holly HolmSubmission · R5 3:30Mar 5, 2016UFC 196: McGregor vs Diaz
UFC Women's Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Miesha Tate | Holly Holm | |
|---|---|---|
| 1500 | Fighter Elo Going In | 1575 |
| 1535 | Classic Elo Going In | 1552 |
| 40 of 104 | Significant Strikes | 59 of 142 |
| 65 of 132 | Total Strikes | 68 of 151 |
| 2 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 5:06 | Control Time | 0:51 |
Winvs. Jessica EyeUnanimous DecisionJul 25, 2015UFC on FOX: Dillashaw vs. Barao II
Women's Bantamweight Bout · Scheduled for 3 rounds
| Miesha Tate | Jessica Eye | |
|---|---|---|
| 1463 | Fighter Elo Going In | 1536 |
| 1519 | Classic Elo Going In | 1502 |
| 58 of 122 | Significant Strikes | 56 of 143 |
| 84 of 148 | Total Strikes | 81 of 168 |
| 1 of 4 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 6:08 | Control Time | 0:06 |
Winvs. Sara McMannMajority DecisionJan 31, 2015UFC 183: Silva vs Diaz
Women's Bantamweight Bout · Scheduled for 3 rounds
| Miesha Tate | Sara McMann | |
|---|---|---|
| 1457 | Fighter Elo Going In | 1399 |
| 1503 | Classic Elo Going In | 1517 |
| 23 of 60 | Significant Strikes | 34 of 105 |
| 75 of 115 | Total Strikes | 44 of 118 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 5:56 | Control Time | 4:55 |
Winvs. Rin NakaiUnanimous DecisionSep 20, 2014UFC Fight Night: Hunt vs Nelson
Women's Bantamweight Bout · Scheduled for 3 rounds
| Miesha Tate | Rin Nakai | |
|---|---|---|
| 1408 | Fighter Elo Going In | 1383 |
| 1486 | Classic Elo Going In | 1500 |
| 55 of 116 | Significant Strikes | 16 of 47 |
| 88 of 150 | Total Strikes | 52 of 86 |
| 1 of 4 | Takedowns | 3 of 19 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:43 | Control Time | 3:56 |
Winvs. Liz CarmoucheUnanimous DecisionApr 19, 2014UFC on FOX: Werdum vs Browne
Women's Bantamweight Bout · Scheduled for 3 rounds
| Miesha Tate | Liz Carmouche | |
|---|---|---|
| 1411 | Fighter Elo Going In | 1479 |
| 1469 | Classic Elo Going In | 1485 |
| 27 of 57 | Significant Strikes | 18 of 34 |
| 82 of 124 | Total Strikes | 75 of 95 |
| 1 of 7 | Takedowns | 5 of 7 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 5:51 | Control Time | 6:29 |
Lossvs. Ronda RouseySubmission · R3 0:58Dec 28, 2013UFC 168: Weidman vs Silva 2
UFC Women's Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Miesha Tate | Ronda Rousey | |
|---|---|---|
| 1445 | Fighter Elo Going In | 1536 |
| 1484 | Classic Elo Going In | 1516 |
| 24 of 50 | Significant Strikes | 40 of 63 |
| 28 of 54 | Total Strikes | 134 of 161 |
| 1 of 3 | Takedowns | 6 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 1:58 | Control Time | 7:05 |
Lossvs. Cat ZinganoKO/TKO · R3 2:55Apr 13, 2013The Ultimate Fighter: Team Jones vs. Team Sonnen Finale
Women's Bantamweight Bout · Scheduled for 3 rounds
| Miesha Tate | Cat Zingano | |
|---|---|---|
| 1452 | Fighter Elo Going In | 1441 |
| 1500 | Classic Elo Going In | 1500 |
| 23 of 42 | Significant Strikes | 35 of 42 |
| 54 of 80 | Total Strikes | 107 of 120 |
| 3 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 1 |
| 4:58 | Control Time | 5:51 |