Lorenz Larkin
- UFC Record
- 5-5
- Age
- 40
- Height
- 5'11"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 2 |
| Losses | 1 | 0 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Neil MagnyKO/TKO · R1 4:08Aug 20, 2016UFC 202: Diaz vs. McGregor 2
Welterweight Bout · Scheduled for 3 rounds
| Lorenz Larkin | Neil Magny | |
|---|---|---|
| 1529 | Fighter Elo Going In | 1732 |
| 1505 | Classic Elo Going In | 1618 |
| 32 of 48 | Significant Strikes | 8 of 23 |
| 34 of 50 | Total Strikes | 13 of 29 |
| 0 of 0 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:58 | Control Time | 0:03 |
Winvs. Jorge MasvidalSplit DecisionMay 29, 2016UFC Fight Night: Almeida vs Garbrandt
Welterweight Bout · Scheduled for 3 rounds
| Lorenz Larkin | Jorge Masvidal | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1658 |
| 1486 | Classic Elo Going In | 1548 |
| 44 of 122 | Significant Strikes | 48 of 121 |
| 58 of 136 | Total Strikes | 60 of 133 |
| 1 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:07 | Control Time | 2:47 |
Lossvs. Albert TumenovSplit DecisionJan 2, 2016UFC 195: Lawler vs Condit
Welterweight Bout · Scheduled for 3 rounds
| Lorenz Larkin | Albert Tumenov | |
|---|---|---|
| 1562 | Fighter Elo Going In | 1644 |
| 1500 | Classic Elo Going In | 1549 |
| 69 of 155 | Significant Strikes | 76 of 194 |
| 69 of 155 | Total Strikes | 76 of 194 |
| 0 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 0:17 |
Winvs. Santiago PonzinibbioKO/TKO · R2 3:07Jun 27, 2015UFC Fight Night: Machida vs Romero
Welterweight Bout · Scheduled for 3 rounds
| Lorenz Larkin | Santiago Ponzinibbio | |
|---|---|---|
| 1531 | Fighter Elo Going In | 1507 |
| 1482 | Classic Elo Going In | 1519 |
| 64 of 115 | Significant Strikes | 33 of 101 |
| 71 of 122 | Total Strikes | 36 of 104 |
| 0 of 0 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 0:56 |
Winvs. John HowardKO/TKO · R1 2:17Jan 18, 2015UFC Fight Night: McGregor vs Siver
Welterweight Bout · Scheduled for 3 rounds
| Lorenz Larkin | John Howard | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1456 |
| 1464 | Classic Elo Going In | 1508 |
| 29 of 50 | Significant Strikes | 10 of 15 |
| 29 of 50 | Total Strikes | 10 of 15 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 0:30 |
Lossvs. Derek BrunsonUnanimous DecisionAug 30, 2014UFC 177: Dillashaw vs Soto
Middleweight Bout · Scheduled for 3 rounds
| Lorenz Larkin | Derek Brunson | |
|---|---|---|
| 1491 | Fighter Elo Going In | 1537 |
| 1478 | Classic Elo Going In | 1517 |
| 20 of 40 | Significant Strikes | 12 of 30 |
| 32 of 53 | Total Strikes | 98 of 125 |
| 0 of 0 | Takedowns | 4 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 10:42 |
Lossvs. Constantinos PhilippouKO/TKO · R1 3:47May 10, 2014UFC Fight Night: Brown vs Silva
Middleweight Bout · Scheduled for 3 rounds
| Lorenz Larkin | Constantinos Philippou | |
|---|---|---|
| 1542 | Fighter Elo Going In | 1460 |
| 1492 | Classic Elo Going In | 1532 |
| 16 of 30 | Significant Strikes | 15 of 44 |
| 19 of 34 | Total Strikes | 31 of 63 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:17 |
Lossvs. Brad TavaresUnanimous DecisionJan 15, 2014UFC Fight Night: Rockhold vs Philippou
Middleweight Bout · Scheduled for 3 rounds
| Lorenz Larkin | Brad Tavares | |
|---|---|---|
| 1611 | Fighter Elo Going In | 1583 |
| 1505 | Classic Elo Going In | 1571 |
| 39 of 113 | Significant Strikes | 45 of 112 |
| 43 of 117 | Total Strikes | 62 of 132 |
| 0 of 0 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:42 | Control Time | 3:11 |
Winvs. Chris CamozziUnanimous DecisionNov 6, 2013UFC Fight Night: Fight for the Troops 3
Middleweight Bout · Scheduled for 3 rounds
| Lorenz Larkin | Chris Camozzi | |
|---|---|---|
| 1663 | Fighter Elo Going In | 1543 |
| 1487 | Classic Elo Going In | 1541 |
| 46 of 121 | Significant Strikes | 64 of 147 |
| 62 of 137 | Total Strikes | 81 of 164 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:03 | Control Time | 1:48 |
Lossvs. Francis CarmontUnanimous DecisionApr 20, 2013UFC on FOX: Henderson vs Melendez
Middleweight Bout · Scheduled for 3 rounds
| Lorenz Larkin | Francis Carmont | |
|---|---|---|
| 1512 | Fighter Elo Going In | 1597 |
| 1500 | Classic Elo Going In | 1561 |
| 32 of 82 | Significant Strikes | 12 of 75 |
| 36 of 88 | Total Strikes | 13 of 78 |
| 0 of 0 | Takedowns | 2 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 5:16 |