Chris Camozzi
- UFC Record
- 9-10
- Age
- 39
- Height
- 6'2"
- Reach
- 75"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 1 | 6 |
| Losses | 0 | 4 | 6 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Trevor SmithUnanimous DecisionMay 28, 2017UFC Fight Night: Gustafsson vs. Teixeira
Middleweight Bout · Scheduled for 3 rounds
| Chris Camozzi | Trevor Smith | |
|---|---|---|
| 1503 | Fighter Elo Going In | 1457 |
| 1498 | Classic Elo Going In | 1506 |
| 10 of 18 | Significant Strikes | 39 of 60 |
| 37 of 48 | Total Strikes | 92 of 123 |
| 0 of 0 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 13:24 |
Lossvs. Daniel KellyUnanimous DecisionNov 26, 2016UFC Fight Night: Whittaker vs. Brunson
Middleweight Bout · Scheduled for 3 rounds
| Chris Camozzi | Daniel Kelly | |
|---|---|---|
| 1491 | Fighter Elo Going In | 1431 |
| 1512 | Classic Elo Going In | 1545 |
| 56 of 115 | Significant Strikes | 39 of 102 |
| 66 of 127 | Total Strikes | 84 of 157 |
| 0 of 0 | Takedowns | 4 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 6:44 |
Lossvs. Thales LeitesSubmission · R3 2:58Aug 6, 2016UFC Fight Night: Rodriguez vs. Caceres
Middleweight Bout · Scheduled for 3 rounds
| Chris Camozzi | Thales Leites | |
|---|---|---|
| 1541 | Fighter Elo Going In | 1548 |
| 1526 | Classic Elo Going In | 1570 |
| 8 of 15 | Significant Strikes | 36 of 53 |
| 11 of 18 | Total Strikes | 58 of 82 |
| 0 of 0 | Takedowns | 5 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:22 | Control Time | 11:18 |
Winvs. Vitor MirandaUnanimous DecisionMay 29, 2016UFC Fight Night: Almeida vs Garbrandt
Middleweight Bout · Scheduled for 3 rounds
| Chris Camozzi | Vitor Miranda | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1509 |
| 1509 | Classic Elo Going In | 1534 |
| 43 of 93 | Significant Strikes | 27 of 92 |
| 76 of 142 | Total Strikes | 49 of 116 |
| 1 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:37 | Control Time | 0:14 |
Winvs. Joe RiggsKO/TKO · R1 0:26Feb 21, 2016UFC Fight Night: Cowboy vs Cowboy
Middleweight Bout · Scheduled for 3 rounds
| Chris Camozzi | Joe Riggs | |
|---|---|---|
| 1531 | Fighter Elo Going In | 1427 |
| 1493 | Classic Elo Going In | 1495 |
| 11 of 13 | Significant Strikes | 0 of 0 |
| 11 of 13 | Total Strikes | 0 of 0 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Tom WatsonUnanimous DecisionAug 8, 2015UFC Fight Night: Teixeira vs Saint Preux
Middleweight Bout · Scheduled for 3 rounds
| Chris Camozzi | Tom Watson | |
|---|---|---|
| 1536 | Fighter Elo Going In | 1413 |
| 1477 | Classic Elo Going In | 1475 |
| 87 of 146 | Significant Strikes | 82 of 140 |
| 112 of 174 | Total Strikes | 104 of 164 |
| 3 of 4 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:24 | Control Time | 1:48 |
Lossvs. Jacare SouzaSubmission · R1 2:33Apr 18, 2015UFC on FOX: Machida vs Rockhold
Middleweight Bout · Scheduled for 3 rounds
| Chris Camozzi | Jacare Souza | |
|---|---|---|
| 1563 | Fighter Elo Going In | 1699 |
| 1489 | Classic Elo Going In | 1572 |
| 7 of 14 | Significant Strikes | 6 of 9 |
| 7 of 14 | Total Strikes | 10 of 13 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:29 |
Lossvs. Rafael NatalSplit DecisionSep 5, 2014UFC Fight Night: Jacare vs Mousasi
Middleweight Bout · Scheduled for 3 rounds
| Chris Camozzi | Rafael Natal | |
|---|---|---|
| 1535 | Fighter Elo Going In | 1600 |
| 1505 | Classic Elo Going In | 1515 |
| 67 of 112 | Significant Strikes | 36 of 73 |
| 86 of 134 | Total Strikes | 46 of 84 |
| 0 of 1 | Takedowns | 2 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:44 | Control Time | 2:44 |
Lossvs. Bruno SantosSplit DecisionJul 5, 2014UFC 175: Weidman vs Machida
Middleweight Bout · Scheduled for 3 rounds
| Chris Camozzi | Bruno Santos | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1576 |
| 1523 | Classic Elo Going In | 1484 |
| 42 of 85 | Significant Strikes | 25 of 51 |
| 67 of 111 | Total Strikes | 45 of 82 |
| 0 of 1 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:02 | Control Time | 9:04 |
Lossvs. Lorenz LarkinUnanimous DecisionNov 6, 2013UFC Fight Night: Fight for the Troops 3
Middleweight Bout · Scheduled for 3 rounds
| Chris Camozzi | Lorenz Larkin | |
|---|---|---|
| 1543 | Fighter Elo Going In | 1663 |
| 1541 | Classic Elo Going In | 1487 |
| 64 of 147 | Significant Strikes | 46 of 121 |
| 81 of 164 | Total Strikes | 62 of 137 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:48 | Control Time | 1:03 |
Lossvs. Jacare SouzaSubmission · R1 3:37May 18, 2013UFC on FX: Belfort vs. Rockhold
Middleweight Bout · Scheduled for 3 rounds
| Chris Camozzi | Jacare Souza | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1429 |
| 1560 | Classic Elo Going In | 1500 |
| 4 of 14 | Significant Strikes | 8 of 16 |
| 10 of 21 | Total Strikes | 12 of 21 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:09 | Control Time | 2:38 |
Winvs. Nick RingSplit DecisionMar 16, 2013UFC 158: St-Pierre vs Diaz
Middleweight Bout · Scheduled for 3 rounds
| Chris Camozzi | Nick Ring | |
|---|---|---|
| 1589 | Fighter Elo Going In | 1461 |
| 1545 | Classic Elo Going In | 1531 |
| 64 of 247 | Significant Strikes | 86 of 225 |
| 67 of 250 | Total Strikes | 86 of 225 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 0:00 |
Winvs. Luiz CaneUnanimous DecisionOct 13, 2012UFC 153: Silva vs Bonnar
Middleweight Bout · Scheduled for 3 rounds
| Chris Camozzi | Luiz Cane | |
|---|---|---|
| 1591 | Fighter Elo Going In | 1419 |
| 1530 | Classic Elo Going In | 1500 |
| 97 of 269 | Significant Strikes | 55 of 133 |
| 97 of 269 | Total Strikes | 64 of 142 |
| 0 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:12 |
Winvs. Nick CatoneTKO (Doctor's Stoppage) · R3 1:51Jun 22, 2012UFC on FX: Maynard vs Guida
Middleweight Bout · Scheduled for 3 rounds
| Chris Camozzi | Nick Catone | |
|---|---|---|
| 1555 | Fighter Elo Going In | 1499 |
| 1514 | Classic Elo Going In | 1516 |
| 34 of 69 | Significant Strikes | 14 of 43 |
| 55 of 94 | Total Strikes | 32 of 65 |
| 0 of 0 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:48 | Control Time | 2:38 |
Winvs. Dustin JacobySubmission · R3 1:08Jan 28, 2012UFC on FOX: Evans vs Davis
Middleweight Bout · Scheduled for 3 rounds
| Chris Camozzi | Dustin Jacoby | |
|---|---|---|
| 1493 | Fighter Elo Going In | 1560 |
| 1499 | Classic Elo Going In | 1484 |
| 44 of 128 | Significant Strikes | 30 of 126 |
| 44 of 128 | Total Strikes | 31 of 127 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:00 |
Lossvs. Francis CarmontUnanimous DecisionOct 29, 2011UFC 137: Penn vs Diaz
Middleweight Bout · Scheduled for 3 rounds
| Chris Camozzi | Francis Carmont | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1405 |
| 1515 | Classic Elo Going In | 1500 |
| 22 of 47 | Significant Strikes | 51 of 74 |
| 56 of 85 | Total Strikes | 82 of 107 |
| 0 of 5 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 5:59 | Control Time | 4:43 |
Lossvs. Kyle NokeSubmission · R1 1:35Feb 26, 2011UFC 127: Penn vs Fitch
Middleweight Bout · Scheduled for 3 rounds
| Chris Camozzi | Kyle Noke | |
|---|---|---|
| 1616 | Fighter Elo Going In | 1646 |
| 1531 | Classic Elo Going In | 1532 |
| 4 of 7 | Significant Strikes | 4 of 10 |
| 4 of 7 | Total Strikes | 4 of 10 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:39 | Control Time | 0:00 |
Winvs. Dongi YangSplit DecisionOct 23, 2010UFC 121: Lesnar vs Velasquez
Middleweight Bout · Scheduled for 3 rounds
| Chris Camozzi | Dongi Yang | |
|---|---|---|
| 1585 | Fighter Elo Going In | 1517 |
| 1516 | Classic Elo Going In | 1500 |
| 74 of 130 | Significant Strikes | 51 of 98 |
| 85 of 145 | Total Strikes | 60 of 117 |
| 0 of 1 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:36 | Control Time | 2:08 |
Winvs. James HammortreeUnanimous DecisionJun 19, 2010The Ultimate Fighter: Team Liddell vs Team Ortiz Finale
Middleweight Bout · Scheduled for 3 rounds
| Chris Camozzi | James Hammortree | |
|---|---|---|
| 1513 | Fighter Elo Going In | 1401 |
| 1500 | Classic Elo Going In | 1500 |
| 62 of 111 | Significant Strikes | 29 of 95 |
| 71 of 123 | Total Strikes | 40 of 107 |
| 0 of 5 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:44 | Control Time | 2:23 |