Mario Bautista
- UFC Record
- 12-3
- Age
- 33
- Height
- 5'9"
- Reach
- 69"
- Stance
- Switch
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 4 | 7 |
| Losses | 1 | 1 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Cory SandhagenUnanimous DecisionJul 11, 2026UFC 329: McGregor vs. Holloway 2
Bantamweight Bout · Scheduled for 3 rounds
| Mario Bautista | Cory Sandhagen | |
|---|---|---|
| 1592 | Fighter Elo Going In | 1723 |
| 1617 | Classic Elo Going In | 1608 |
| 114 of 185 | Significant Strikes | 89 of 176 |
| 143 of 215 | Total Strikes | 104 of 196 |
| 8 of 20 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 3:21 | Control Time | 1:13 |
Winvs. Vinicius OliveiraSubmission · R2 4:46Feb 7, 2026UFC Fight Night: Bautista vs. Oliveira
Bantamweight Bout · Scheduled for 5 rounds
| Mario Bautista | Vinicius Oliveira | |
|---|---|---|
| 1571 | Fighter Elo Going In | 1668 |
| 1603 | Classic Elo Going In | 1568 |
| 15 of 27 | Significant Strikes | 12 of 21 |
| 49 of 63 | Total Strikes | 18 of 27 |
| 5 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:47 | Control Time | 1:39 |
Lossvs. Umar NurmagomedovUnanimous DecisionOct 25, 2025UFC 321: Aspinall vs. Gane
Bantamweight Bout · Scheduled for 3 rounds
| Mario Bautista | Umar Nurmagomedov | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1838 |
| 1621 | Classic Elo Going In | 1583 |
| 20 of 54 | Significant Strikes | 32 of 54 |
| 33 of 67 | Total Strikes | 81 of 105 |
| 0 of 1 | Takedowns | 11 of 14 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:04 | Control Time | 10:46 |
Winvs. Patchy MixUnanimous DecisionJun 7, 2025UFC 316: Dvalishvili vs. O'Malley 2
Bantamweight Bout · Scheduled for 3 rounds
| Mario Bautista | Patchy Mix | |
|---|---|---|
| 1565 | Fighter Elo Going In | 1472 |
| 1610 | Classic Elo Going In | 1500 |
| 173 of 302 | Significant Strikes | 122 of 304 |
| 173 of 302 | Total Strikes | 122 of 304 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Jose AldoSplit DecisionOct 5, 2024UFC 307: Pereira vs. Rountree Jr.
Bantamweight Bout · Scheduled for 3 rounds
| Mario Bautista | Jose Aldo | |
|---|---|---|
| 1598 | Fighter Elo Going In | 1521 |
| 1593 | Classic Elo Going In | 1615 |
| 49 of 142 | Significant Strikes | 51 of 117 |
| 90 of 196 | Total Strikes | 65 of 139 |
| 0 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:15 | Control Time | 0:00 |
Winvs. Ricky SimonUnanimous DecisionJan 13, 2024UFC Fight Night: Ankalaev vs. Walker 2
Bantamweight Bout · Scheduled for 3 rounds
| Mario Bautista | Ricky Simon | |
|---|---|---|
| 1552 | Fighter Elo Going In | 1645 |
| 1576 | Classic Elo Going In | 1581 |
| 112 of 270 | Significant Strikes | 45 of 108 |
| 118 of 276 | Total Strikes | 52 of 115 |
| 0 of 3 | Takedowns | 2 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 3:00 |
Winvs. Da'Mon BlackshearUnanimous DecisionAug 19, 2023UFC 292: Sterling vs. O'Malley
Bantamweight Bout · Scheduled for 3 rounds
| Mario Bautista | Da'Mon Blackshear | |
|---|---|---|
| 1577 | Fighter Elo Going In | 1470 |
| 1563 | Classic Elo Going In | 1516 |
| 79 of 137 | Significant Strikes | 90 of 174 |
| 102 of 161 | Total Strikes | 108 of 192 |
| 2 of 10 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:04 | Control Time | 3:00 |
Winvs. Guido CannettiSubmission · R1 3:18Mar 11, 2023UFC Fight Night: Yan vs. Dvalishvili
Bantamweight Bout · Scheduled for 3 rounds
| Mario Bautista | Guido Cannetti | |
|---|---|---|
| 1552 | Fighter Elo Going In | 1281 |
| 1549 | Classic Elo Going In | 1491 |
| 3 of 4 | Significant Strikes | 2 of 5 |
| 5 of 6 | Total Strikes | 5 of 8 |
| 3 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:36 | Control Time | 0:16 |
Winvs. Benito LopezSubmission · R1 4:54Nov 5, 2022UFC Fight Night: Rodriguez vs. Lemos
Bantamweight Bout · Scheduled for 3 rounds
| Mario Bautista | Benito Lopez | |
|---|---|---|
| 1508 | Fighter Elo Going In | 1381 |
| 1534 | Classic Elo Going In | 1516 |
| 44 of 67 | Significant Strikes | 17 of 25 |
| 49 of 72 | Total Strikes | 17 of 25 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 2:36 | Control Time | 0:00 |
Winvs. Brian KelleherSubmission · R1 2:27Jun 25, 2022UFC Fight Night: Tsarukyan vs. Gamrot
Bantamweight Bout · Scheduled for 3 rounds
| Mario Bautista | Brian Kelleher | |
|---|---|---|
| 1470 | Fighter Elo Going In | 1394 |
| 1517 | Classic Elo Going In | 1532 |
| 6 of 17 | Significant Strikes | 2 of 3 |
| 6 of 17 | Total Strikes | 2 of 3 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:28 | Control Time | 0:00 |
Winvs. Jay PerrinUnanimous DecisionFeb 19, 2022UFC Fight Night: Walker vs. Hill
Bantamweight Bout · Scheduled for 3 rounds
| Mario Bautista | Jay Perrin | |
|---|---|---|
| 1420 | Fighter Elo Going In | 1324 |
| 1501 | Classic Elo Going In | 1500 |
| 72 of 125 | Significant Strikes | 42 of 107 |
| 112 of 173 | Total Strikes | 57 of 122 |
| 4 of 6 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:30 | Control Time | 1:45 |
Lossvs. Trevin JonesKO/TKO · R2 0:47Mar 6, 2021UFC 259: Blachowicz vs. Adesanya
Bantamweight Bout · Scheduled for 3 rounds
| Mario Bautista | Trevin Jones | |
|---|---|---|
| 1447 | Fighter Elo Going In | 1374 |
| 1518 | Classic Elo Going In | 1500 |
| 21 of 42 | Significant Strikes | 23 of 30 |
| 43 of 64 | Total Strikes | 36 of 44 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 1:26 |
Winvs. Miles JohnsKO/TKO · R2 1:41Feb 8, 2020UFC 247: Jones vs. Reyes
Bantamweight Bout · Scheduled for 3 rounds
| Mario Bautista | Miles Johns | |
|---|---|---|
| 1438 | Fighter Elo Going In | 1569 |
| 1501 | Classic Elo Going In | 1517 |
| 18 of 67 | Significant Strikes | 13 of 44 |
| 18 of 67 | Total Strikes | 13 of 44 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Jin Soo SonUnanimous DecisionJul 20, 2019UFC Fight Night: Dos Anjos vs. Edwards
Bantamweight Bout · Scheduled for 3 rounds
| Mario Bautista | Jin Soo Son | |
|---|---|---|
| 1441 | Fighter Elo Going In | 1447 |
| 1486 | Classic Elo Going In | 1485 |
| 129 of 248 | Significant Strikes | 95 of 200 |
| 179 of 301 | Total Strikes | 106 of 213 |
| 0 of 2 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:55 | Control Time | 1:38 |
Lossvs. Cory SandhagenSubmission · R1 3:31Jan 19, 2019UFC Fight Night: Cejudo vs. Dillashaw
Bantamweight Bout · Scheduled for 3 rounds
| Mario Bautista | Cory Sandhagen | |
|---|---|---|
| 1419 | Fighter Elo Going In | 1583 |
| 1500 | Classic Elo Going In | 1533 |
| 9 of 30 | Significant Strikes | 17 of 54 |
| 10 of 32 | Total Strikes | 17 of 55 |
| 1 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 0:54 | Control Time | 0:38 |