Brian Kelleher
- UFC Record
- 8-9
- Age
- 40
- Height
- 5'6"
- Reach
- 66"
- Stance
- Switch
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 3 | 3 |
| Losses | 2 | 5 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Cody GibsonSubmission · R1 3:58Jul 20, 2024UFC Fight Night: Lemos vs. Jandiroba
Bantamweight Bout · Scheduled for 3 rounds
| Brian Kelleher | Cody Gibson | |
|---|---|---|
| 1348 | Fighter Elo Going In | 1334 |
| 1501 | Classic Elo Going In | 1441 |
| 2 of 12 | Significant Strikes | 13 of 24 |
| 2 of 13 | Total Strikes | 18 of 30 |
| 0 of 0 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:05 | Control Time | 2:38 |
Lossvs. Cody GarbrandtKO/TKO · R1 3:42Dec 16, 2023UFC 296: Edwards vs. Covington
Bantamweight Bout · Scheduled for 3 rounds
| Brian Kelleher | Cody Garbrandt | |
|---|---|---|
| 1342 | Fighter Elo Going In | 1456 |
| 1516 | Classic Elo Going In | 1550 |
| 17 of 25 | Significant Strikes | 20 of 41 |
| 21 of 29 | Total Strikes | 21 of 42 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:36 | Control Time | 0:21 |
Lossvs. Mario BautistaSubmission · R1 2:27Jun 25, 2022UFC Fight Night: Tsarukyan vs. Gamrot
Bantamweight Bout · Scheduled for 3 rounds
| Brian Kelleher | Mario Bautista | |
|---|---|---|
| 1394 | Fighter Elo Going In | 1470 |
| 1532 | Classic Elo Going In | 1517 |
| 2 of 3 | Significant Strikes | 6 of 17 |
| 2 of 3 | Total Strikes | 6 of 17 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:28 |
Lossvs. Umar NurmagomedovSubmission · R1 3:15Mar 5, 2022UFC 272: Covington vs. Masvidal
Featherweight Bout · Scheduled for 3 rounds
| Brian Kelleher | Umar Nurmagomedov | |
|---|---|---|
| 1416 | Fighter Elo Going In | 1549 |
| 1550 | Classic Elo Going In | 1516 |
| 1 of 19 | Significant Strikes | 18 of 26 |
| 1 of 19 | Total Strikes | 21 of 29 |
| 0 of 0 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:06 | Control Time | 1:27 |
Winvs. Kevin CroomUnanimous DecisionJan 15, 2022UFC Fight Night: Kattar vs. Chikadze
Featherweight Bout · Scheduled for 3 rounds
| Brian Kelleher | Kevin Croom | |
|---|---|---|
| 1407 | Fighter Elo Going In | 1362 |
| 1536 | Classic Elo Going In | 1486 |
| 38 of 77 | Significant Strikes | 60 of 174 |
| 67 of 123 | Total Strikes | 83 of 206 |
| 6 of 8 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:26 | Control Time | 0:47 |
Winvs. Domingo PilarteUnanimous DecisionAug 21, 2021UFC Fight Night: Cannonier vs. Gastelum
Bantamweight Bout · Scheduled for 3 rounds
| Brian Kelleher | Domingo Pilarte | |
|---|---|---|
| 1388 | Fighter Elo Going In | 1506 |
| 1522 | Classic Elo Going In | 1483 |
| 28 of 40 | Significant Strikes | 3 of 11 |
| 236 of 279 | Total Strikes | 117 of 159 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 12:49 | Control Time | 1:29 |
Lossvs. Ricky SimonUnanimous DecisionFeb 13, 2021UFC 258: Usman vs. Burns
Featherweight Bout · Scheduled for 3 rounds
| Brian Kelleher | Ricky Simon | |
|---|---|---|
| 1395 | Fighter Elo Going In | 1652 |
| 1537 | Classic Elo Going In | 1551 |
| 19 of 73 | Significant Strikes | 45 of 98 |
| 25 of 83 | Total Strikes | 72 of 136 |
| 0 of 0 | Takedowns | 6 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:12 | Control Time | 8:14 |
Winvs. Ray RodriguezSubmission · R1 0:39Sep 5, 2020UFC Fight Night: Overeem vs. Sakai
Featherweight Bout · Scheduled for 3 rounds
| Brian Kelleher | Ray Rodriguez | |
|---|---|---|
| 1378 | Fighter Elo Going In | 1273 |
| 1522 | Classic Elo Going In | 1500 |
| 1 of 3 | Significant Strikes | 1 of 5 |
| 1 of 3 | Total Strikes | 1 of 5 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:12 |
Lossvs. Cody StamannUnanimous DecisionJun 6, 2020UFC 250: Nunes vs. Spencer
Featherweight Bout · Scheduled for 3 rounds
| Brian Kelleher | Cody Stamann | |
|---|---|---|
| 1382 | Fighter Elo Going In | 1624 |
| 1538 | Classic Elo Going In | 1553 |
| 57 of 177 | Significant Strikes | 89 of 179 |
| 64 of 185 | Total Strikes | 113 of 205 |
| 1 of 3 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:44 | Control Time | 1:48 |
Winvs. Hunter AzureKO/TKO · R2 3:40May 13, 2020UFC Fight Night: Smith vs. Teixeira
Featherweight Bout · Scheduled for 3 rounds
| Brian Kelleher | Hunter Azure | |
|---|---|---|
| 1408 | Fighter Elo Going In | 1526 |
| 1522 | Classic Elo Going In | 1517 |
| 29 of 99 | Significant Strikes | 62 of 132 |
| 32 of 102 | Total Strikes | 67 of 139 |
| 0 of 4 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 0:21 |
Winvs. Ode OsbourneSubmission · R1 2:49Jan 18, 2020UFC 246: McGregor vs. Cowboy
Bantamweight Bout · Scheduled for 3 rounds
| Brian Kelleher | Ode Osbourne | |
|---|---|---|
| 1354 | Fighter Elo Going In | 1482 |
| 1506 | Classic Elo Going In | 1500 |
| 7 of 12 | Significant Strikes | 9 of 14 |
| 28 of 34 | Total Strikes | 19 of 25 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:58 | Control Time | 0:04 |
Lossvs. Montel JacksonSubmission · R1 1:40Dec 29, 2018UFC 232: Jones vs. Gustafsson 2
Bantamweight Bout · Scheduled for 3 rounds
| Brian Kelleher | Montel Jackson | |
|---|---|---|
| 1417 | Fighter Elo Going In | 1607 |
| 1524 | Classic Elo Going In | 1485 |
| 6 of 10 | Significant Strikes | 10 of 16 |
| 6 of 10 | Total Strikes | 16 of 27 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:05 | Control Time | 0:16 |
Lossvs. John LinekerKO/TKO · R3 3:43May 12, 2018UFC 224: Nunes vs. Pennington
Bantamweight Bout · Scheduled for 3 rounds
| Brian Kelleher | John Lineker | |
|---|---|---|
| 1469 | Fighter Elo Going In | 1551 |
| 1537 | Classic Elo Going In | 1611 |
| 50 of 137 | Significant Strikes | 102 of 233 |
| 58 of 147 | Total Strikes | 113 of 244 |
| 1 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 1 |
| 0:43 | Control Time | 1:07 |
Winvs. Renan BaraoUnanimous DecisionFeb 24, 2018UFC Fight Night: Emmett vs. Stephens
Bantamweight Bout · Scheduled for 3 rounds
| Brian Kelleher | Renan Barao | |
|---|---|---|
| 1516 | Fighter Elo Going In | 1519 |
| 1519 | Classic Elo Going In | 1559 |
| 94 of 203 | Significant Strikes | 116 of 228 |
| 145 of 256 | Total Strikes | 134 of 247 |
| 1 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:23 | Control Time | 2:13 |
Winvs. Damian StasiakKO/TKO · R3 3:39Oct 21, 2017UFC Fight Night: Cerrone vs. Till
Bantamweight Bout · Scheduled for 3 rounds
| Brian Kelleher | Damian Stasiak | |
|---|---|---|
| 1460 | Fighter Elo Going In | 1474 |
| 1503 | Classic Elo Going In | 1500 |
| 79 of 147 | Significant Strikes | 43 of 112 |
| 116 of 194 | Total Strikes | 45 of 114 |
| 1 of 1 | Takedowns | 1 of 10 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:34 | Control Time | 1:46 |
Lossvs. Marlon VeraSubmission · R1 2:18Jul 22, 2017UFC Fight Night: Weidman vs. Gastelum
Bantamweight Bout · Scheduled for 3 rounds
| Brian Kelleher | Marlon Vera | |
|---|---|---|
| 1446 | Fighter Elo Going In | 1499 |
| 1519 | Classic Elo Going In | 1515 |
| 8 of 16 | Significant Strikes | 5 of 15 |
| 14 of 22 | Total Strikes | 5 of 15 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:03 | Control Time | 0:07 |
Winvs. Iuri AlcantaraSubmission · R1 1:48Jun 3, 2017UFC 212: Aldo vs. Holloway
Bantamweight Bout · Scheduled for 3 rounds
| Brian Kelleher | Iuri Alcantara | |
|---|---|---|
| 1331 | Fighter Elo Going In | 1406 |
| 1500 | Classic Elo Going In | 1566 |
| 4 of 15 | Significant Strikes | 12 of 28 |
| 4 of 15 | Total Strikes | 12 of 29 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:08 |