Cory Sandhagen
- UFC Record
- 11-6
- Age
- 34
- Height
- 5'11"
- Reach
- 70"
- Stance
- Switch
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 1 | 4 |
| Losses | 0 | 1 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Mario BautistaUnanimous DecisionJul 11, 2026UFC 329: McGregor vs. Holloway 2
Bantamweight Bout · Scheduled for 3 rounds
| Cory Sandhagen | Mario Bautista | |
|---|---|---|
| 1723 | Fighter Elo Going In | 1592 |
| 1608 | Classic Elo Going In | 1617 |
| 89 of 176 | Significant Strikes | 114 of 185 |
| 104 of 196 | Total Strikes | 143 of 215 |
| 1 of 4 | Takedowns | 8 of 20 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 3 |
| 1:13 | Control Time | 3:21 |
Lossvs. Merab DvalishviliUnanimous DecisionOct 4, 2025UFC 320: Ankalaev vs. Pereira 2
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Cory Sandhagen | Merab Dvalishvili | |
|---|---|---|
| 1702 | Fighter Elo Going In | 1820 |
| 1622 | Classic Elo Going In | 1675 |
| 80 of 184 | Significant Strikes | 114 of 265 |
| 149 of 257 | Total Strikes | 243 of 399 |
| 0 of 0 | Takedowns | 20 of 37 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 10:02 |
Winvs. Deiveson FigueiredoKO/TKO · R2 4:08May 3, 2025UFC Fight Night: Sandhagen vs. Figueiredo
Bantamweight Bout · Scheduled for 5 rounds
| Cory Sandhagen | Deiveson Figueiredo | |
|---|---|---|
| 1700 | Fighter Elo Going In | 1554 |
| 1605 | Classic Elo Going In | 1629 |
| 54 of 87 | Significant Strikes | 6 of 9 |
| 92 of 149 | Total Strikes | 8 of 11 |
| 2 of 2 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:07 | Control Time | 0:31 |
Lossvs. Umar NurmagomedovUnanimous DecisionAug 3, 2024UFC Fight Night: Sandhagen vs. Nurmagomedov
Bantamweight Bout · Scheduled for 5 rounds
| Cory Sandhagen | Umar Nurmagomedov | |
|---|---|---|
| 1718 | Fighter Elo Going In | 1811 |
| 1623 | Classic Elo Going In | 1579 |
| 71 of 159 | Significant Strikes | 98 of 187 |
| 80 of 172 | Total Strikes | 123 of 219 |
| 0 of 2 | Takedowns | 5 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 5:11 |
Winvs. Rob FontUnanimous DecisionAug 5, 2023UFC Fight Night: Sandhagen vs. Font
Catch Weight Bout · Scheduled for 5 rounds
| Cory Sandhagen | Rob Font | |
|---|---|---|
| 1710 | Fighter Elo Going In | 1571 |
| 1608 | Classic Elo Going In | 1583 |
| 34 of 84 | Significant Strikes | 9 of 49 |
| 132 of 211 | Total Strikes | 25 of 69 |
| 7 of 7 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 19:38 | Control Time | 1:08 |
Winvs. Marlon VeraSplit DecisionMar 25, 2023UFC Fight Night: Vera vs. Sandhagen
Bantamweight Bout · Scheduled for 5 rounds
| Cory Sandhagen | Marlon Vera | |
|---|---|---|
| 1712 | Fighter Elo Going In | 1574 |
| 1591 | Classic Elo Going In | 1621 |
| 128 of 280 | Significant Strikes | 58 of 158 |
| 187 of 378 | Total Strikes | 73 of 177 |
| 3 of 12 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 7:08 | Control Time | 0:09 |
Winvs. Song YadongTKO (Doctor's Stoppage) · R4 5:00Sep 17, 2022UFC Fight Night: Sandhagen vs. Song
Bantamweight Bout · Scheduled for 5 rounds
| Cory Sandhagen | Song Yadong | |
|---|---|---|
| 1687 | Fighter Elo Going In | 1657 |
| 1573 | Classic Elo Going In | 1603 |
| 94 of 222 | Significant Strikes | 54 of 145 |
| 130 of 259 | Total Strikes | 130 of 224 |
| 1 of 14 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:47 | Control Time | 1:39 |
Lossvs. Petr YanUnanimous DecisionOct 30, 2021UFC 267: Blachowicz vs. Teixeira
UFC Interim Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Cory Sandhagen | Petr Yan | |
|---|---|---|
| 1689 | Fighter Elo Going In | 1781 |
| 1589 | Classic Elo Going In | 1595 |
| 169 of 445 | Significant Strikes | 149 of 270 |
| 172 of 449 | Total Strikes | 158 of 280 |
| 1 of 6 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:20 | Control Time | 1:09 |
Lossvs. TJ DillashawSplit DecisionJul 24, 2021UFC Fight Night: Sandhagen vs. Dillashaw
Bantamweight Bout · Scheduled for 5 rounds
| Cory Sandhagen | TJ Dillashaw | |
|---|---|---|
| 1670 | Fighter Elo Going In | 1549 |
| 1604 | Classic Elo Going In | 1622 |
| 128 of 281 | Significant Strikes | 110 of 268 |
| 171 of 331 | Total Strikes | 169 of 332 |
| 0 of 1 | Takedowns | 2 of 19 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 8:22 |
Winvs. Frankie EdgarKO/TKO · R1 0:28Feb 6, 2021UFC Fight Night: Overeem vs. Volkov
Bantamweight Bout · Scheduled for 3 rounds
| Cory Sandhagen | Frankie Edgar | |
|---|---|---|
| 1652 | Fighter Elo Going In | 1520 |
| 1586 | Classic Elo Going In | 1628 |
| 2 of 5 | Significant Strikes | 2 of 3 |
| 2 of 5 | Total Strikes | 2 of 3 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Marlon MoraesKO/TKO · R2 1:03Oct 10, 2020UFC Fight Night: Moraes vs. Sandhagen
Bantamweight Bout · Scheduled for 5 rounds
| Cory Sandhagen | Marlon Moraes | |
|---|---|---|
| 1625 | Fighter Elo Going In | 1593 |
| 1570 | Classic Elo Going In | 1569 |
| 38 of 88 | Significant Strikes | 14 of 50 |
| 38 of 88 | Total Strikes | 14 of 50 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:09 |
Lossvs. Aljamain SterlingSubmission · R1 1:28Jun 6, 2020UFC 250: Nunes vs. Spencer
Bantamweight Bout · Scheduled for 3 rounds
| Cory Sandhagen | Aljamain Sterling | |
|---|---|---|
| 1669 | Fighter Elo Going In | 1733 |
| 1585 | Classic Elo Going In | 1609 |
| 1 of 2 | Significant Strikes | 2 of 3 |
| 1 of 2 | Total Strikes | 10 of 12 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 1:13 |
Winvs. Raphael AssuncaoUnanimous DecisionAug 17, 2019UFC 241: Cormier vs. Miocic 2
Bantamweight Bout · Scheduled for 3 rounds
| Cory Sandhagen | Raphael Assuncao | |
|---|---|---|
| 1650 | Fighter Elo Going In | 1520 |
| 1567 | Classic Elo Going In | 1608 |
| 62 of 116 | Significant Strikes | 45 of 81 |
| 78 of 135 | Total Strikes | 65 of 103 |
| 0 of 1 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:46 | Control Time | 2:10 |
Winvs. John LinekerSplit DecisionApr 27, 2019UFC Fight Night: Jacare vs. Hermansson
Bantamweight Bout · Scheduled for 3 rounds
| Cory Sandhagen | John Lineker | |
|---|---|---|
| 1639 | Fighter Elo Going In | 1589 |
| 1548 | Classic Elo Going In | 1624 |
| 120 of 275 | Significant Strikes | 106 of 256 |
| 128 of 283 | Total Strikes | 106 of 256 |
| 2 of 4 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:36 | Control Time | 0:15 |
Winvs. Mario BautistaSubmission · R1 3:31Jan 19, 2019UFC Fight Night: Cejudo vs. Dillashaw
Bantamweight Bout · Scheduled for 3 rounds
| Cory Sandhagen | Mario Bautista | |
|---|---|---|
| 1583 | Fighter Elo Going In | 1419 |
| 1533 | Classic Elo Going In | 1500 |
| 17 of 54 | Significant Strikes | 9 of 30 |
| 17 of 55 | Total Strikes | 10 of 32 |
| 1 of 2 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:38 | Control Time | 0:54 |
Winvs. Iuri AlcantaraKO/TKO · R2 1:01Aug 25, 2018UFC Fight Night: Gaethje vs. Vick
Bantamweight Bout · Scheduled for 3 rounds
| Cory Sandhagen | Iuri Alcantara | |
|---|---|---|
| 1510 | Fighter Elo Going In | 1443 |
| 1516 | Classic Elo Going In | 1546 |
| 66 of 113 | Significant Strikes | 9 of 24 |
| 104 of 159 | Total Strikes | 13 of 29 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 4:12 | Control Time | 1:13 |
Winvs. Austin ArnettKO/TKO · R2 3:48Jan 27, 2018UFC Fight Night: Jacare vs. Brunson 2
Featherweight Bout · Scheduled for 3 rounds
| Cory Sandhagen | Austin Arnett | |
|---|---|---|
| 1411 | Fighter Elo Going In | 1422 |
| 1500 | Classic Elo Going In | 1500 |
| 80 of 147 | Significant Strikes | 32 of 90 |
| 108 of 179 | Total Strikes | 35 of 95 |
| 1 of 1 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:55 | Control Time | 1:08 |