Nina Nunes
- UFC Record
- 5-4
- Age
- 40
- Height
- 5'5"
- Reach
- 64"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 4 |
| Losses | 0 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Cynthia CalvilloSplit DecisionAug 13, 2022UFC Fight Night: Vera vs. Cruz
Women's Flyweight Bout · Scheduled for 3 rounds
| Nina Nunes | Cynthia Calvillo | |
|---|---|---|
| 1312 | Fighter Elo Going In | 1462 |
| 1504 | Classic Elo Going In | 1521 |
| 39 of 133 | Significant Strikes | 48 of 139 |
| 47 of 142 | Total Strikes | 66 of 159 |
| 0 of 1 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:09 |
Lossvs. Mackenzie DernSubmission · R1 4:48Apr 10, 2021UFC Fight Night: Vettori vs. Holland
Women's Strawweight Bout · Scheduled for 3 rounds
| Nina Nunes | Mackenzie Dern | |
|---|---|---|
| 1370 | Fighter Elo Going In | 1483 |
| 1519 | Classic Elo Going In | 1558 |
| 4 of 7 | Significant Strikes | 12 of 22 |
| 5 of 8 | Total Strikes | 31 of 44 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 4:00 |
Lossvs. Tatiana SuarezUnanimous DecisionJun 8, 2019UFC 238: Cejudo vs. Moraes
Women's Strawweight Bout · Scheduled for 3 rounds
| Nina Nunes | Tatiana Suarez | |
|---|---|---|
| 1439 | Fighter Elo Going In | 1746 |
| 1533 | Classic Elo Going In | 1563 |
| 48 of 99 | Significant Strikes | 75 of 142 |
| 54 of 105 | Total Strikes | 95 of 166 |
| 0 of 0 | Takedowns | 4 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 8:16 |
Winvs. Claudia GadelhaUnanimous DecisionDec 8, 2018UFC 231: Holloway vs. Ortega
Women's Strawweight Bout · Scheduled for 3 rounds
| Nina Nunes | Claudia Gadelha | |
|---|---|---|
| 1418 | Fighter Elo Going In | 1503 |
| 1516 | Classic Elo Going In | 1537 |
| 96 of 211 | Significant Strikes | 49 of 112 |
| 123 of 238 | Total Strikes | 85 of 149 |
| 0 of 0 | Takedowns | 2 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:21 |
Winvs. Randa MarkosUnanimous DecisionJul 28, 2018UFC Fight Night: Alvarez vs. Poirier 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Nina Nunes | Randa Markos | |
|---|---|---|
| 1416 | Fighter Elo Going In | 1418 |
| 1500 | Classic Elo Going In | 1503 |
| 49 of 118 | Significant Strikes | 23 of 72 |
| 56 of 127 | Total Strikes | 30 of 79 |
| 0 of 0 | Takedowns | 1 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:33 | Control Time | 4:57 |
Winvs. Angela HillUnanimous DecisionNov 11, 2017UFC Fight Night: Poirier vs. Pettis
Women's Strawweight Bout · Scheduled for 3 rounds
| Nina Nunes | Angela Hill | |
|---|---|---|
| 1432 | Fighter Elo Going In | 1409 |
| 1484 | Classic Elo Going In | 1487 |
| 143 of 309 | Significant Strikes | 107 of 230 |
| 146 of 312 | Total Strikes | 108 of 233 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:08 |
Winvs. Jocelyn Jones-LybargerSubmission · R3 3:39Jan 15, 2017UFC Fight Night: Rodriguez vs. Penn
Women's Strawweight Bout · Scheduled for 3 rounds
| Nina Nunes | Jocelyn Jones-Lybarger | |
|---|---|---|
| 1380 | Fighter Elo Going In | 1397 |
| 1468 | Classic Elo Going In | 1469 |
| 48 of 106 | Significant Strikes | 21 of 73 |
| 89 of 155 | Total Strikes | 33 of 86 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 8:31 | Control Time | 0:03 |
Lossvs. Justine KishUnanimous DecisionJan 2, 2016UFC 195: Lawler vs Condit
Women's Strawweight Bout · Scheduled for 3 rounds
| Nina Nunes | Justine Kish | |
|---|---|---|
| 1394 | Fighter Elo Going In | 1445 |
| 1483 | Classic Elo Going In | 1500 |
| 92 of 174 | Significant Strikes | 72 of 135 |
| 107 of 194 | Total Strikes | 91 of 155 |
| 1 of 2 | Takedowns | 3 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:41 | Control Time | 2:51 |
Lossvs. Juliana LimaUnanimous DecisionNov 8, 2014UFC Fight Night 56: Shogun vs Saint Preux
Women's Strawweight Bout · Scheduled for 3 rounds
| Nina Nunes | Juliana Lima | |
|---|---|---|
| 1362 | Fighter Elo Going In | 1421 |
| 1500 | Classic Elo Going In | 1484 |
| 23 of 43 | Significant Strikes | 21 of 38 |
| 53 of 75 | Total Strikes | 65 of 87 |
| 0 of 1 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:43 | Control Time | 6:40 |