Angela Hill
- UFC Record
- 14-16
- Age
- 41
- Height
- 5'3"
- Reach
- 64"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 1 | 11 |
| Losses | 0 | 2 | 14 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Xiong JingnanUnanimous DecisionMay 30, 2026UFC Fight Night: Song vs. Figueiredo
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Xiong Jingnan | |
|---|---|---|
| 1321 | Fighter Elo Going In | 1385 |
| 1487 | Classic Elo Going In | 1500 |
| 122 of 197 | Significant Strikes | 68 of 198 |
| 136 of 212 | Total Strikes | 91 of 224 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:06 | Control Time | 0:07 |
Lossvs. Fatima KlineUnanimous DecisionNov 15, 2025UFC 322: Della Maddalena vs. Makhachev
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Fatima Kline | |
|---|---|---|
| 1365 | Fighter Elo Going In | 1599 |
| 1502 | Classic Elo Going In | 1518 |
| 56 of 120 | Significant Strikes | 115 of 223 |
| 65 of 137 | Total Strikes | 152 of 268 |
| 0 of 0 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 5:16 |
Lossvs. Iasmin LucindoUnanimous DecisionAug 9, 2025UFC Fight Night: Dolidze vs. Hernandez
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Iasmin Lucindo | |
|---|---|---|
| 1364 | Fighter Elo Going In | 1608 |
| 1518 | Classic Elo Going In | 1534 |
| 64 of 110 | Significant Strikes | 72 of 151 |
| 80 of 129 | Total Strikes | 100 of 187 |
| 0 of 5 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:19 | Control Time | 5:37 |
Winvs. Ketlen SouzaSplit DecisionFeb 15, 2025UFC Fight Night: Cannonier vs. Rodrigues
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Ketlen Souza | |
|---|---|---|
| 1360 | Fighter Elo Going In | 1451 |
| 1501 | Classic Elo Going In | 1518 |
| 86 of 158 | Significant Strikes | 70 of 138 |
| 103 of 176 | Total Strikes | 77 of 146 |
| 2 of 6 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:31 | Control Time | 0:03 |
Lossvs. Tabatha RicciUnanimous DecisionAug 24, 2024UFC Fight Night: Cannonier vs. Borralho
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Tabatha Ricci | |
|---|---|---|
| 1375 | Fighter Elo Going In | 1491 |
| 1515 | Classic Elo Going In | 1549 |
| 112 of 216 | Significant Strikes | 101 of 239 |
| 140 of 245 | Total Strikes | 140 of 280 |
| 0 of 2 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 5:04 |
Winvs. Luana PinheiroSubmission · R2 4:12May 18, 2024UFC Fight Night: Barboza vs. Murphy
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Luana Pinheiro | |
|---|---|---|
| 1352 | Fighter Elo Going In | 1384 |
| 1498 | Classic Elo Going In | 1527 |
| 28 of 79 | Significant Strikes | 17 of 60 |
| 39 of 91 | Total Strikes | 25 of 77 |
| 2 of 6 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:06 | Control Time | 0:04 |
Winvs. Denise GomesUnanimous DecisionNov 4, 2023UFC Fight Night: Almeida vs. Lewis
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Denise Gomes | |
|---|---|---|
| 1342 | Fighter Elo Going In | 1573 |
| 1480 | Classic Elo Going In | 1519 |
| 76 of 120 | Significant Strikes | 62 of 133 |
| 96 of 153 | Total Strikes | 111 of 203 |
| 5 of 9 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:03 | Control Time | 1:03 |
Lossvs. Mackenzie DernUnanimous DecisionMay 20, 2023UFC Fight Night: Dern vs. Hill
Women's Strawweight Bout · Scheduled for 5 rounds
| Angela Hill | Mackenzie Dern | |
|---|---|---|
| 1430 | Fighter Elo Going In | 1500 |
| 1494 | Classic Elo Going In | 1554 |
| 66 of 108 | Significant Strikes | 126 of 210 |
| 94 of 142 | Total Strikes | 247 of 340 |
| 0 of 0 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 7:11 | Control Time | 13:12 |
Winvs. Emily DucoteUnanimous DecisionDec 3, 2022UFC Fight Night: Thompson vs. Holland
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Emily Ducote | |
|---|---|---|
| 1400 | Fighter Elo Going In | 1493 |
| 1476 | Classic Elo Going In | 1516 |
| 182 of 345 | Significant Strikes | 71 of 173 |
| 190 of 353 | Total Strikes | 76 of 178 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Loopy GodinezUnanimous DecisionAug 13, 2022UFC Fight Night: Vera vs. Cruz
Catch Weight Bout · Scheduled for 3 rounds
| Angela Hill | Loopy Godinez | |
|---|---|---|
| 1392 | Fighter Elo Going In | 1630 |
| 1457 | Classic Elo Going In | 1519 |
| 85 of 218 | Significant Strikes | 92 of 241 |
| 88 of 225 | Total Strikes | 98 of 250 |
| 1 of 6 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:36 | Control Time | 0:17 |
Lossvs. Virna JandirobaUnanimous DecisionMay 14, 2022UFC Fight Night: Blachowicz vs. Rakic
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Virna Jandiroba | |
|---|---|---|
| 1394 | Fighter Elo Going In | 1489 |
| 1471 | Classic Elo Going In | 1505 |
| 21 of 55 | Significant Strikes | 14 of 60 |
| 44 of 86 | Total Strikes | 92 of 151 |
| 1 of 2 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:08 | Control Time | 7:04 |
Lossvs. Amanda LemosSplit DecisionDec 18, 2021UFC Fight Night: Lewis vs. Daukaus
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Amanda Lemos | |
|---|---|---|
| 1400 | Fighter Elo Going In | 1468 |
| 1484 | Classic Elo Going In | 1550 |
| 48 of 106 | Significant Strikes | 50 of 114 |
| 74 of 138 | Total Strikes | 68 of 135 |
| 1 of 7 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 4:24 | Control Time | 2:11 |
Lossvs. Tecia PenningtonUnanimous DecisionAug 7, 2021UFC 265: Lewis vs. Gane
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Tecia Pennington | |
|---|---|---|
| 1427 | Fighter Elo Going In | 1511 |
| 1498 | Classic Elo Going In | 1540 |
| 96 of 188 | Significant Strikes | 144 of 298 |
| 99 of 191 | Total Strikes | 166 of 322 |
| 2 of 7 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:56 | Control Time | 0:16 |
Winvs. Ashley YoderUnanimous DecisionMar 13, 2021UFC Fight Night: Edwards vs. Muhammad
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Ashley Yoder | |
|---|---|---|
| 1416 | Fighter Elo Going In | 1346 |
| 1483 | Classic Elo Going In | 1475 |
| 77 of 135 | Significant Strikes | 34 of 116 |
| 97 of 165 | Total Strikes | 53 of 143 |
| 1 of 3 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:52 | Control Time | 2:39 |
Lossvs. Michelle Waterson-GomezSplit DecisionSep 12, 2020UFC Fight Night: Waterson vs. Hill
Women's Strawweight Bout · Scheduled for 5 rounds
| Angela Hill | Michelle Waterson-Gomez | |
|---|---|---|
| 1415 | Fighter Elo Going In | 1406 |
| 1498 | Classic Elo Going In | 1520 |
| 131 of 261 | Significant Strikes | 128 of 324 |
| 146 of 278 | Total Strikes | 162 of 361 |
| 0 of 0 | Takedowns | 1 of 18 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:10 | Control Time | 4:03 |
Lossvs. Claudia GadelhaSplit DecisionMay 16, 2020UFC Fight Night: Overeem vs. Harris
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Claudia Gadelha | |
|---|---|---|
| 1410 | Fighter Elo Going In | 1497 |
| 1513 | Classic Elo Going In | 1535 |
| 90 of 176 | Significant Strikes | 84 of 210 |
| 93 of 179 | Total Strikes | 92 of 218 |
| 0 of 0 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:37 | Control Time | 2:47 |
Winvs. Loma LookboonmeeUnanimous DecisionFeb 22, 2020UFC Fight Night: Felder vs. Hooker
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Loma Lookboonmee | |
|---|---|---|
| 1397 | Fighter Elo Going In | 1540 |
| 1496 | Classic Elo Going In | 1517 |
| 48 of 126 | Significant Strikes | 53 of 130 |
| 70 of 163 | Total Strikes | 68 of 156 |
| 1 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:12 | Control Time | 1:36 |
Winvs. Hannah CifersKO/TKO · R2 4:26Jan 25, 2020UFC Fight Night: Blaydes vs. Dos Santos
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Hannah Cifers | |
|---|---|---|
| 1390 | Fighter Elo Going In | 1343 |
| 1478 | Classic Elo Going In | 1514 |
| 70 of 155 | Significant Strikes | 46 of 108 |
| 80 of 170 | Total Strikes | 50 of 114 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:07 | Control Time | 0:00 |
Winvs. Ariane CarnelossiTKO (Doctor's Stoppage) · R3 1:56Sep 21, 2019UFC Fight Night: Rodriguez vs. Stephens
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Ariane Carnelossi | |
|---|---|---|
| 1393 | Fighter Elo Going In | 1378 |
| 1460 | Classic Elo Going In | 1500 |
| 92 of 184 | Significant Strikes | 72 of 186 |
| 93 of 185 | Total Strikes | 83 of 197 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:59 | Control Time | 0:38 |
Lossvs. Yan XiaonanUnanimous DecisionJun 8, 2019UFC 238: Cejudo vs. Moraes
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Yan Xiaonan | |
|---|---|---|
| 1380 | Fighter Elo Going In | 1472 |
| 1473 | Classic Elo Going In | 1544 |
| 71 of 144 | Significant Strikes | 94 of 249 |
| 78 of 151 | Total Strikes | 105 of 264 |
| 1 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:56 | Control Time | 1:51 |
Winvs. Jodie EsquibelUnanimous DecisionApr 27, 2019UFC Fight Night: Jacare vs. Hermansson
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Jodie Esquibel | |
|---|---|---|
| 1326 | Fighter Elo Going In | 1281 |
| 1457 | Classic Elo Going In | 1468 |
| 117 of 236 | Significant Strikes | 57 of 289 |
| 118 of 237 | Total Strikes | 57 of 289 |
| 0 of 3 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:23 |
Lossvs. Randa MarkosSubmission · R1 4:24Mar 23, 2019UFC Fight Night: Thompson vs. Pettis
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Randa Markos | |
|---|---|---|
| 1379 | Fighter Elo Going In | 1406 |
| 1472 | Classic Elo Going In | 1487 |
| 2 of 7 | Significant Strikes | 13 of 26 |
| 2 of 7 | Total Strikes | 20 of 33 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:42 | Control Time | 2:53 |
Lossvs. Cortney CaseySplit DecisionAug 25, 2018UFC Fight Night: Gaethje vs. Vick
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Cortney Casey | |
|---|---|---|
| 1381 | Fighter Elo Going In | 1384 |
| 1489 | Classic Elo Going In | 1472 |
| 121 of 222 | Significant Strikes | 111 of 333 |
| 123 of 224 | Total Strikes | 117 of 341 |
| 1 of 1 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:23 | Control Time | 1:42 |
Winvs. Maryna MorozUnanimous DecisionFeb 24, 2018UFC Fight Night: Emmett vs. Stephens
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Maryna Moroz | |
|---|---|---|
| 1357 | Fighter Elo Going In | 1486 |
| 1471 | Classic Elo Going In | 1515 |
| 114 of 209 | Significant Strikes | 84 of 321 |
| 121 of 216 | Total Strikes | 100 of 339 |
| 1 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:01 | Control Time | 0:31 |
Lossvs. Nina NunesUnanimous DecisionNov 11, 2017UFC Fight Night: Poirier vs. Pettis
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Nina Nunes | |
|---|---|---|
| 1409 | Fighter Elo Going In | 1432 |
| 1487 | Classic Elo Going In | 1484 |
| 107 of 230 | Significant Strikes | 143 of 309 |
| 108 of 233 | Total Strikes | 146 of 312 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:02 |
Winvs. Ashley YoderUnanimous DecisionJul 7, 2017The Ultimate Fighter: Redemption Finale
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Ashley Yoder | |
|---|---|---|
| 1407 | Fighter Elo Going In | 1454 |
| 1470 | Classic Elo Going In | 1485 |
| 47 of 100 | Significant Strikes | 26 of 108 |
| 65 of 118 | Total Strikes | 54 of 137 |
| 1 of 1 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:54 | Control Time | 3:20 |
Lossvs. Jessica AndradeUnanimous DecisionFeb 4, 2017UFC Fight Night: Bermudez vs. The Korean Zombie
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Jessica Andrade | |
|---|---|---|
| 1386 | Fighter Elo Going In | 1618 |
| 1483 | Classic Elo Going In | 1545 |
| 89 of 209 | Significant Strikes | 131 of 322 |
| 99 of 220 | Total Strikes | 148 of 342 |
| 0 of 0 | Takedowns | 2 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 1:35 |
Lossvs. Rose NamajunasSubmission · R1 2:47Oct 3, 2015UFC 192: Cormier vs Gustafsson
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Rose Namajunas | |
|---|---|---|
| 1532 | Fighter Elo Going In | 1517 |
| 1500 | Classic Elo Going In | 1484 |
| 12 of 22 | Significant Strikes | 13 of 33 |
| 16 of 26 | Total Strikes | 14 of 36 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:11 | Control Time | 1:12 |
Lossvs. Tecia PenningtonUnanimous DecisionJun 13, 2015UFC 188: Velasquez vs Werdum
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Tecia Pennington | |
|---|---|---|
| 1463 | Fighter Elo Going In | 1599 |
| 1516 | Classic Elo Going In | 1516 |
| 27 of 68 | Significant Strikes | 32 of 80 |
| 66 of 110 | Total Strikes | 86 of 144 |
| 0 of 0 | Takedowns | 2 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:25 | Control Time | 9:04 |
Winvs. Emily KaganUnanimous DecisionDec 12, 2014The Ultimate Fighter: A Champion Will Be Crowned Finale
Women's Strawweight Bout · Scheduled for 3 rounds
| Angela Hill | Emily Kagan | |
|---|---|---|
| 1358 | Fighter Elo Going In | 1346 |
| 1500 | Classic Elo Going In | 1500 |
| 107 of 159 | Significant Strikes | 41 of 91 |
| 140 of 199 | Total Strikes | 60 of 113 |
| 0 of 1 | Takedowns | 2 of 12 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:22 | Control Time | 5:36 |