Raoni Barcelos
- UFC Record
- 11-5
- Age
- 39
- Height
- 5'7"
- Reach
- 67"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 2 | 7 |
| Losses | 2 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Raul Rosas Jr.KO/TKO · R5 1:38Sep 26, 2026UFC Fight Night: Rosas Jr. vs. Barcelos
Bantamweight Bout · Scheduled for 5 rounds
| Raoni Barcelos | Raul Rosas Jr. | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1681 |
| 1599 | Classic Elo Going In | 1572 |
| 127 of 223 | Significant Strikes | 113 of 251 |
| 198 of 303 | Total Strikes | 179 of 327 |
| 9 of 22 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 5 | Submission Attempts | 0 |
| 6:21 | Control Time | 0:54 |
Winvs. Montel JacksonSplit DecisionApr 25, 2026UFC Fight Night: Sterling vs. Zalal
Bantamweight Bout · Scheduled for 3 rounds
| Raoni Barcelos | Montel Jackson | |
|---|---|---|
| 1519 | Fighter Elo Going In | 1626 |
| 1583 | Classic Elo Going In | 1591 |
| 21 of 38 | Significant Strikes | 35 of 66 |
| 33 of 51 | Total Strikes | 72 of 104 |
| 6 of 18 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 7:45 | Control Time | 0:23 |
Winvs. Ricky SimonUnanimous DecisionNov 8, 2025UFC Fight Night: Bonfim vs. Brown
Bantamweight Bout · Scheduled for 3 rounds
| Raoni Barcelos | Ricky Simon | |
|---|---|---|
| 1512 | Fighter Elo Going In | 1571 |
| 1566 | Classic Elo Going In | 1575 |
| 82 of 187 | Significant Strikes | 67 of 181 |
| 86 of 194 | Total Strikes | 77 of 191 |
| 1 of 8 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 1:25 |
Winvs. Cody GarbrandtUnanimous DecisionJun 14, 2025UFC Fight Night: Usman vs. Buckley
Bantamweight Bout · Scheduled for 3 rounds
| Raoni Barcelos | Cody Garbrandt | |
|---|---|---|
| 1526 | Fighter Elo Going In | 1386 |
| 1550 | Classic Elo Going In | 1551 |
| 37 of 85 | Significant Strikes | 28 of 94 |
| 43 of 93 | Total Strikes | 45 of 111 |
| 1 of 11 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:26 | Control Time | 0:46 |
Winvs. Payton TalbottUnanimous DecisionJan 18, 2025UFC 311: Makhachev vs. Moicano
Bantamweight Bout · Scheduled for 3 rounds
| Raoni Barcelos | Payton Talbott | |
|---|---|---|
| 1501 | Fighter Elo Going In | 1635 |
| 1534 | Classic Elo Going In | 1546 |
| 62 of 85 | Significant Strikes | 49 of 84 |
| 91 of 115 | Total Strikes | 59 of 95 |
| 8 of 15 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 9:43 | Control Time | 1:25 |
Winvs. Cristian QuinonezSubmission · R3 2:04Feb 24, 2024UFC Fight Night: Moreno vs. Royval 2
Bantamweight Bout · Scheduled for 3 rounds
| Raoni Barcelos | Cristian Quinonez | |
|---|---|---|
| 1484 | Fighter Elo Going In | 1438 |
| 1519 | Classic Elo Going In | 1501 |
| 43 of 74 | Significant Strikes | 29 of 82 |
| 48 of 81 | Total Strikes | 43 of 99 |
| 2 of 12 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:02 | Control Time | 3:13 |
Lossvs. Kyler PhillipsUnanimous DecisionAug 5, 2023UFC Fight Night: Sandhagen vs. Font
Bantamweight Bout · Scheduled for 3 rounds
| Raoni Barcelos | Kyler Phillips | |
|---|---|---|
| 1493 | Fighter Elo Going In | 1588 |
| 1534 | Classic Elo Going In | 1545 |
| 46 of 116 | Significant Strikes | 72 of 187 |
| 52 of 124 | Total Strikes | 80 of 196 |
| 3 of 11 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:42 | Control Time | 0:47 |
Lossvs. Umar NurmagomedovKO/TKO · R1 4:40Jan 14, 2023UFC Fight Night: Strickland vs. Imavov
Bantamweight Bout · Scheduled for 3 rounds
| Raoni Barcelos | Umar Nurmagomedov | |
|---|---|---|
| 1545 | Fighter Elo Going In | 1771 |
| 1550 | Classic Elo Going In | 1550 |
| 13 of 24 | Significant Strikes | 36 of 51 |
| 14 of 25 | Total Strikes | 36 of 51 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Trevin JonesUnanimous DecisionOct 1, 2022UFC Fight Night: Dern vs. Yan
Bantamweight Bout · Scheduled for 3 rounds
| Raoni Barcelos | Trevin Jones | |
|---|---|---|
| 1496 | Fighter Elo Going In | 1377 |
| 1537 | Classic Elo Going In | 1484 |
| 73 of 119 | Significant Strikes | 11 of 57 |
| 119 of 171 | Total Strikes | 15 of 61 |
| 2 of 5 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:07 | Control Time | 0:00 |
Lossvs. Victor HenryUnanimous DecisionJan 22, 2022UFC 270: Ngannou vs. Gane
Bantamweight Bout · Scheduled for 3 rounds
| Raoni Barcelos | Victor Henry | |
|---|---|---|
| 1592 | Fighter Elo Going In | 1404 |
| 1555 | Classic Elo Going In | 1500 |
| 134 of 277 | Significant Strikes | 181 of 352 |
| 134 of 277 | Total Strikes | 222 of 397 |
| 1 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 1:37 |
Lossvs. Timur ValievMajority DecisionJun 26, 2021UFC Fight Night: Gane vs. Volkov
Bantamweight Bout · Scheduled for 3 rounds
| Raoni Barcelos | Timur Valiev | |
|---|---|---|
| 1603 | Fighter Elo Going In | 1521 |
| 1574 | Classic Elo Going In | 1514 |
| 69 of 131 | Significant Strikes | 77 of 190 |
| 81 of 144 | Total Strikes | 77 of 190 |
| 0 of 0 | Takedowns | 0 of 6 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:23 | Control Time | 0:42 |
Winvs. Khalid TahaUnanimous DecisionNov 7, 2020UFC Fight Night: Santos vs. Teixeira
Bantamweight Bout · Scheduled for 3 rounds
| Raoni Barcelos | Khalid Taha | |
|---|---|---|
| 1562 | Fighter Elo Going In | 1477 |
| 1561 | Classic Elo Going In | 1501 |
| 120 of 207 | Significant Strikes | 49 of 202 |
| 129 of 219 | Total Strikes | 68 of 222 |
| 2 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:15 | Control Time | 1:27 |
Winvs. Said NurmagomedovUnanimous DecisionDec 21, 2019UFC Fight Night: Edgar vs. The Korean Zombie
Bantamweight Bout · Scheduled for 3 rounds
| Raoni Barcelos | Said Nurmagomedov | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1635 |
| 1545 | Classic Elo Going In | 1533 |
| 42 of 100 | Significant Strikes | 55 of 172 |
| 52 of 112 | Total Strikes | 77 of 200 |
| 2 of 5 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:37 | Control Time | 0:14 |
Winvs. Carlos HuachinKO/TKO · R2 4:49May 11, 2019UFC 237: Namajunas vs. Andrade
Bantamweight Bout · Scheduled for 3 rounds
| Raoni Barcelos | Carlos Huachin | |
|---|---|---|
| 1536 | Fighter Elo Going In | 1440 |
| 1531 | Classic Elo Going In | 1500 |
| 59 of 123 | Significant Strikes | 20 of 127 |
| 70 of 137 | Total Strikes | 20 of 127 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:24 | Control Time | 0:00 |
Winvs. Chris GutierrezSubmission · R2 4:12Nov 30, 2018The Ultimate Fighter: Heavy Hitters Finale
Bantamweight Bout · Scheduled for 3 rounds
| Raoni Barcelos | Chris Gutierrez | |
|---|---|---|
| 1450 | Fighter Elo Going In | 1383 |
| 1515 | Classic Elo Going In | 1500 |
| 35 of 63 | Significant Strikes | 26 of 52 |
| 83 of 118 | Total Strikes | 32 of 60 |
| 2 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:22 | Control Time | 0:00 |
Winvs. Kurt HolobaughKO/TKO · R3 1:29Jul 14, 2018UFC Fight Night: Dos Santos vs. Ivanov
Featherweight Bout · Scheduled for 3 rounds
| Raoni Barcelos | Kurt Holobaugh | |
|---|---|---|
| 1420 | Fighter Elo Going In | 1456 |
| 1500 | Classic Elo Going In | 1485 |
| 82 of 146 | Significant Strikes | 102 of 226 |
| 95 of 160 | Total Strikes | 130 of 256 |
| 3 of 4 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:34 | Control Time | 0:39 |