Chris Gutierrez
- UFC Record
- 10-4-1
- Age
- 35
- Height
- 5'9"
- Reach
- 67"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 7 |
| Losses | 0 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Farid BasharatUnanimous DecisionOct 4, 2025UFC 320: Ankalaev vs. Pereira 2
Bantamweight Bout · Scheduled for 3 rounds
| Chris Gutierrez | Farid Basharat | |
|---|---|---|
| 1543 | Fighter Elo Going In | 1629 |
| 1599 | Classic Elo Going In | 1562 |
| 31 of 86 | Significant Strikes | 41 of 110 |
| 61 of 119 | Total Strikes | 56 of 126 |
| 1 of 1 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:42 | Control Time | 3:27 |
Winvs. John CastanedaSplit DecisionApr 26, 2025UFC Fight Night: Machado Garry vs. Prates
Featherweight Bout · Scheduled for 3 rounds
| Chris Gutierrez | John Castaneda | |
|---|---|---|
| 1568 | Fighter Elo Going In | 1452 |
| 1586 | Classic Elo Going In | 1520 |
| 46 of 85 | Significant Strikes | 41 of 77 |
| 65 of 112 | Total Strikes | 76 of 118 |
| 0 of 2 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:39 | Control Time | 4:50 |
Winvs. Quang LeUnanimous DecisionAug 10, 2024UFC Fight Night: Tybura vs. Spivac 2
Bantamweight Bout · Scheduled for 3 rounds
| Chris Gutierrez | Quang Le | |
|---|---|---|
| 1571 | Fighter Elo Going In | 1365 |
| 1573 | Classic Elo Going In | 1500 |
| 59 of 78 | Significant Strikes | 16 of 69 |
| 69 of 88 | Total Strikes | 32 of 87 |
| 0 of 0 | Takedowns | 2 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 4:05 |
Lossvs. Song YadongUnanimous DecisionDec 9, 2023UFC Fight Night: Song vs. Gutierrez
Bantamweight Bout · Scheduled for 5 rounds
| Chris Gutierrez | Song Yadong | |
|---|---|---|
| 1578 | Fighter Elo Going In | 1674 |
| 1589 | Classic Elo Going In | 1602 |
| 87 of 145 | Significant Strikes | 77 of 165 |
| 105 of 165 | Total Strikes | 160 of 283 |
| 0 of 2 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 11:01 |
Winvs. AlatengheiliUnanimous DecisionOct 14, 2023UFC Fight Night: Yusuff vs. Barboza
Bantamweight Bout · Scheduled for 3 rounds
| Chris Gutierrez | Alatengheili | |
|---|---|---|
| 1555 | Fighter Elo Going In | 1382 |
| 1574 | Classic Elo Going In | 1544 |
| 110 of 197 | Significant Strikes | 38 of 133 |
| 115 of 203 | Total Strikes | 39 of 134 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:51 |
Lossvs. Pedro MunhozUnanimous DecisionApr 15, 2023UFC Fight Night: Holloway vs. Allen
Bantamweight Bout · Scheduled for 3 rounds
| Chris Gutierrez | Pedro Munhoz | |
|---|---|---|
| 1593 | Fighter Elo Going In | 1429 |
| 1592 | Classic Elo Going In | 1541 |
| 77 of 133 | Significant Strikes | 60 of 174 |
| 79 of 135 | Total Strikes | 74 of 188 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 2:54 |
Winvs. Frankie EdgarKO/TKO · R1 2:01Nov 12, 2022UFC 281: Adesanya vs. Pereira
Bantamweight Bout · Scheduled for 3 rounds
| Chris Gutierrez | Frankie Edgar | |
|---|---|---|
| 1573 | Fighter Elo Going In | 1409 |
| 1576 | Classic Elo Going In | 1592 |
| 10 of 20 | Significant Strikes | 2 of 12 |
| 10 of 20 | Total Strikes | 2 of 12 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Batgerel DanaaKO/TKO · R2 2:34Mar 26, 2022UFC Fight Night: Blaydes vs. Daukaus
Bantamweight Bout · Scheduled for 3 rounds
| Chris Gutierrez | Batgerel Danaa | |
|---|---|---|
| 1562 | Fighter Elo Going In | 1515 |
| 1561 | Classic Elo Going In | 1529 |
| 41 of 79 | Significant Strikes | 30 of 104 |
| 42 of 81 | Total Strikes | 43 of 119 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:24 |
Winvs. Felipe ColaresSplit DecisionOct 9, 2021UFC Fight Night: Dern vs. Rodriguez
Bantamweight Bout · Scheduled for 3 rounds
| Chris Gutierrez | Felipe Colares | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1401 |
| 1547 | Classic Elo Going In | 1502 |
| 96 of 144 | Significant Strikes | 41 of 147 |
| 115 of 165 | Total Strikes | 70 of 178 |
| 0 of 3 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:30 | Control Time | 3:59 |
Winvs. Andre EwellUnanimous DecisionFeb 13, 2021UFC 258: Usman vs. Burns
Catch Weight Bout · Scheduled for 3 rounds
| Chris Gutierrez | Andre Ewell | |
|---|---|---|
| 1565 | Fighter Elo Going In | 1423 |
| 1531 | Classic Elo Going In | 1535 |
| 69 of 126 | Significant Strikes | 59 of 120 |
| 72 of 131 | Total Strikes | 62 of 124 |
| 1 of 1 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:11 | Control Time | 0:09 |
Drawvs. Cody DurdenUnanimous DecisionAug 1, 2020UFC Fight Night: Brunson vs. Shahbazyan
Bantamweight Bout · Scheduled for 3 rounds
| Chris Gutierrez | Cody Durden | |
|---|---|---|
| 1579 | Fighter Elo Going In | 1375 |
| 1533 | Classic Elo Going In | 1500 |
| 66 of 109 | Significant Strikes | 36 of 85 |
| 73 of 116 | Total Strikes | 95 of 189 |
| 1 of 1 | Takedowns | 2 of 13 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 1:04 | Control Time | 6:09 |
Winvs. Vince MoralesKO/TKO · R2 4:27May 30, 2020UFC Fight Night: Woodley vs. Burns
Featherweight Bout · Scheduled for 3 rounds
| Chris Gutierrez | Vince Morales | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1499 |
| 1518 | Classic Elo Going In | 1486 |
| 60 of 94 | Significant Strikes | 8 of 27 |
| 60 of 94 | Total Strikes | 8 of 27 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:00 |
Winvs. Geraldo de FreitasSplit DecisionAug 10, 2019UFC Fight Night: Shevchenko vs. Carmouche 2
Bantamweight Bout · Scheduled for 3 rounds
| Chris Gutierrez | Geraldo de Freitas | |
|---|---|---|
| 1475 | Fighter Elo Going In | 1545 |
| 1501 | Classic Elo Going In | 1516 |
| 48 of 86 | Significant Strikes | 40 of 112 |
| 49 of 87 | Total Strikes | 57 of 134 |
| 1 of 2 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:56 | Control Time | 2:08 |
Winvs. Ryan MacDonaldUnanimous DecisionMar 23, 2019UFC Fight Night: Thompson vs. Pettis
Bantamweight Bout · Scheduled for 3 rounds
| Chris Gutierrez | Ryan MacDonald | |
|---|---|---|
| 1355 | Fighter Elo Going In | 1418 |
| 1485 | Classic Elo Going In | 1500 |
| 69 of 121 | Significant Strikes | 15 of 75 |
| 70 of 123 | Total Strikes | 15 of 75 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:47 |
Lossvs. Raoni BarcelosSubmission · R2 4:12Nov 30, 2018The Ultimate Fighter: Heavy Hitters Finale
Bantamweight Bout · Scheduled for 3 rounds
| Chris Gutierrez | Raoni Barcelos | |
|---|---|---|
| 1383 | Fighter Elo Going In | 1450 |
| 1500 | Classic Elo Going In | 1515 |
| 26 of 52 | Significant Strikes | 35 of 63 |
| 32 of 60 | Total Strikes | 83 of 118 |
| 0 of 1 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 5:22 |