Said Nurmagomedov
- UFC Record
- 7-4
- Age
- 34
- Height
- 5'8"
- Reach
- 70"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 3 | 2 |
| Losses | 0 | 0 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Bryce MitchellUnanimous DecisionJul 26, 2025UFC Fight Night: Whittaker vs. De Ridder
Bantamweight Bout · Scheduled for 3 rounds
| Said Nurmagomedov | Bryce Mitchell | |
|---|---|---|
| 1567 | Fighter Elo Going In | 1570 |
| 1557 | Classic Elo Going In | 1567 |
| 20 of 32 | Significant Strikes | 13 of 20 |
| 100 of 126 | Total Strikes | 39 of 51 |
| 0 of 0 | Takedowns | 3 of 9 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:13 | Control Time | 9:44 |
Lossvs. Vinicius OliveiraUnanimous DecisionFeb 1, 2025UFC Fight Night: Adesanya vs. Imavov
Bantamweight Bout · Scheduled for 3 rounds
| Said Nurmagomedov | Vinicius Oliveira | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1660 |
| 1575 | Classic Elo Going In | 1534 |
| 38 of 79 | Significant Strikes | 43 of 94 |
| 69 of 111 | Total Strikes | 68 of 125 |
| 1 of 9 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:58 | Control Time | 7:12 |
Winvs. Muin GafurovSubmission · R1 1:13Oct 21, 2023UFC 294: Makhachev vs. Volkanovski 2
Bantamweight Bout · Scheduled for 3 rounds
| Said Nurmagomedov | Muin Gafurov | |
|---|---|---|
| 1603 | Fighter Elo Going In | 1417 |
| 1563 | Classic Elo Going In | 1484 |
| 5 of 11 | Significant Strikes | 1 of 3 |
| 5 of 11 | Total Strikes | 1 of 3 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:07 |
Lossvs. Jonathan MartinezUnanimous DecisionMar 11, 2023UFC Fight Night: Yan vs. Dvalishvili
Bantamweight Bout · Scheduled for 3 rounds
| Said Nurmagomedov | Jonathan Martinez | |
|---|---|---|
| 1610 | Fighter Elo Going In | 1598 |
| 1579 | Classic Elo Going In | 1578 |
| 47 of 78 | Significant Strikes | 38 of 55 |
| 101 of 134 | Total Strikes | 78 of 96 |
| 3 of 9 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 4:21 | Control Time | 6:09 |
Winvs. Saidyokub KakhramonovSubmission · R2 3:50Dec 17, 2022UFC Fight Night: Cannonier vs. Strickland
Bantamweight Bout · Scheduled for 3 rounds
| Said Nurmagomedov | Saidyokub Kakhramonov | |
|---|---|---|
| 1586 | Fighter Elo Going In | 1703 |
| 1564 | Classic Elo Going In | 1533 |
| 7 of 18 | Significant Strikes | 11 of 30 |
| 21 of 34 | Total Strikes | 32 of 65 |
| 0 of 2 | Takedowns | 5 of 12 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 1 |
| 0:25 | Control Time | 7:52 |
Winvs. Douglas Silva de AndradeUnanimous DecisionJul 9, 2022UFC Fight Night: Dos Anjos vs. Fiziev
Bantamweight Bout · Scheduled for 3 rounds
| Said Nurmagomedov | Douglas Silva de Andrade | |
|---|---|---|
| 1609 | Fighter Elo Going In | 1413 |
| 1549 | Classic Elo Going In | 1533 |
| 42 of 97 | Significant Strikes | 28 of 74 |
| 77 of 150 | Total Strikes | 44 of 95 |
| 1 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 4:12 |
Winvs. Cody StamannSubmission · R1 0:47Jan 22, 2022UFC 270: Ngannou vs. Gane
Bantamweight Bout · Scheduled for 3 rounds
| Said Nurmagomedov | Cody Stamann | |
|---|---|---|
| 1545 | Fighter Elo Going In | 1589 |
| 1533 | Classic Elo Going In | 1535 |
| 7 of 13 | Significant Strikes | 1 of 4 |
| 7 of 13 | Total Strikes | 1 of 4 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:10 |
Winvs. Mark StrieglKO/TKO · R1 0:51Oct 17, 2020UFC Fight Night: Ortega vs. The Korean Zombie
Bantamweight Bout · Scheduled for 3 rounds
| Said Nurmagomedov | Mark Striegl | |
|---|---|---|
| 1596 | Fighter Elo Going In | 1325 |
| 1518 | Classic Elo Going In | 1500 |
| 18 of 24 | Significant Strikes | 3 of 7 |
| 18 of 24 | Total Strikes | 3 of 7 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Lossvs. Raoni BarcelosUnanimous DecisionDec 21, 2019UFC Fight Night: Edgar vs. The Korean Zombie
Bantamweight Bout · Scheduled for 3 rounds
| Said Nurmagomedov | Raoni Barcelos | |
|---|---|---|
| 1635 | Fighter Elo Going In | 1548 |
| 1533 | Classic Elo Going In | 1545 |
| 55 of 172 | Significant Strikes | 42 of 100 |
| 77 of 200 | Total Strikes | 52 of 112 |
| 0 of 2 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 2:37 |
Winvs. Ricardo RamosKO/TKO · R1 2:28Feb 2, 2019UFC Fight Night: Assuncao vs. Moraes 2
Bantamweight Bout · Scheduled for 3 rounds
| Said Nurmagomedov | Ricardo Ramos | |
|---|---|---|
| 1569 | Fighter Elo Going In | 1604 |
| 1516 | Classic Elo Going In | 1548 |
| 17 of 24 | Significant Strikes | 2 of 8 |
| 17 of 24 | Total Strikes | 2 of 8 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Justin ScogginsSplit DecisionJul 14, 2018UFC Fight Night: Dos Santos vs. Ivanov
Flyweight Bout · Scheduled for 3 rounds
| Said Nurmagomedov | Justin Scoggins | |
|---|---|---|
| 1416 | Fighter Elo Going In | 1556 |
| 1500 | Classic Elo Going In | 1495 |
| 65 of 113 | Significant Strikes | 32 of 87 |
| 86 of 134 | Total Strikes | 32 of 87 |
| 1 of 11 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:00 | Control Time | 0:00 |