Chris Curtis
- UFC Record
- 6-5
- Age
- 39
- Height
- 5'10"
- Reach
- 75"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 3 |
| Losses | 1 | 0 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Myktybek OrolbaiUnanimous DecisionMar 14, 2026UFC Fight Night: Emmett vs. Vallejos
Welterweight Bout · Scheduled for 3 rounds
| Chris Curtis | Myktybek Orolbai | |
|---|---|---|
| 1488 | Fighter Elo Going In | 1672 |
| 1538 | Classic Elo Going In | 1551 |
| 12 of 31 | Significant Strikes | 20 of 28 |
| 57 of 81 | Total Strikes | 83 of 102 |
| 0 of 0 | Takedowns | 19 of 24 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 12:33 |
Winvs. Max GriffinSplit DecisionJul 12, 2025UFC Fight Night: Lewis vs. Teixeira
Welterweight Bout · Scheduled for 3 rounds
| Chris Curtis | Max Griffin | |
|---|---|---|
| 1459 | Fighter Elo Going In | 1492 |
| 1522 | Classic Elo Going In | 1516 |
| 64 of 155 | Significant Strikes | 59 of 178 |
| 71 of 162 | Total Strikes | 63 of 185 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 1:03 |
Lossvs. Roman KopylovKO/TKO · R3 4:59Jan 11, 2025UFC Fight Night: Dern vs. Ribas 2
Middleweight Bout · Scheduled for 3 rounds
| Chris Curtis | Roman Kopylov | |
|---|---|---|
| 1493 | Fighter Elo Going In | 1541 |
| 1539 | Classic Elo Going In | 1535 |
| 142 of 261 | Significant Strikes | 130 of 307 |
| 146 of 265 | Total Strikes | 133 of 310 |
| 0 of 0 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:49 |
Lossvs. Brendan AllenSplit DecisionApr 6, 2024UFC Fight Night: Allen vs. Curtis 2
Middleweight Bout · Scheduled for 5 rounds
| Chris Curtis | Brendan Allen | |
|---|---|---|
| 1460 | Fighter Elo Going In | 1646 |
| 1551 | Classic Elo Going In | 1631 |
| 124 of 241 | Significant Strikes | 112 of 222 |
| 141 of 261 | Total Strikes | 128 of 242 |
| 0 of 0 | Takedowns | 6 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:18 | Control Time | 6:05 |
Winvs. Marc-Andre BarriaultSplit DecisionJan 20, 2024UFC 297: Strickland vs. Du Plessis
Middleweight Bout · Scheduled for 3 rounds
| Chris Curtis | Marc-Andre Barriault | |
|---|---|---|
| 1488 | Fighter Elo Going In | 1434 |
| 1536 | Classic Elo Going In | 1513 |
| 140 of 258 | Significant Strikes | 122 of 243 |
| 144 of 262 | Total Strikes | 124 of 245 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Kelvin GastelumUnanimous DecisionApr 8, 2023UFC 287: Pereira vs. Adesanya 2
Middleweight Bout · Scheduled for 3 rounds
| Chris Curtis | Kelvin Gastelum | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1516 |
| 1552 | Classic Elo Going In | 1547 |
| 70 of 201 | Significant Strikes | 83 of 188 |
| 80 of 216 | Total Strikes | 88 of 195 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 1:21 |
Winvs. Joaquin BuckleyKO/TKO · R2 2:49Dec 10, 2022UFC 282: Blachowicz vs. Ankalaev
Middleweight Bout · Scheduled for 3 rounds
| Chris Curtis | Joaquin Buckley | |
|---|---|---|
| 1484 | Fighter Elo Going In | 1546 |
| 1537 | Classic Elo Going In | 1530 |
| 36 of 87 | Significant Strikes | 50 of 163 |
| 36 of 87 | Total Strikes | 50 of 163 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:00 |
Lossvs. Jack HermanssonUnanimous DecisionJul 23, 2022UFC Fight Night: Blaydes vs. Aspinall
Middleweight Bout · Scheduled for 3 rounds
| Chris Curtis | Jack Hermansson | |
|---|---|---|
| 1491 | Fighter Elo Going In | 1563 |
| 1552 | Classic Elo Going In | 1565 |
| 43 of 125 | Significant Strikes | 100 of 251 |
| 43 of 125 | Total Strikes | 100 of 251 |
| 0 of 0 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Rodolfo VieiraUnanimous DecisionJun 25, 2022UFC Fight Night: Tsarukyan vs. Gamrot
Middleweight Bout · Scheduled for 3 rounds
| Chris Curtis | Rodolfo Vieira | |
|---|---|---|
| 1656 | Fighter Elo Going In | 1521 |
| 1536 | Classic Elo Going In | 1528 |
| 109 of 174 | Significant Strikes | 86 of 145 |
| 128 of 193 | Total Strikes | 90 of 149 |
| 0 of 0 | Takedowns | 0 of 20 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:35 | Control Time | 2:05 |
Winvs. Brendan AllenKO/TKO · R2 1:58Dec 4, 2021UFC Fight Night: Font vs. Aldo
Middleweight Bout · Scheduled for 3 rounds
| Chris Curtis | Brendan Allen | |
|---|---|---|
| 1467 | Fighter Elo Going In | 1562 |
| 1518 | Classic Elo Going In | 1565 |
| 61 of 90 | Significant Strikes | 43 of 71 |
| 64 of 96 | Total Strikes | 44 of 72 |
| 0 of 0 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:43 | Control Time | 0:18 |
Winvs. Phil HawesKO/TKO · R1 4:27Nov 6, 2021UFC 268: Usman vs. Covington 2
Middleweight Bout · Scheduled for 3 rounds
| Chris Curtis | Phil Hawes | |
|---|---|---|
| 1396 | Fighter Elo Going In | 1547 |
| 1500 | Classic Elo Going In | 1547 |
| 21 of 36 | Significant Strikes | 48 of 90 |
| 22 of 37 | Total Strikes | 49 of 91 |
| 0 of 0 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |