Anthony Hernandez
- UFC Record
- 9-4
- Age
- 32
- Height
- 6'0"
- Reach
- 75"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 5 | 2 |
| Losses | 2 | 1 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Gregory RodriguesUnanimous DecisionAug 22, 2026UFC Fight Night: Hernandez vs. Rodrigues
Middleweight Bout · Scheduled for 5 rounds
| Anthony Hernandez | Gregory Rodrigues | |
|---|---|---|
| 1719 | Fighter Elo Going In | 1583 |
| 1601 | Classic Elo Going In | 1605 |
| 90 of 159 | Significant Strikes | 174 of 283 |
| 111 of 184 | Total Strikes | 243 of 359 |
| 3 of 29 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 3 |
| 0 | Submission Attempts | 0 |
| 10:40 | Control Time | 2:40 |
Lossvs. Sean StricklandKO/TKO · R3 2:23Feb 21, 2026UFC Fight Night: Strickland vs. Hernandez
Middleweight Bout · Scheduled for 5 rounds
| Anthony Hernandez | Sean Strickland | |
|---|---|---|
| 1812 | Fighter Elo Going In | 1579 |
| 1616 | Classic Elo Going In | 1618 |
| 55 of 122 | Significant Strikes | 110 of 241 |
| 57 of 124 | Total Strikes | 111 of 242 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:32 | Control Time | 0:18 |
Winvs. Roman DolidzeSubmission · R4 2:45Aug 9, 2025UFC Fight Night: Dolidze vs. Hernandez
Middleweight Bout · Scheduled for 5 rounds
| Anthony Hernandez | Roman Dolidze | |
|---|---|---|
| 1782 | Fighter Elo Going In | 1479 |
| 1601 | Classic Elo Going In | 1594 |
| 91 of 152 | Significant Strikes | 36 of 107 |
| 120 of 187 | Total Strikes | 39 of 110 |
| 9 of 11 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:48 | Control Time | 0:45 |
Winvs. Brendan AllenUnanimous DecisionFeb 22, 2025UFC Fight Night: Cejudo vs. Song
Middleweight Bout · Scheduled for 3 rounds
| Anthony Hernandez | Brendan Allen | |
|---|---|---|
| 1793 | Fighter Elo Going In | 1568 |
| 1583 | Classic Elo Going In | 1624 |
| 30 of 42 | Significant Strikes | 14 of 26 |
| 72 of 91 | Total Strikes | 53 of 71 |
| 4 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 10:22 | Control Time | 2:58 |
Winvs. Michel PereiraKO/TKO · R5 2:22Oct 19, 2024UFC Fight Night: Hernandez vs. Pereira
Middleweight Bout · Scheduled for 5 rounds
| Anthony Hernandez | Michel Pereira | |
|---|---|---|
| 1678 | Fighter Elo Going In | 1642 |
| 1565 | Classic Elo Going In | 1610 |
| 152 of 212 | Significant Strikes | 24 of 53 |
| 219 of 293 | Total Strikes | 29 of 62 |
| 10 of 29 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 15:42 | Control Time | 0:56 |
Winvs. Roman KopylovSubmission · R2 3:23Feb 17, 2024UFC 298: Volkanovski vs. Topuria
Middleweight Bout · Scheduled for 3 rounds
| Anthony Hernandez | Roman Kopylov | |
|---|---|---|
| 1678 | Fighter Elo Going In | 1551 |
| 1550 | Classic Elo Going In | 1534 |
| 34 of 77 | Significant Strikes | 35 of 57 |
| 39 of 82 | Total Strikes | 41 of 63 |
| 3 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:05 | Control Time | 0:00 |
Winvs. Edmen ShahbazyanKO/TKO · R3 1:01May 20, 2023UFC Fight Night: Dern vs. Hill
Middleweight Bout · Scheduled for 3 rounds
| Anthony Hernandez | Edmen Shahbazyan | |
|---|---|---|
| 1633 | Fighter Elo Going In | 1586 |
| 1534 | Classic Elo Going In | 1530 |
| 63 of 88 | Significant Strikes | 30 of 51 |
| 77 of 105 | Total Strikes | 33 of 55 |
| 6 of 15 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 1 |
| 7:11 | Control Time | 0:41 |
Winvs. Marc-Andre BarriaultSubmission · R3 1:53Sep 17, 2022UFC Fight Night: Sandhagen vs. Song
Middleweight Bout · Scheduled for 3 rounds
| Anthony Hernandez | Marc-Andre Barriault | |
|---|---|---|
| 1580 | Fighter Elo Going In | 1473 |
| 1519 | Classic Elo Going In | 1494 |
| 39 of 60 | Significant Strikes | 25 of 53 |
| 58 of 84 | Total Strikes | 34 of 62 |
| 8 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 8:45 | Control Time | 0:25 |
Winvs. Josh FremdUnanimous DecisionApr 9, 2022UFC 273: Volkanovski vs. The Korean Zombie
Middleweight Bout · Scheduled for 3 rounds
| Anthony Hernandez | Josh Fremd | |
|---|---|---|
| 1476 | Fighter Elo Going In | 1388 |
| 1503 | Classic Elo Going In | 1500 |
| 48 of 71 | Significant Strikes | 31 of 54 |
| 91 of 124 | Total Strikes | 43 of 67 |
| 8 of 11 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 1 |
| 10:45 | Control Time | 2:37 |
Winvs. Rodolfo VieiraSubmission · R2 1:53Feb 13, 2021UFC 258: Usman vs. Burns
Middleweight Bout · Scheduled for 3 rounds
| Anthony Hernandez | Rodolfo Vieira | |
|---|---|---|
| 1445 | Fighter Elo Going In | 1619 |
| 1485 | Classic Elo Going In | 1531 |
| 32 of 50 | Significant Strikes | 9 of 26 |
| 50 of 73 | Total Strikes | 14 of 32 |
| 0 of 0 | Takedowns | 4 of 10 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:25 | Control Time | 4:00 |
Lossvs. Kevin HollandKO/TKO · R1 0:39May 16, 2020UFC Fight Night: Overeem vs. Harris
Middleweight Bout · Scheduled for 3 rounds
| Anthony Hernandez | Kevin Holland | |
|---|---|---|
| 1485 | Fighter Elo Going In | 1584 |
| 1500 | Classic Elo Going In | 1518 |
| 0 of 3 | Significant Strikes | 14 of 18 |
| 0 of 3 | Total Strikes | 14 of 18 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. JunYong ParkSubmission · R2 4:39Aug 31, 2019UFC Fight Night: Andrade vs. Zhang
Middleweight Bout · Scheduled for 3 rounds
| Anthony Hernandez | JunYong Park | |
|---|---|---|
| 1417 | Fighter Elo Going In | 1407 |
| 1483 | Classic Elo Going In | 1500 |
| 59 of 110 | Significant Strikes | 81 of 148 |
| 74 of 129 | Total Strikes | 84 of 152 |
| 6 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:33 | Control Time | 0:16 |
Lossvs. Markus PerezSubmission · R2 1:07Feb 2, 2019UFC Fight Night: Assuncao vs. Moraes 2
Middleweight Bout · Scheduled for 3 rounds
| Anthony Hernandez | Markus Perez | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1411 |
| 1500 | Classic Elo Going In | 1485 |
| 17 of 35 | Significant Strikes | 16 of 32 |
| 21 of 39 | Total Strikes | 19 of 35 |
| 0 of 0 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:37 | Control Time | 2:40 |