Roosevelt Roberts
- UFC Record
- 4-5
- Age
- 32
- Height
- 6'2"
- Reach
- 73"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 2 | 2 |
| Losses | 1 | 2 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Ludovit KleinUnanimous DecisionSep 28, 2024UFC Fight Night: Moicano vs. Saint Denis
Lightweight Bout · Scheduled for 3 rounds
| Roosevelt Roberts | Ludovit Klein | |
|---|---|---|
| 1472 | Fighter Elo Going In | 1592 |
| 1497 | Classic Elo Going In | 1563 |
| 24 of 60 | Significant Strikes | 45 of 95 |
| 58 of 104 | Total Strikes | 107 of 181 |
| 0 of 3 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:43 | Control Time | 8:51 |
Lossvs. Mateusz RebeckiSubmission · R1 3:08Nov 11, 2023UFC 295: Prochazka vs. Pereira
Lightweight Bout · Scheduled for 3 rounds
| Roosevelt Roberts | Mateusz Rebecki | |
|---|---|---|
| 1445 | Fighter Elo Going In | 1649 |
| 1512 | Classic Elo Going In | 1532 |
| 2 of 7 | Significant Strikes | 10 of 16 |
| 6 of 12 | Total Strikes | 28 of 38 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:13 | Control Time | 2:14 |
Lossvs. Ignacio BahamondesKO/TKO · R3 4:55Aug 21, 2021UFC Fight Night: Cannonier vs. Gastelum
Lightweight Bout · Scheduled for 3 rounds
| Roosevelt Roberts | Ignacio Bahamondes | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1599 |
| 1530 | Classic Elo Going In | 1486 |
| 55 of 168 | Significant Strikes | 105 of 228 |
| 65 of 185 | Total Strikes | 124 of 260 |
| 0 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:44 | Control Time | 1:38 |
Lossvs. Jim MillerSubmission · R1 2:25Jun 20, 2020UFC Fight Night: Blaydes vs. Volkov
Catch Weight Bout · Scheduled for 3 rounds
| Roosevelt Roberts | Jim Miller | |
|---|---|---|
| 1588 | Fighter Elo Going In | 1392 |
| 1545 | Classic Elo Going In | 1555 |
| 1 of 2 | Significant Strikes | 2 of 3 |
| 7 of 8 | Total Strikes | 9 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:26 | Control Time | 1:48 |
Winvs. Brok WeaverSubmission · R2 3:26May 30, 2020UFC Fight Night: Woodley vs. Burns
Lightweight Bout · Scheduled for 3 rounds
| Roosevelt Roberts | Brok Weaver | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1426 |
| 1530 | Classic Elo Going In | 1515 |
| 40 of 61 | Significant Strikes | 14 of 48 |
| 54 of 76 | Total Strikes | 26 of 62 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 3:04 | Control Time | 2:20 |
Winvs. Alexander YakovlevUnanimous DecisionNov 9, 2019UFC Fight Night: Zabit vs. Kattar
Lightweight Bout · Scheduled for 3 rounds
| Roosevelt Roberts | Alexander Yakovlev | |
|---|---|---|
| 1535 | Fighter Elo Going In | 1474 |
| 1515 | Classic Elo Going In | 1498 |
| 28 of 98 | Significant Strikes | 20 of 49 |
| 56 of 128 | Total Strikes | 38 of 71 |
| 0 of 0 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:54 | Control Time | 6:19 |
Lossvs. Vinc PichelUnanimous DecisionJun 29, 2019UFC Fight Night: Ngannou vs. Dos Santos
Lightweight Bout · Scheduled for 3 rounds
| Roosevelt Roberts | Vinc Pichel | |
|---|---|---|
| 1642 | Fighter Elo Going In | 1410 |
| 1531 | Classic Elo Going In | 1533 |
| 31 of 87 | Significant Strikes | 60 of 101 |
| 34 of 90 | Total Strikes | 81 of 122 |
| 2 of 3 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:34 | Control Time | 5:59 |
Winvs. Thomas GiffordUnanimous DecisionApr 27, 2019UFC Fight Night: Jacare vs. Hermansson
Lightweight Bout · Scheduled for 3 rounds
| Roosevelt Roberts | Thomas Gifford | |
|---|---|---|
| 1577 | Fighter Elo Going In | 1374 |
| 1515 | Classic Elo Going In | 1500 |
| 53 of 85 | Significant Strikes | 30 of 70 |
| 95 of 132 | Total Strikes | 86 of 130 |
| 2 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:11 | Control Time | 1:41 |
Winvs. Darrell HorcherSubmission · R1 4:50Nov 30, 2018The Ultimate Fighter: Heavy Hitters Finale
Lightweight Bout · Scheduled for 3 rounds
| Roosevelt Roberts | Darrell Horcher | |
|---|---|---|
| 1518 | Fighter Elo Going In | 1359 |
| 1500 | Classic Elo Going In | 1488 |
| 16 of 35 | Significant Strikes | 10 of 33 |
| 23 of 42 | Total Strikes | 19 of 43 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:56 |