Alexander Yakovlev
- UFC Record
- 3-6
- Age
- 42
- Height
- 6'3"
- Reach
- 74"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 1 |
| Losses | 0 | 2 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Joel AlvarezSubmission · R1 3:00Oct 24, 2020UFC 254: Khabib vs. Gaethje
Lightweight Bout · Scheduled for 3 rounds
| Alexander Yakovlev | Joel Alvarez | |
|---|---|---|
| 1475 | Fighter Elo Going In | 1528 |
| 1483 | Classic Elo Going In | 1518 |
| 1 of 1 | Significant Strikes | 4 of 6 |
| 15 of 16 | Total Strikes | 10 of 13 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:57 | Control Time | 0:00 |
Lossvs. Roosevelt RobertsUnanimous DecisionNov 9, 2019UFC Fight Night: Zabit vs. Kattar
Lightweight Bout · Scheduled for 3 rounds
| Alexander Yakovlev | Roosevelt Roberts | |
|---|---|---|
| 1474 | Fighter Elo Going In | 1535 |
| 1498 | Classic Elo Going In | 1515 |
| 20 of 49 | Significant Strikes | 28 of 98 |
| 38 of 71 | Total Strikes | 56 of 128 |
| 3 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:19 | Control Time | 1:54 |
Winvs. Alex Da SilvaSubmission · R2 3:10Apr 20, 2019UFC Fight Night: Overeem vs. Oleinik
Lightweight Bout · Scheduled for 3 rounds
| Alexander Yakovlev | Alex Da Silva | |
|---|---|---|
| 1429 | Fighter Elo Going In | 1455 |
| 1481 | Classic Elo Going In | 1500 |
| 14 of 19 | Significant Strikes | 8 of 19 |
| 18 of 23 | Total Strikes | 10 of 23 |
| 1 of 2 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:13 | Control Time | 4:30 |
Lossvs. Zak CummingsSubmission · R2 4:02Nov 19, 2016UFC Fight Night: Mousasi vs. Hall 2
Welterweight Bout · Scheduled for 3 rounds
| Alexander Yakovlev | Zak Cummings | |
|---|---|---|
| 1467 | Fighter Elo Going In | 1504 |
| 1496 | Classic Elo Going In | 1530 |
| 18 of 41 | Significant Strikes | 24 of 80 |
| 18 of 41 | Total Strikes | 38 of 94 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:02 | Control Time | 1:10 |
Lossvs. Kamaru UsmanUnanimous DecisionJul 23, 2016UFC on FOX: Holm vs. Shevchenko
Welterweight Bout · Scheduled for 3 rounds
| Alexander Yakovlev | Kamaru Usman | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1696 |
| 1511 | Classic Elo Going In | 1532 |
| 8 of 15 | Significant Strikes | 41 of 67 |
| 11 of 18 | Total Strikes | 155 of 195 |
| 0 of 0 | Takedowns | 5 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 13:02 |
Winvs. George SullivanKO/TKO · R1 3:59Jan 30, 2016UFC on FOX: Johnson vs. Bader
Welterweight Bout · Scheduled for 3 rounds
| Alexander Yakovlev | George Sullivan | |
|---|---|---|
| 1506 | Fighter Elo Going In | 1512 |
| 1493 | Classic Elo Going In | 1532 |
| 15 of 18 | Significant Strikes | 14 of 22 |
| 17 of 20 | Total Strikes | 19 of 27 |
| 2 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:43 |
Winvs. Gray MaynardUnanimous DecisionApr 4, 2015UFC Fight Night: Mendes vs Lamas
Lightweight Bout · Scheduled for 3 rounds
| Alexander Yakovlev | Gray Maynard | |
|---|---|---|
| 1493 | Fighter Elo Going In | 1509 |
| 1473 | Classic Elo Going In | 1566 |
| 31 of 72 | Significant Strikes | 21 of 55 |
| 46 of 92 | Total Strikes | 27 of 61 |
| 2 of 5 | Takedowns | 2 of 17 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:53 | Control Time | 2:54 |
Lossvs. Nicholas MusokeUnanimous DecisionOct 4, 2014UFC Fight Night: Nelson vs Story
Welterweight Bout · Scheduled for 3 rounds
| Alexander Yakovlev | Nicholas Musoke | |
|---|---|---|
| 1549 | Fighter Elo Going In | 1504 |
| 1488 | Classic Elo Going In | 1516 |
| 44 of 107 | Significant Strikes | 70 of 156 |
| 44 of 107 | Total Strikes | 97 of 183 |
| 0 of 9 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 6:47 |
Lossvs. Demian MaiaUnanimous DecisionMay 31, 2014UFC Fight Night: Miocic vs Maldonado
Welterweight Bout · Scheduled for 3 rounds
| Alexander Yakovlev | Demian Maia | |
|---|---|---|
| 1458 | Fighter Elo Going In | 1623 |
| 1500 | Classic Elo Going In | 1579 |
| 22 of 43 | Significant Strikes | 29 of 73 |
| 24 of 45 | Total Strikes | 83 of 128 |
| 1 of 2 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:28 | Control Time | 8:09 |