Tracy Cortez
- UFC Record
- 6-3
- Age
- 32
- Height
- 5'5"
- Reach
- 65"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 6 |
| Losses | 0 | 1 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Wang CongUnanimous DecisionJul 11, 2026UFC 329: McGregor vs. Holloway 2
Women's Flyweight Bout · Scheduled for 3 rounds
| Tracy Cortez | Wang Cong | |
|---|---|---|
| 1481 | Fighter Elo Going In | 1529 |
| 1560 | Classic Elo Going In | 1545 |
| 72 of 156 | Significant Strikes | 137 of 215 |
| 74 of 158 | Total Strikes | 153 of 231 |
| 1 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 1:22 |
Lossvs. Erin BlanchfieldSubmission · R2 4:44Nov 15, 2025UFC 322: Della Maddalena vs. Makhachev
Women's Flyweight Bout · Scheduled for 3 rounds
| Tracy Cortez | Erin Blanchfield | |
|---|---|---|
| 1486 | Fighter Elo Going In | 1650 |
| 1575 | Classic Elo Going In | 1598 |
| 46 of 104 | Significant Strikes | 52 of 116 |
| 50 of 108 | Total Strikes | 65 of 134 |
| 1 of 3 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:30 | Control Time | 2:43 |
Winvs. Viviane AraujoUnanimous DecisionJun 28, 2025UFC 317: Topuria vs. Oliveira
Women's Flyweight Bout · Scheduled for 3 rounds
| Tracy Cortez | Viviane Araujo | |
|---|---|---|
| 1460 | Fighter Elo Going In | 1431 |
| 1560 | Classic Elo Going In | 1535 |
| 65 of 103 | Significant Strikes | 22 of 51 |
| 102 of 143 | Total Strikes | 39 of 69 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:17 | Control Time | 1:43 |
Lossvs. Rose NamajunasUnanimous DecisionJul 13, 2024UFC Fight Night: Namajunas vs. Cortez
Women's Flyweight Bout · Scheduled for 5 rounds
| Tracy Cortez | Rose Namajunas | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1713 |
| 1575 | Classic Elo Going In | 1589 |
| 58 of 198 | Significant Strikes | 96 of 180 |
| 85 of 233 | Total Strikes | 119 of 215 |
| 2 of 5 | Takedowns | 5 of 5 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:58 | Control Time | 6:36 |
Winvs. Jasmine JasudaviciusUnanimous DecisionSep 16, 2023Noche UFC: Grasso vs. Shevchenko 2
Women's Flyweight Bout · Scheduled for 3 rounds
| Tracy Cortez | Jasmine Jasudavicius | |
|---|---|---|
| 1479 | Fighter Elo Going In | 1416 |
| 1560 | Classic Elo Going In | 1532 |
| 103 of 212 | Significant Strikes | 77 of 206 |
| 116 of 225 | Total Strikes | 95 of 225 |
| 0 of 1 | Takedowns | 2 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:26 | Control Time | 3:00 |
Winvs. Melissa GattoUnanimous DecisionMay 7, 2022UFC 274: Oliveira vs. Gaethje
Women's Flyweight Bout · Scheduled for 3 rounds
| Tracy Cortez | Melissa Gatto | |
|---|---|---|
| 1481 | Fighter Elo Going In | 1626 |
| 1545 | Classic Elo Going In | 1531 |
| 36 of 66 | Significant Strikes | 30 of 73 |
| 70 of 102 | Total Strikes | 49 of 95 |
| 2 of 3 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 7:54 | Control Time | 3:17 |
Winvs. Justine KishSplit DecisionApr 17, 2021UFC Fight Night: Whittaker vs. Gastelum
Women's Flyweight Bout · Scheduled for 3 rounds
| Tracy Cortez | Justine Kish | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1363 |
| 1531 | Classic Elo Going In | 1496 |
| 66 of 112 | Significant Strikes | 55 of 119 |
| 84 of 138 | Total Strikes | 72 of 140 |
| 3 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 6:26 | Control Time | 0:38 |
Winvs. Stephanie EggerUnanimous DecisionOct 10, 2020UFC Fight Night: Moraes vs. Sandhagen
Women's Bantamweight Bout · Scheduled for 3 rounds
| Tracy Cortez | Stephanie Egger | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1333 |
| 1515 | Classic Elo Going In | 1500 |
| 20 of 42 | Significant Strikes | 10 of 32 |
| 66 of 109 | Total Strikes | 27 of 70 |
| 3 of 5 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:58 | Control Time | 2:07 |
Winvs. Vanessa MeloUnanimous DecisionNov 16, 2019UFC Fight Night: Blachowicz vs. Jacare
Women's Bantamweight Bout · Scheduled for 3 rounds
| Tracy Cortez | Vanessa Melo | |
|---|---|---|
| 1490 | Fighter Elo Going In | 1273 |
| 1500 | Classic Elo Going In | 1484 |
| 79 of 140 | Significant Strikes | 40 of 125 |
| 155 of 224 | Total Strikes | 76 of 161 |
| 2 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:46 | Control Time | 0:02 |