Stipe Miocic
- UFC Record
- 14-5
- Age
- 44
- Height
- 6'4"
- Reach
- 80"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 9 | 0 | 5 |
| Losses | 4 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Jon JonesKO/TKO · R3 4:29Nov 16, 2024UFC 309: Jones vs. Miocic
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Stipe Miocic | Jon Jones | |
|---|---|---|
| 1511 | Fighter Elo Going In | 1692 |
| 1657 | Classic Elo Going In | 1764 |
| 37 of 89 | Significant Strikes | 96 of 119 |
| 42 of 94 | Total Strikes | 104 of 128 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:51 |
Lossvs. Francis NgannouKO/TKO · R2 0:52Mar 27, 2021UFC 260: Miocic vs. Ngannou
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Stipe Miocic | Francis Ngannou | |
|---|---|---|
| 1673 | Fighter Elo Going In | 1701 |
| 1675 | Classic Elo Going In | 1631 |
| 12 of 13 | Significant Strikes | 36 of 56 |
| 12 of 13 | Total Strikes | 38 of 58 |
| 0 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:22 |
Winvs. Daniel CormierUnanimous DecisionAug 15, 2020UFC 252: Miocic vs. Cormier 3
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Stipe Miocic | Daniel Cormier | |
|---|---|---|
| 1645 | Fighter Elo Going In | 1699 |
| 1659 | Classic Elo Going In | 1654 |
| 115 of 187 | Significant Strikes | 105 of 183 |
| 171 of 244 | Total Strikes | 145 of 223 |
| 0 of 6 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:52 | Control Time | 0:53 |
Winvs. Daniel CormierKO/TKO · R4 4:09Aug 17, 2019UFC 241: Cormier vs. Miocic 2
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Stipe Miocic | Daniel Cormier | |
|---|---|---|
| 1683 | Fighter Elo Going In | 1715 |
| 1642 | Classic Elo Going In | 1671 |
| 123 of 229 | Significant Strikes | 181 of 263 |
| 135 of 244 | Total Strikes | 230 of 317 |
| 1 of 3 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:30 | Control Time | 3:02 |
Lossvs. Daniel CormierKO/TKO · R1 4:33Jul 7, 2018UFC 226: Miocic vs. Cormier
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Stipe Miocic | Daniel Cormier | |
|---|---|---|
| 1797 | Fighter Elo Going In | 1672 |
| 1659 | Classic Elo Going In | 1640 |
| 24 of 51 | Significant Strikes | 25 of 37 |
| 29 of 56 | Total Strikes | 31 of 43 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:21 | Control Time | 0:06 |
Winvs. Francis NgannouUnanimous DecisionJan 20, 2018UFC 220: Miocic vs. Ngannou
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Stipe Miocic | Francis Ngannou | |
|---|---|---|
| 1739 | Fighter Elo Going In | 1694 |
| 1645 | Classic Elo Going In | 1593 |
| 70 of 95 | Significant Strikes | 21 of 113 |
| 200 of 244 | Total Strikes | 33 of 126 |
| 6 of 14 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 15:02 | Control Time | 0:02 |
Winvs. Junior Dos SantosKO/TKO · R1 2:22May 13, 2017UFC 211: Miocic vs. Dos Santos
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Stipe Miocic | Junior Dos Santos | |
|---|---|---|
| 1726 | Fighter Elo Going In | 1649 |
| 1629 | Classic Elo Going In | 1623 |
| 26 of 56 | Significant Strikes | 12 of 18 |
| 26 of 56 | Total Strikes | 12 of 18 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Alistair OvereemKO/TKO · R1 4:27Sep 10, 2016UFC 203: Miocic vs. Overeem
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Stipe Miocic | Alistair Overeem | |
|---|---|---|
| 1712 | Fighter Elo Going In | 1617 |
| 1616 | Classic Elo Going In | 1568 |
| 34 of 60 | Significant Strikes | 9 of 17 |
| 34 of 60 | Total Strikes | 9 of 17 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:21 | Control Time | 0:06 |
Winvs. Fabricio WerdumKO/TKO · R1 2:47May 14, 2016UFC 198: Werdum vs Miocic
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Stipe Miocic | Fabricio Werdum | |
|---|---|---|
| 1701 | Fighter Elo Going In | 1650 |
| 1599 | Classic Elo Going In | 1608 |
| 20 of 31 | Significant Strikes | 15 of 33 |
| 20 of 31 | Total Strikes | 15 of 33 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Andrei ArlovskiKO/TKO · R1 0:54Jan 2, 2016UFC 195: Lawler vs Condit
Heavyweight Bout · Scheduled for 3 rounds
| Stipe Miocic | Andrei Arlovski | |
|---|---|---|
| 1692 | Fighter Elo Going In | 1493 |
| 1580 | Classic Elo Going In | 1644 |
| 11 of 15 | Significant Strikes | 7 of 12 |
| 11 of 15 | Total Strikes | 7 of 12 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Mark HuntKO/TKO · R5 2:47May 9, 2015UFC Fight Night: Miocic vs Hunt
Heavyweight Bout · Scheduled for 5 rounds
| Stipe Miocic | Mark Hunt | |
|---|---|---|
| 1626 | Fighter Elo Going In | 1423 |
| 1566 | Classic Elo Going In | 1540 |
| 113 of 180 | Significant Strikes | 33 of 96 |
| 361 of 464 | Total Strikes | 46 of 109 |
| 6 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 16:27 | Control Time | 0:00 |
Lossvs. Junior Dos SantosUnanimous DecisionDec 13, 2014UFC on FOX: Dos Santos vs Miocic
Heavyweight Bout · Scheduled for 5 rounds
| Stipe Miocic | Junior Dos Santos | |
|---|---|---|
| 1650 | Fighter Elo Going In | 1683 |
| 1580 | Classic Elo Going In | 1616 |
| 89 of 193 | Significant Strikes | 123 of 303 |
| 102 of 206 | Total Strikes | 140 of 322 |
| 1 of 18 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:02 | Control Time | 1:21 |
Winvs. Fabio MaldonadoKO/TKO · R1 0:35May 31, 2014UFC Fight Night: Miocic vs Maldonado
Heavyweight Bout · Scheduled for 5 rounds
| Stipe Miocic | Fabio Maldonado | |
|---|---|---|
| 1650 | Fighter Elo Going In | 1464 |
| 1566 | Classic Elo Going In | 1518 |
| 8 of 14 | Significant Strikes | 2 of 8 |
| 11 of 18 | Total Strikes | 2 of 8 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Gabriel GonzagaUnanimous DecisionJan 25, 2014UFC on FOX: Henderson vs Thomson
Heavyweight Bout · Scheduled for 3 rounds
| Stipe Miocic | Gabriel Gonzaga | |
|---|---|---|
| 1630 | Fighter Elo Going In | 1574 |
| 1549 | Classic Elo Going In | 1563 |
| 63 of 187 | Significant Strikes | 29 of 82 |
| 77 of 205 | Total Strikes | 33 of 87 |
| 1 of 1 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:06 | Control Time | 0:05 |
Winvs. Roy NelsonUnanimous DecisionJun 15, 2013UFC 161: Evans vs Henderson
Heavyweight Bout · Scheduled for 3 rounds
| Stipe Miocic | Roy Nelson | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1428 |
| 1532 | Classic Elo Going In | 1556 |
| 106 of 172 | Significant Strikes | 23 of 127 |
| 129 of 197 | Total Strikes | 25 of 130 |
| 1 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:05 | Control Time | 0:21 |
Lossvs. Stefan StruveKO/TKO · R2 3:50Sep 29, 2012UFC on FUEL TV: Struve vs Miocic
Heavyweight Bout · Scheduled for 5 rounds
| Stipe Miocic | Stefan Struve | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1529 |
| 1547 | Classic Elo Going In | 1574 |
| 48 of 95 | Significant Strikes | 57 of 128 |
| 48 of 95 | Total Strikes | 57 of 128 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Shane del RosarioKO/TKO · R2 3:14May 26, 2012UFC 146: Dos Santos vs Mir
Heavyweight Bout · Scheduled for 3 rounds
| Stipe Miocic | Shane del Rosario | |
|---|---|---|
| 1648 | Fighter Elo Going In | 1523 |
| 1533 | Classic Elo Going In | 1500 |
| 32 of 84 | Significant Strikes | 32 of 49 |
| 58 of 115 | Total Strikes | 33 of 50 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:57 | Control Time | 0:00 |
Winvs. Philip De FriesKO/TKO · R1 0:43Feb 15, 2012UFC on FUEL TV: Sanchez vs Ellenberger
Heavyweight Bout · Scheduled for 3 rounds
| Stipe Miocic | Philip De Fries | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1521 |
| 1517 | Classic Elo Going In | 1516 |
| 8 of 17 | Significant Strikes | 7 of 18 |
| 10 of 19 | Total Strikes | 7 of 18 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Joey BeltranUnanimous DecisionOct 8, 2011UFC 136: Edgar vs Maynard 3
Heavyweight Bout · Scheduled for 3 rounds
| Stipe Miocic | Joey Beltran | |
|---|---|---|
| 1501 | Fighter Elo Going In | 1501 |
| 1500 | Classic Elo Going In | 1514 |
| 68 of 142 | Significant Strikes | 52 of 152 |
| 103 of 180 | Total Strikes | 80 of 182 |
| 4 of 7 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:09 | Control Time | 0:56 |