Yves Jabouin
- UFC Record
- 5-5
- Age
- 47
- Height
- 5'7"
- Reach
- 68"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 5 |
| Losses | 3 | 2 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Felipe ArantesSubmission · R1 4:21Aug 23, 2015UFC Fight Night: Holloway vs Oliveira
Bantamweight Bout · Scheduled for 3 rounds
| Yves Jabouin | Felipe Arantes | |
|---|---|---|
| 1326 | Fighter Elo Going In | 1569 |
| 1511 | Classic Elo Going In | 1499 |
| 5 of 10 | Significant Strikes | 4 of 6 |
| 18 of 26 | Total Strikes | 8 of 10 |
| 2 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:39 | Control Time | 0:14 |
Lossvs. Thomas AlmeidaKO/TKO · R1 4:18Apr 25, 2015UFC 186: Johnson vs Horiguchi
Bantamweight Bout · Scheduled for 3 rounds
| Yves Jabouin | Thomas Almeida | |
|---|---|---|
| 1356 | Fighter Elo Going In | 1600 |
| 1528 | Classic Elo Going In | 1515 |
| 20 of 56 | Significant Strikes | 31 of 75 |
| 20 of 56 | Total Strikes | 32 of 76 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 0:00 |
Winvs. Mike EastonUnanimous DecisionJun 14, 2014UFC 174: Johnson vs Bagautinov
Bantamweight Bout · Scheduled for 3 rounds
| Yves Jabouin | Mike Easton | |
|---|---|---|
| 1325 | Fighter Elo Going In | 1436 |
| 1513 | Classic Elo Going In | 1498 |
| 60 of 132 | Significant Strikes | 42 of 121 |
| 81 of 156 | Total Strikes | 110 of 196 |
| 5 of 8 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:52 | Control Time | 2:54 |
Lossvs. Eddie WinelandKO/TKO · R2 4:16Jan 25, 2014UFC on FOX: Henderson vs Thomson
Bantamweight Bout · Scheduled for 3 rounds
| Yves Jabouin | Eddie Wineland | |
|---|---|---|
| 1392 | Fighter Elo Going In | 1469 |
| 1530 | Classic Elo Going In | 1492 |
| 33 of 109 | Significant Strikes | 54 of 138 |
| 33 of 109 | Total Strikes | 58 of 142 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:15 |
Winvs. Dustin PagueSplit DecisionJun 15, 2013UFC 161: Evans vs Henderson
Bantamweight Bout · Scheduled for 3 rounds
| Yves Jabouin | Dustin Pague | |
|---|---|---|
| 1439 | Fighter Elo Going In | 1418 |
| 1516 | Classic Elo Going In | 1469 |
| 20 of 29 | Significant Strikes | 15 of 18 |
| 54 of 74 | Total Strikes | 51 of 63 |
| 1 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 7 |
| 8:07 | Control Time | 4:46 |
Lossvs. Brad PickettKO/TKO · R1 3:40Sep 29, 2012UFC on FUEL TV: Struve vs Miocic
Bantamweight Bout · Scheduled for 3 rounds
| Yves Jabouin | Brad Pickett | |
|---|---|---|
| 1472 | Fighter Elo Going In | 1458 |
| 1534 | Classic Elo Going In | 1501 |
| 26 of 57 | Significant Strikes | 14 of 48 |
| 26 of 57 | Total Strikes | 14 of 48 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Jeff HouglandUnanimous DecisionMay 15, 2012UFC on FUEL TV: Korean Zombie vs Poirier
Bantamweight Bout · Scheduled for 3 rounds
| Yves Jabouin | Jeff Hougland | |
|---|---|---|
| 1417 | Fighter Elo Going In | 1409 |
| 1518 | Classic Elo Going In | 1516 |
| 50 of 93 | Significant Strikes | 18 of 52 |
| 88 of 145 | Total Strikes | 30 of 69 |
| 0 of 0 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:01 | Control Time | 0:11 |
Winvs. Walel WatsonSplit DecisionDec 10, 2011UFC 140: Jones vs Machida
Bantamweight Bout · Scheduled for 3 rounds
| Yves Jabouin | Walel Watson | |
|---|---|---|
| 1417 | Fighter Elo Going In | 1534 |
| 1501 | Classic Elo Going In | 1516 |
| 33 of 90 | Significant Strikes | 47 of 163 |
| 33 of 90 | Total Strikes | 60 of 178 |
| 2 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:42 | Control Time | 1:15 |
Winvs. Ian LovelandSplit DecisionAug 27, 2011UFC 134: Silva vs Okami
Bantamweight Bout · Scheduled for 3 rounds
| Yves Jabouin | Ian Loveland | |
|---|---|---|
| 1367 | Fighter Elo Going In | 1545 |
| 1485 | Classic Elo Going In | 1499 |
| 37 of 106 | Significant Strikes | 33 of 102 |
| 38 of 107 | Total Strikes | 45 of 118 |
| 2 of 6 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:00 | Control Time | 2:31 |
Lossvs. Pablo GarzaSubmission · R1 4:31Apr 30, 2011UFC 129: St-Pierre vs Shields
Featherweight Bout · Scheduled for 3 rounds
| Yves Jabouin | Pablo Garza | |
|---|---|---|
| 1369 | Fighter Elo Going In | 1527 |
| 1500 | Classic Elo Going In | 1516 |
| 16 of 37 | Significant Strikes | 26 of 48 |
| 16 of 37 | Total Strikes | 33 of 55 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:41 | Control Time | 0:26 |