Thomas Almeida
- UFC Record
- 5-5
- Age
- 35
- Height
- 5'7"
- Reach
- 70"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 0 | 1 |
| Losses | 3 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Sean O'MalleyKO/TKO · R3 3:52Mar 27, 2021UFC 260: Miocic vs. Ngannou
Bantamweight Bout · Scheduled for 3 rounds
| Thomas Almeida | Sean O'Malley | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1587 |
| 1509 | Classic Elo Going In | 1545 |
| 25 of 71 | Significant Strikes | 86 of 149 |
| 25 of 71 | Total Strikes | 91 of 157 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 0:08 |
Lossvs. Jonathan MartinezUnanimous DecisionOct 17, 2020UFC Fight Night: Ortega vs. The Korean Zombie
Featherweight Bout · Scheduled for 3 rounds
| Thomas Almeida | Jonathan Martinez | |
|---|---|---|
| 1436 | Fighter Elo Going In | 1569 |
| 1525 | Classic Elo Going In | 1516 |
| 64 of 171 | Significant Strikes | 73 of 205 |
| 64 of 171 | Total Strikes | 73 of 205 |
| 0 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Rob FontKO/TKO · R2 2:24Jan 20, 2018UFC 220: Miocic vs. Ngannou
Bantamweight Bout · Scheduled for 3 rounds
| Thomas Almeida | Rob Font | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1611 |
| 1542 | Classic Elo Going In | 1531 |
| 24 of 90 | Significant Strikes | 41 of 132 |
| 24 of 92 | Total Strikes | 48 of 139 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 1:03 |
Lossvs. Jimmie RiveraUnanimous DecisionJul 22, 2017UFC Fight Night: Weidman vs. Gastelum
Bantamweight Bout · Scheduled for 3 rounds
| Thomas Almeida | Jimmie Rivera | |
|---|---|---|
| 1591 | Fighter Elo Going In | 1625 |
| 1557 | Classic Elo Going In | 1566 |
| 72 of 167 | Significant Strikes | 70 of 160 |
| 72 of 167 | Total Strikes | 75 of 165 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:16 | Control Time | 1:48 |
Winvs. Albert MoralesKO/TKO · R2 1:37Nov 19, 2016UFC Fight Night: Bader vs. Nogueira
Bantamweight Bout · Scheduled for 3 rounds
| Thomas Almeida | Albert Morales | |
|---|---|---|
| 1540 | Fighter Elo Going In | 1599 |
| 1543 | Classic Elo Going In | 1501 |
| 41 of 79 | Significant Strikes | 18 of 74 |
| 42 of 80 | Total Strikes | 18 of 74 |
| 0 of 0 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:36 |
Lossvs. Cody GarbrandtKO/TKO · R1 2:53May 29, 2016UFC Fight Night: Almeida vs Garbrandt
Bantamweight Bout · Scheduled for 5 rounds
| Thomas Almeida | Cody Garbrandt | |
|---|---|---|
| 1592 | Fighter Elo Going In | 1636 |
| 1560 | Classic Elo Going In | 1548 |
| 10 of 25 | Significant Strikes | 21 of 48 |
| 10 of 25 | Total Strikes | 22 of 49 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Anthony BirchakKO/TKO · R1 4:24Nov 7, 2015UFC Fight Night: Belfort vs Henderson 3
Bantamweight Bout · Scheduled for 3 rounds
| Thomas Almeida | Anthony Birchak | |
|---|---|---|
| 1569 | Fighter Elo Going In | 1495 |
| 1546 | Classic Elo Going In | 1499 |
| 24 of 50 | Significant Strikes | 27 of 91 |
| 26 of 52 | Total Strikes | 27 of 91 |
| 0 of 0 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:21 |
Winvs. Brad PickettKO/TKO · R2 0:29Jul 11, 2015UFC 189: Mendes vs McGregor
Bantamweight Bout · Scheduled for 3 rounds
| Thomas Almeida | Brad Pickett | |
|---|---|---|
| 1659 | Fighter Elo Going In | 1341 |
| 1532 | Classic Elo Going In | 1486 |
| 24 of 55 | Significant Strikes | 20 of 55 |
| 24 of 55 | Total Strikes | 20 of 55 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:28 |
Winvs. Yves JabouinKO/TKO · R1 4:18Apr 25, 2015UFC 186: Johnson vs Horiguchi
Bantamweight Bout · Scheduled for 3 rounds
| Thomas Almeida | Yves Jabouin | |
|---|---|---|
| 1600 | Fighter Elo Going In | 1356 |
| 1515 | Classic Elo Going In | 1528 |
| 31 of 75 | Significant Strikes | 20 of 56 |
| 32 of 76 | Total Strikes | 20 of 56 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:24 |
Winvs. Tim GormanUnanimous DecisionNov 8, 2014UFC Fight Night 56: Shogun vs Saint Preux
Bantamweight Bout · Scheduled for 3 rounds
| Thomas Almeida | Tim Gorman | |
|---|---|---|
| 1448 | Fighter Elo Going In | 1337 |
| 1500 | Classic Elo Going In | 1485 |
| 120 of 217 | Significant Strikes | 67 of 189 |
| 122 of 219 | Total Strikes | 71 of 195 |
| 0 of 0 | Takedowns | 2 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 2:12 |