Raphael Assuncao
- UFC Record
- 12-7
- Age
- 44
- Height
- 5'5"
- Reach
- 66"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 1 | 9 |
| Losses | 3 | 2 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Davey GrantSubmission · R3 4:43Mar 11, 2023UFC Fight Night: Yan vs. Dvalishvili
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Davey Grant | |
|---|---|---|
| 1404 | Fighter Elo Going In | 1364 |
| 1570 | Classic Elo Going In | 1508 |
| 42 of 58 | Significant Strikes | 65 of 138 |
| 67 of 85 | Total Strikes | 80 of 154 |
| 5 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 4:17 | Control Time | 0:52 |
Winvs. Victor HenryUnanimous DecisionOct 15, 2022UFC Fight Night: Grasso vs. Araujo
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Victor Henry | |
|---|---|---|
| 1387 | Fighter Elo Going In | 1517 |
| 1556 | Classic Elo Going In | 1519 |
| 60 of 91 | Significant Strikes | 55 of 126 |
| 78 of 110 | Total Strikes | 61 of 134 |
| 2 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:29 | Control Time | 0:03 |
Lossvs. Ricky SimonKO/TKO · R2 2:14Dec 18, 2021UFC Fight Night: Lewis vs. Daukaus
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Ricky Simon | |
|---|---|---|
| 1410 | Fighter Elo Going In | 1661 |
| 1572 | Classic Elo Going In | 1566 |
| 7 of 25 | Significant Strikes | 18 of 30 |
| 10 of 28 | Total Strikes | 27 of 41 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:02 |
Lossvs. Cody GarbrandtKO/TKO · R2 4:59Jun 6, 2020UFC 250: Nunes vs. Spencer
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Cody Garbrandt | |
|---|---|---|
| 1501 | Fighter Elo Going In | 1537 |
| 1590 | Classic Elo Going In | 1551 |
| 17 of 52 | Significant Strikes | 19 of 43 |
| 17 of 52 | Total Strikes | 20 of 45 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Lossvs. Cory SandhagenUnanimous DecisionAug 17, 2019UFC 241: Cormier vs. Miocic 2
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Cory Sandhagen | |
|---|---|---|
| 1520 | Fighter Elo Going In | 1650 |
| 1608 | Classic Elo Going In | 1567 |
| 45 of 81 | Significant Strikes | 62 of 116 |
| 65 of 103 | Total Strikes | 78 of 135 |
| 4 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:10 | Control Time | 3:46 |
Lossvs. Marlon MoraesSubmission · R1 3:17Feb 2, 2019UFC Fight Night: Assuncao vs. Moraes 2
Bantamweight Bout · Scheduled for 5 rounds
| Raphael Assuncao | Marlon Moraes | |
|---|---|---|
| 1568 | Fighter Elo Going In | 1618 |
| 1628 | Classic Elo Going In | 1545 |
| 2 of 12 | Significant Strikes | 10 of 23 |
| 3 of 13 | Total Strikes | 12 of 25 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:15 |
Winvs. Rob FontUnanimous DecisionJul 7, 2018UFC 226: Miocic vs. Cormier
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Rob Font | |
|---|---|---|
| 1547 | Fighter Elo Going In | 1642 |
| 1615 | Classic Elo Going In | 1547 |
| 54 of 120 | Significant Strikes | 20 of 122 |
| 93 of 161 | Total Strikes | 20 of 122 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:31 | Control Time | 0:00 |
Winvs. Matthew LopezKO/TKO · R3 1:50Nov 11, 2017UFC Fight Night: Poirier vs. Pettis
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Matthew Lopez | |
|---|---|---|
| 1556 | Fighter Elo Going In | 1501 |
| 1603 | Classic Elo Going In | 1521 |
| 46 of 154 | Significant Strikes | 34 of 93 |
| 48 of 156 | Total Strikes | 36 of 95 |
| 0 of 0 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:28 |
Winvs. Marlon MoraesSplit DecisionJun 3, 2017UFC 212: Aldo vs. Holloway
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Marlon Moraes | |
|---|---|---|
| 1568 | Fighter Elo Going In | 1433 |
| 1591 | Classic Elo Going In | 1500 |
| 43 of 134 | Significant Strikes | 44 of 150 |
| 43 of 134 | Total Strikes | 44 of 150 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Aljamain SterlingSplit DecisionJan 28, 2017UFC on FOX: Shevchenko vs. Pena
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Aljamain Sterling | |
|---|---|---|
| 1571 | Fighter Elo Going In | 1735 |
| 1576 | Classic Elo Going In | 1547 |
| 39 of 101 | Significant Strikes | 52 of 172 |
| 39 of 101 | Total Strikes | 52 of 172 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. TJ DillashawUnanimous DecisionJul 9, 2016UFC 200: Tate vs Nunes
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | TJ Dillashaw | |
|---|---|---|
| 1564 | Fighter Elo Going In | 1761 |
| 1593 | Classic Elo Going In | 1578 |
| 49 of 140 | Significant Strikes | 64 of 195 |
| 52 of 143 | Total Strikes | 72 of 205 |
| 0 of 2 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:48 |
Winvs. Bryan CarawayUnanimous DecisionOct 4, 2014UFC Fight Night: MacDonald vs Saffiedine
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Bryan Caraway | |
|---|---|---|
| 1641 | Fighter Elo Going In | 1642 |
| 1578 | Classic Elo Going In | 1548 |
| 75 of 133 | Significant Strikes | 39 of 128 |
| 83 of 141 | Total Strikes | 46 of 139 |
| 2 of 6 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:41 | Control Time | 0:59 |
Winvs. Pedro MunhozUnanimous DecisionFeb 22, 2014UFC 170: Rousey vs McMann
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Pedro Munhoz | |
|---|---|---|
| 1603 | Fighter Elo Going In | 1384 |
| 1565 | Classic Elo Going In | 1500 |
| 100 of 206 | Significant Strikes | 33 of 100 |
| 116 of 225 | Total Strikes | 41 of 109 |
| 3 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:06 | Control Time | 0:00 |
Winvs. TJ DillashawSplit DecisionOct 9, 2013UFC Fight Night: Maia vs Shields
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | TJ Dillashaw | |
|---|---|---|
| 1602 | Fighter Elo Going In | 1676 |
| 1549 | Classic Elo Going In | 1548 |
| 32 of 101 | Significant Strikes | 29 of 101 |
| 37 of 106 | Total Strikes | 32 of 105 |
| 0 of 6 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 3 |
| 0:19 | Control Time | 2:49 |
Winvs. Vaughan LeeSubmission · R2 1:51Jun 8, 2013UFC on FUEL TV: Nogueira vs. Werdum
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Vaughan Lee | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1403 |
| 1535 | Classic Elo Going In | 1499 |
| 17 of 54 | Significant Strikes | 14 of 27 |
| 27 of 65 | Total Strikes | 28 of 41 |
| 3 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:52 | Control Time | 0:02 |
Winvs. Mike EastonUnanimous DecisionDec 8, 2012UFC on FOX: Henderson vs Diaz
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Mike Easton | |
|---|---|---|
| 1543 | Fighter Elo Going In | 1536 |
| 1517 | Classic Elo Going In | 1547 |
| 57 of 156 | Significant Strikes | 30 of 155 |
| 60 of 159 | Total Strikes | 34 of 159 |
| 0 of 6 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:23 | Control Time | 0:01 |
Winvs. Issei TamuraKO/TKO · R2 0:25Jul 11, 2012UFC on FUEL TV: Munoz vs Weidman
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Issei Tamura | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1547 |
| 1501 | Classic Elo Going In | 1516 |
| 39 of 60 | Significant Strikes | 5 of 14 |
| 42 of 63 | Total Strikes | 5 of 14 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:42 | Control Time | 0:00 |
Winvs. Johnny EduardoUnanimous DecisionAug 27, 2011UFC 134: Silva vs Okami
Bantamweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Johnny Eduardo | |
|---|---|---|
| 1441 | Fighter Elo Going In | 1284 |
| 1484 | Classic Elo Going In | 1500 |
| 53 of 101 | Significant Strikes | 28 of 85 |
| 93 of 143 | Total Strikes | 30 of 88 |
| 3 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:56 | Control Time | 0:04 |
Lossvs. Erik KochKO/TKO · R1 2:32Mar 19, 2011UFC 128: Shogun vs Jones
Featherweight Bout · Scheduled for 3 rounds
| Raphael Assuncao | Erik Koch | |
|---|---|---|
| 1448 | Fighter Elo Going In | 1539 |
| 1500 | Classic Elo Going In | 1500 |
| 9 of 20 | Significant Strikes | 4 of 18 |
| 9 of 20 | Total Strikes | 5 of 19 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |