Mike Pierce
- UFC Record
- 9-5
- Age
- 46
- Height
- 5'8"
- Reach
- 71"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 1 | 5 |
| Losses | 0 | 1 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Ryan LaFlareUnanimous DecisionDec 11, 2015The Ultimate Fighter: Team McGregor vs. Team Faber Finale
Welterweight Bout · Scheduled for 3 rounds
| Mike Pierce | Ryan LaFlare | |
|---|---|---|
| 1527 | Fighter Elo Going In | 1560 |
| 1575 | Classic Elo Going In | 1549 |
| 42 of 127 | Significant Strikes | 65 of 189 |
| 44 of 130 | Total Strikes | 78 of 202 |
| 0 of 3 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:28 | Control Time | 0:00 |
Lossvs. Rousimar PalharesSubmission · R1 0:31Oct 9, 2013UFC Fight Night: Maia vs Shields
Welterweight Bout · Scheduled for 3 rounds
| Mike Pierce | Rousimar Palhares | |
|---|---|---|
| 1591 | Fighter Elo Going In | 1454 |
| 1594 | Classic Elo Going In | 1539 |
| 2 of 5 | Significant Strikes | 0 of 1 |
| 2 of 5 | Total Strikes | 0 of 1 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:08 | Control Time | 0:04 |
Winvs. David MitchellKO/TKO · R2 2:55Jul 6, 2013UFC 162: Silva vs Weidman
Welterweight Bout · Scheduled for 3 rounds
| Mike Pierce | David Mitchell | |
|---|---|---|
| 1601 | Fighter Elo Going In | 1366 |
| 1582 | Classic Elo Going In | 1487 |
| 17 of 41 | Significant Strikes | 17 of 44 |
| 25 of 49 | Total Strikes | 81 of 110 |
| 0 of 4 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:40 | Control Time | 0:18 |
Winvs. Seth BaczynskiUnanimous DecisionDec 14, 2012UFC on FX: Sotiropoulos vs Pearson
Welterweight Bout · Scheduled for 3 rounds
| Mike Pierce | Seth Baczynski | |
|---|---|---|
| 1601 | Fighter Elo Going In | 1535 |
| 1567 | Classic Elo Going In | 1549 |
| 16 of 48 | Significant Strikes | 34 of 106 |
| 51 of 93 | Total Strikes | 94 of 185 |
| 6 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 10:02 | Control Time | 0:12 |
Winvs. Aaron SimpsonKO/TKO · R2 0:29Oct 5, 2012UFC on FX: Browne vs Bigfoot
Welterweight Bout · Scheduled for 3 rounds
| Mike Pierce | Aaron Simpson | |
|---|---|---|
| 1610 | Fighter Elo Going In | 1553 |
| 1551 | Classic Elo Going In | 1554 |
| 10 of 21 | Significant Strikes | 28 of 44 |
| 21 of 32 | Total Strikes | 50 of 72 |
| 0 of 2 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 1:09 | Control Time | 0:46 |
Winvs. Carlos Eduardo RochaUnanimous DecisionJun 8, 2012UFC on FX: Johnson vs McCall
Welterweight Bout · Scheduled for 3 rounds
| Mike Pierce | Carlos Eduardo Rocha | |
|---|---|---|
| 1630 | Fighter Elo Going In | 1526 |
| 1536 | Classic Elo Going In | 1499 |
| 32 of 51 | Significant Strikes | 17 of 37 |
| 117 of 149 | Total Strikes | 38 of 66 |
| 3 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 11:19 | Control Time | 0:00 |
Lossvs. Josh KoscheckSplit DecisionFeb 4, 2012UFC 143: Diaz vs Condit
Welterweight Bout · Scheduled for 3 rounds
| Mike Pierce | Josh Koscheck | |
|---|---|---|
| 1614 | Fighter Elo Going In | 1595 |
| 1549 | Classic Elo Going In | 1618 |
| 41 of 119 | Significant Strikes | 33 of 95 |
| 62 of 141 | Total Strikes | 47 of 110 |
| 1 of 5 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:39 | Control Time | 2:37 |
Winvs. Paul BradleySplit DecisionNov 12, 2011UFC on FOX: Velasquez vs Dos Santos
Welterweight Bout · Scheduled for 3 rounds
| Mike Pierce | Paul Bradley | |
|---|---|---|
| 1627 | Fighter Elo Going In | 1414 |
| 1536 | Classic Elo Going In | 1483 |
| 75 of 144 | Significant Strikes | 63 of 145 |
| 133 of 206 | Total Strikes | 69 of 155 |
| 0 of 1 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:37 | Control Time | 1:04 |
Lossvs. Johny HendricksSplit DecisionAug 6, 2011UFC 133: Evans vs Ortiz 2
Welterweight Bout · Scheduled for 3 rounds
| Mike Pierce | Johny Hendricks | |
|---|---|---|
| 1660 | Fighter Elo Going In | 1705 |
| 1551 | Classic Elo Going In | 1560 |
| 37 of 99 | Significant Strikes | 54 of 121 |
| 81 of 145 | Total Strikes | 90 of 159 |
| 1 of 4 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:10 | Control Time | 1:52 |
Winvs. Kenny RobertsonKO/TKO · R2 0:29Feb 5, 2011UFC 126: Silva vs Belfort
Welterweight Bout · Scheduled for 3 rounds
| Mike Pierce | Kenny Robertson | |
|---|---|---|
| 1648 | Fighter Elo Going In | 1421 |
| 1537 | Classic Elo Going In | 1500 |
| 19 of 37 | Significant Strikes | 12 of 36 |
| 33 of 51 | Total Strikes | 24 of 51 |
| 2 of 4 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:58 | Control Time | 0:13 |
Winvs. Amilcar AlvesSubmission · R3 3:11Aug 28, 2010UFC 118: Edgar vs Penn 2
Welterweight Bout · Scheduled for 3 rounds
| Mike Pierce | Amilcar Alves | |
|---|---|---|
| 1599 | Fighter Elo Going In | 1476 |
| 1522 | Classic Elo Going In | 1500 |
| 31 of 47 | Significant Strikes | 4 of 10 |
| 87 of 110 | Total Strikes | 12 of 20 |
| 4 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 12:00 | Control Time | 0:00 |
Winvs. Julio PaulinoUnanimous DecisionMar 21, 2010UFC Live: Vera vs Jones
Welterweight Bout · Scheduled for 3 rounds
| Mike Pierce | Julio Paulino | |
|---|---|---|
| 1639 | Fighter Elo Going In | 1336 |
| 1506 | Classic Elo Going In | 1500 |
| 39 of 76 | Significant Strikes | 17 of 62 |
| 90 of 131 | Total Strikes | 31 of 76 |
| 6 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 11:35 | Control Time | 0:00 |
Lossvs. Jon FitchUnanimous DecisionDec 12, 2009UFC 107: Penn vs Sanchez
Welterweight Bout · Scheduled for 3 rounds
| Mike Pierce | Jon Fitch | |
|---|---|---|
| 1588 | Fighter Elo Going In | 1607 |
| 1517 | Classic Elo Going In | 1624 |
| 54 of 174 | Significant Strikes | 55 of 163 |
| 94 of 220 | Total Strikes | 109 of 223 |
| 1 of 2 | Takedowns | 4 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:10 | Control Time | 4:16 |
Winvs. Brock LarsonUnanimous DecisionSep 16, 2009UFC Fight Night: Diaz vs Guillard
Welterweight Bout · Scheduled for 3 rounds
| Mike Pierce | Brock Larson | |
|---|---|---|
| 1460 | Fighter Elo Going In | 1543 |
| 1500 | Classic Elo Going In | 1532 |
| 27 of 54 | Significant Strikes | 11 of 33 |
| 122 of 152 | Total Strikes | 37 of 61 |
| 6 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 11:47 | Control Time | 0:49 |