Eric Schafer
- UFC Record
- 3-6
- Age
- 49
- Height
- 6'3"
- Reach
- 76"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 0 |
| Losses | 3 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Jorge RiveraKO/TKO · R2 1:31Jan 20, 2012UFC on FX: Guillard vs Miller
Middleweight Bout · Scheduled for 3 rounds
| Eric Schafer | Jorge Rivera | |
|---|---|---|
| 1402 | Fighter Elo Going In | 1353 |
| 1473 | Classic Elo Going In | 1509 |
| 6 of 9 | Significant Strikes | 6 of 17 |
| 47 of 57 | Total Strikes | 34 of 48 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:36 | Control Time | 0:58 |
Lossvs. Aaron SimpsonUnanimous DecisionOct 8, 2011UFC 136: Edgar vs Maynard 3
Middleweight Bout · Scheduled for 3 rounds
| Eric Schafer | Aaron Simpson | |
|---|---|---|
| 1399 | Fighter Elo Going In | 1560 |
| 1486 | Classic Elo Going In | 1545 |
| 14 of 102 | Significant Strikes | 58 of 140 |
| 17 of 107 | Total Strikes | 63 of 145 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:31 |
Lossvs. Jason BrilzUnanimous DecisionMar 21, 2010UFC Live: Vera vs Jones
Light Heavyweight Bout · Scheduled for 3 rounds
| Eric Schafer | Jason Brilz | |
|---|---|---|
| 1471 | Fighter Elo Going In | 1494 |
| 1502 | Classic Elo Going In | 1515 |
| 27 of 81 | Significant Strikes | 70 of 145 |
| 52 of 107 | Total Strikes | 130 of 206 |
| 2 of 3 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 1:45 | Control Time | 7:13 |
Lossvs. Ryan BaderUnanimous DecisionOct 24, 2009UFC 104: Machida vs Shogun
Light Heavyweight Bout · Scheduled for 3 rounds
| Eric Schafer | Ryan Bader | |
|---|---|---|
| 1537 | Fighter Elo Going In | 1696 |
| 1517 | Classic Elo Going In | 1531 |
| 25 of 116 | Significant Strikes | 52 of 166 |
| 45 of 136 | Total Strikes | 74 of 192 |
| 0 of 0 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 2 |
| 1 | Submission Attempts | 0 |
| 0:01 | Control Time | 4:24 |
Winvs. Antonio MendesKO/TKO · R1 3:35Jan 17, 2009UFC 93: Franklin vs Henderson
Light Heavyweight Bout · Scheduled for 3 rounds
| Eric Schafer | Antonio Mendes | |
|---|---|---|
| 1525 | Fighter Elo Going In | 1452 |
| 1502 | Classic Elo Going In | 1486 |
| 22 of 30 | Significant Strikes | 3 of 5 |
| 59 of 67 | Total Strikes | 9 of 11 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:07 | Control Time | 0:09 |
Winvs. Houston AlexanderSubmission · R1 4:53Sep 17, 2008UFC Fight Night: Diaz vs Neer
Light Heavyweight Bout · Scheduled for 3 rounds
| Eric Schafer | Houston Alexander | |
|---|---|---|
| 1453 | Fighter Elo Going In | 1390 |
| 1485 | Classic Elo Going In | 1500 |
| 24 of 38 | Significant Strikes | 12 of 21 |
| 53 of 69 | Total Strikes | 22 of 31 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:16 | Control Time | 0:32 |
Lossvs. Stephan BonnarKO/TKO · R2 2:47Oct 20, 2007UFC 77: Hostile Territory
Light Heavyweight Bout · Scheduled for 3 rounds
| Eric Schafer | Stephan Bonnar | |
|---|---|---|
| 1547 | Fighter Elo Going In | 1554 |
| 1500 | Classic Elo Going In | 1519 |
| 13 of 17 | Significant Strikes | 30 of 54 |
| 35 of 41 | Total Strikes | 76 of 109 |
| 1 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:09 | Control Time | 3:50 |
Lossvs. Michael BispingKO/TKO · R1 4:24Dec 30, 2006UFC 66: Liddell vs Ortiz 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Eric Schafer | Michael Bisping | |
|---|---|---|
| 1536 | Fighter Elo Going In | 1730 |
| 1516 | Classic Elo Going In | 1516 |
| 3 of 6 | Significant Strikes | 19 of 33 |
| 10 of 13 | Total Strikes | 21 of 35 |
| 3 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:31 | Control Time | 0:40 |
Winvs. Rob MacDonaldSubmission · R1 2:26Aug 26, 2006UFC 62: Liddell vs Sobral
Light Heavyweight Bout · Scheduled for 3 rounds
| Eric Schafer | Rob MacDonald | |
|---|---|---|
| 1414 | Fighter Elo Going In | 1545 |
| 1500 | Classic Elo Going In | 1501 |
| 7 of 10 | Significant Strikes | 2 of 4 |
| 21 of 24 | Total Strikes | 6 of 8 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:29 | Control Time | 0:00 |