Ailin Perez
- UFC Record
- 7-1
- Age
- 31
- Height
- 5'5"
- Reach
- 66"
- Stance
- Switch
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 6 |
| Losses | 0 | 1 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Norma DumontUnanimous DecisionSep 26, 2026UFC Fight Night: Rosas Jr. vs. Barcelos
Women's Bantamweight Bout · Scheduled for 3 rounds
| Ailin Perez | Norma Dumont | |
|---|---|---|
| 1622 | Fighter Elo Going In | 1507 |
| 1576 | Classic Elo Going In | 1593 |
| 37 of 85 | Significant Strikes | 46 of 106 |
| 47 of 99 | Total Strikes | 102 of 166 |
| 1 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:41 | Control Time | 0:40 |
Winvs. Macy ChiassonUnanimous DecisionFeb 28, 2026UFC Fight Night: Moreno vs. Kavanagh
Women's Bantamweight Bout · Scheduled for 3 rounds
| Ailin Perez | Macy Chiasson | |
|---|---|---|
| 1554 | Fighter Elo Going In | 1435 |
| 1561 | Classic Elo Going In | 1534 |
| 27 of 38 | Significant Strikes | 8 of 23 |
| 68 of 83 | Total Strikes | 41 of 74 |
| 6 of 10 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:36 | Control Time | 3:51 |
Winvs. Karol RosaUnanimous DecisionJan 18, 2025UFC 311: Makhachev vs. Moicano
Women's Bantamweight Bout · Scheduled for 3 rounds
| Ailin Perez | Karol Rosa | |
|---|---|---|
| 1590 | Fighter Elo Going In | 1447 |
| 1545 | Classic Elo Going In | 1550 |
| 62 of 131 | Significant Strikes | 53 of 112 |
| 81 of 155 | Total Strikes | 120 of 182 |
| 2 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:15 | Control Time | 0:00 |
Winvs. Daria ZhelezniakovaSubmission · R1 3:52Sep 28, 2024UFC Fight Night: Moicano vs. Saint Denis
Women's Bantamweight Bout · Scheduled for 3 rounds
| Ailin Perez | Daria Zhelezniakova | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1504 |
| 1529 | Classic Elo Going In | 1517 |
| 7 of 12 | Significant Strikes | 5 of 12 |
| 22 of 27 | Total Strikes | 12 of 21 |
| 2 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:42 | Control Time | 0:39 |
Winvs. Joselyne EdwardsUnanimous DecisionJun 1, 2024UFC 302: Makhachev vs. Poirier
Women's Bantamweight Bout · Scheduled for 3 rounds
| Ailin Perez | Joselyne Edwards | |
|---|---|---|
| 1518 | Fighter Elo Going In | 1470 |
| 1513 | Classic Elo Going In | 1512 |
| 42 of 62 | Significant Strikes | 27 of 64 |
| 68 of 91 | Total Strikes | 130 of 179 |
| 6 of 11 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:18 | Control Time | 5:11 |
Winvs. Lucie PudilovaUnanimous DecisionNov 18, 2023UFC Fight Night: Allen vs. Craig
Women's Bantamweight Bout · Scheduled for 3 rounds
| Ailin Perez | Lucie Pudilova | |
|---|---|---|
| 1543 | Fighter Elo Going In | 1399 |
| 1499 | Classic Elo Going In | 1456 |
| 42 of 74 | Significant Strikes | 20 of 42 |
| 123 of 180 | Total Strikes | 41 of 67 |
| 2 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 8:36 | Control Time | 4:09 |
Winvs. Ashlee Evans-SmithUnanimous DecisionJul 15, 2023UFC Fight Night: Holm vs. Bueno Silva
Women's Bantamweight Bout · Scheduled for 3 rounds
| Ailin Perez | Ashlee Evans-Smith | |
|---|---|---|
| 1388 | Fighter Elo Going In | 1274 |
| 1484 | Classic Elo Going In | 1469 |
| 60 of 104 | Significant Strikes | 12 of 47 |
| 127 of 190 | Total Strikes | 13 of 49 |
| 10 of 15 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 11:36 | Control Time | 0:08 |
Lossvs. Stephanie EggerSubmission · R2 4:54Sep 3, 2022UFC Fight Night: Gane vs. Tuivasa
Women's Featherweight Bout · Scheduled for 3 rounds
| Ailin Perez | Stephanie Egger | |
|---|---|---|
| 1386 | Fighter Elo Going In | 1435 |
| 1500 | Classic Elo Going In | 1502 |
| 16 of 34 | Significant Strikes | 15 of 22 |
| 41 of 61 | Total Strikes | 47 of 64 |
| 1 of 3 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:33 | Control Time | 6:59 |