Ashlee Evans-Smith
- UFC Record
- 3-6
- Age
- 39
- Height
- 5'8"
- Reach
- 67"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 2 |
| Losses | 0 | 2 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Ailin PerezUnanimous DecisionJul 15, 2023UFC Fight Night: Holm vs. Bueno Silva
Women's Bantamweight Bout · Scheduled for 3 rounds
| Ashlee Evans-Smith | Ailin Perez | |
|---|---|---|
| 1274 | Fighter Elo Going In | 1388 |
| 1469 | Classic Elo Going In | 1484 |
| 12 of 47 | Significant Strikes | 60 of 104 |
| 13 of 49 | Total Strikes | 127 of 190 |
| 0 of 1 | Takedowns | 10 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 11:36 |
Lossvs. Norma DumontUnanimous DecisionNov 28, 2020UFC Fight Night: Smith vs. Clark
Women's Bantamweight Bout · Scheduled for 3 rounds
| Ashlee Evans-Smith | Norma Dumont | |
|---|---|---|
| 1361 | Fighter Elo Going In | 1356 |
| 1485 | Classic Elo Going In | 1484 |
| 42 of 164 | Significant Strikes | 94 of 161 |
| 47 of 169 | Total Strikes | 109 of 178 |
| 0 of 2 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 4:01 |
Lossvs. Andrea LeeUnanimous DecisionFeb 17, 2019UFC Fight Night: Ngannou vs. Velasquez
Women's Flyweight Bout · Scheduled for 3 rounds
| Ashlee Evans-Smith | Andrea Lee | |
|---|---|---|
| 1442 | Fighter Elo Going In | 1480 |
| 1501 | Classic Elo Going In | 1515 |
| 66 of 225 | Significant Strikes | 111 of 209 |
| 71 of 230 | Total Strikes | 118 of 216 |
| 2 of 10 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:35 | Control Time | 1:26 |
Winvs. Bec RawlingsUnanimous DecisionApr 7, 2018UFC 223: Khabib vs. Iaquinta
Women's Flyweight Bout · Scheduled for 3 rounds
| Ashlee Evans-Smith | Bec Rawlings | |
|---|---|---|
| 1443 | Fighter Elo Going In | 1364 |
| 1485 | Classic Elo Going In | 1471 |
| 116 of 331 | Significant Strikes | 88 of 195 |
| 121 of 337 | Total Strikes | 89 of 196 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:09 |
Lossvs. Sarah MorasSubmission · R1 2:51Sep 9, 2017UFC 215: Nunes vs Shevchenko 2
Women's Bantamweight Bout · Scheduled for 3 rounds
| Ashlee Evans-Smith | Sarah Moras | |
|---|---|---|
| 1462 | Fighter Elo Going In | 1423 |
| 1501 | Classic Elo Going In | 1500 |
| 3 of 9 | Significant Strikes | 3 of 6 |
| 5 of 11 | Total Strikes | 5 of 9 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:26 | Control Time | 0:08 |
Lossvs. Ketlen VieiraUnanimous DecisionApr 15, 2017UFC on FOX: Johnson vs. Reis
Women's Bantamweight Bout · Scheduled for 3 rounds
| Ashlee Evans-Smith | Ketlen Vieira | |
|---|---|---|
| 1486 | Fighter Elo Going In | 1425 |
| 1517 | Classic Elo Going In | 1515 |
| 68 of 189 | Significant Strikes | 71 of 235 |
| 100 of 228 | Total Strikes | 89 of 256 |
| 0 of 5 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 4:05 |
Winvs. Veronica HardyKO/TKO · R3 2:46Sep 3, 2016UFC Fight Night: Arlovski vs. Barnett
Women's Bantamweight Bout · Scheduled for 3 rounds
| Ashlee Evans-Smith | Veronica Hardy | |
|---|---|---|
| 1415 | Fighter Elo Going In | 1450 |
| 1501 | Classic Elo Going In | 1500 |
| 73 of 115 | Significant Strikes | 23 of 41 |
| 114 of 162 | Total Strikes | 34 of 54 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:01 | Control Time | 1:47 |
Winvs. Marion ReneauSplit DecisionFeb 21, 2016UFC Fight Night: Cowboy vs Cowboy
Women's Bantamweight Bout · Scheduled for 3 rounds
| Ashlee Evans-Smith | Marion Reneau | |
|---|---|---|
| 1373 | Fighter Elo Going In | 1419 |
| 1484 | Classic Elo Going In | 1515 |
| 55 of 213 | Significant Strikes | 53 of 140 |
| 57 of 216 | Total Strikes | 55 of 142 |
| 1 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:49 | Control Time | 0:12 |
Lossvs. Raquel PenningtonSubmission · R1 4:59Dec 6, 2014UFC 181: Hendricks vs Lawler II
Women's Bantamweight Bout · Scheduled for 3 rounds
| Ashlee Evans-Smith | Raquel Pennington | |
|---|---|---|
| 1389 | Fighter Elo Going In | 1560 |
| 1500 | Classic Elo Going In | 1499 |
| 11 of 16 | Significant Strikes | 5 of 10 |
| 25 of 33 | Total Strikes | 16 of 21 |
| 1 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:09 | Control Time | 1:22 |