Carla Esparza
- UFC Record
- 10-6
- Age
- 38
- Height
- 5'1"
- Reach
- 63"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 8 |
| Losses | 2 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Tecia PenningtonUnanimous DecisionOct 5, 2024UFC 307: Pereira vs. Rountree Jr.
Women's Strawweight Bout · Scheduled for 3 rounds
| Carla Esparza | Tecia Pennington | |
|---|---|---|
| 1433 | Fighter Elo Going In | 1443 |
| 1583 | Classic Elo Going In | 1521 |
| 39 of 123 | Significant Strikes | 80 of 150 |
| 116 of 215 | Total Strikes | 94 of 166 |
| 4 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:40 | Control Time | 0:00 |
Lossvs. Zhang WeiliSubmission · R2 1:05Nov 12, 2022UFC 281: Adesanya vs. Pereira
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Carla Esparza | Zhang Weili | |
|---|---|---|
| 1528 | Fighter Elo Going In | 1576 |
| 1600 | Classic Elo Going In | 1569 |
| 6 of 32 | Significant Strikes | 37 of 78 |
| 19 of 50 | Total Strikes | 42 of 90 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:55 | Control Time | 1:30 |
Winvs. Rose NamajunasSplit DecisionMay 7, 2022UFC 274: Oliveira vs. Gaethje
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Carla Esparza | Rose Namajunas | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1671 |
| 1583 | Classic Elo Going In | 1607 |
| 30 of 133 | Significant Strikes | 37 of 136 |
| 30 of 133 | Total Strikes | 38 of 137 |
| 2 of 11 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 0:10 |
Winvs. Yan XiaonanKO/TKO · R2 2:58May 22, 2021UFC Fight Night: Font vs. Garbrandt
Women's Strawweight Bout · Scheduled for 3 rounds
| Carla Esparza | Yan Xiaonan | |
|---|---|---|
| 1482 | Fighter Elo Going In | 1474 |
| 1566 | Classic Elo Going In | 1585 |
| 27 of 33 | Significant Strikes | 5 of 11 |
| 170 of 194 | Total Strikes | 31 of 41 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:18 | Control Time | 0:00 |
Winvs. Marina RodriguezSplit DecisionJul 25, 2020UFC Fight Night: Whittaker vs. Till
Women's Strawweight Bout · Scheduled for 3 rounds
| Carla Esparza | Marina Rodriguez | |
|---|---|---|
| 1458 | Fighter Elo Going In | 1416 |
| 1551 | Classic Elo Going In | 1532 |
| 33 of 60 | Significant Strikes | 40 of 76 |
| 118 of 152 | Total Strikes | 91 of 129 |
| 5 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:54 | Control Time | 1:04 |
Winvs. Michelle Waterson-GomezSplit DecisionMay 9, 2020UFC 249: Ferguson vs. Gaethje
Women's Strawweight Bout · Scheduled for 3 rounds
| Carla Esparza | Michelle Waterson-Gomez | |
|---|---|---|
| 1477 | Fighter Elo Going In | 1382 |
| 1535 | Classic Elo Going In | 1536 |
| 45 of 103 | Significant Strikes | 44 of 98 |
| 48 of 106 | Total Strikes | 44 of 98 |
| 1 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 0:00 |
Winvs. Alexa GrassoMajority DecisionSep 21, 2019UFC Fight Night: Rodriguez vs. Stephens
Women's Strawweight Bout · Scheduled for 3 rounds
| Carla Esparza | Alexa Grasso | |
|---|---|---|
| 1464 | Fighter Elo Going In | 1513 |
| 1519 | Classic Elo Going In | 1518 |
| 44 of 80 | Significant Strikes | 45 of 103 |
| 115 of 157 | Total Strikes | 103 of 169 |
| 4 of 11 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 7:12 | Control Time | 0:19 |
Winvs. Virna JandirobaUnanimous DecisionApr 27, 2019UFC Fight Night: Jacare vs. Hermansson
Women's Strawweight Bout · Scheduled for 3 rounds
| Carla Esparza | Virna Jandiroba | |
|---|---|---|
| 1427 | Fighter Elo Going In | 1440 |
| 1503 | Classic Elo Going In | 1500 |
| 25 of 51 | Significant Strikes | 17 of 37 |
| 97 of 128 | Total Strikes | 64 of 89 |
| 4 of 10 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:25 | Control Time | 3:48 |
Lossvs. Tatiana SuarezKO/TKO · R3 4:33Sep 8, 2018UFC 228: Woodley vs. Till
Women's Strawweight Bout · Scheduled for 3 rounds
| Carla Esparza | Tatiana Suarez | |
|---|---|---|
| 1503 | Fighter Elo Going In | 1602 |
| 1518 | Classic Elo Going In | 1548 |
| 6 of 10 | Significant Strikes | 82 of 98 |
| 12 of 18 | Total Strikes | 136 of 155 |
| 0 of 2 | Takedowns | 9 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 12:58 |
Lossvs. Claudia GadelhaSplit DecisionJun 9, 2018UFC 225: Whittaker vs. Romero 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Carla Esparza | Claudia Gadelha | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1490 |
| 1535 | Classic Elo Going In | 1520 |
| 43 of 103 | Significant Strikes | 26 of 64 |
| 205 of 288 | Total Strikes | 78 of 124 |
| 2 of 4 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:36 | Control Time | 5:00 |
Winvs. Cynthia CalvilloUnanimous DecisionDec 30, 2017UFC 219: Cyborg vs. Holm
Women's Strawweight Bout · Scheduled for 3 rounds
| Carla Esparza | Cynthia Calvillo | |
|---|---|---|
| 1535 | Fighter Elo Going In | 1568 |
| 1517 | Classic Elo Going In | 1547 |
| 48 of 138 | Significant Strikes | 38 of 112 |
| 62 of 153 | Total Strikes | 57 of 131 |
| 2 of 9 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:22 | Control Time | 4:21 |
Winvs. Maryna MorozUnanimous DecisionJun 25, 2017UFC Fight Night: Chiesa vs. Lee
Women's Strawweight Bout · Scheduled for 3 rounds
| Carla Esparza | Maryna Moroz | |
|---|---|---|
| 1520 | Fighter Elo Going In | 1472 |
| 1500 | Classic Elo Going In | 1533 |
| 40 of 95 | Significant Strikes | 38 of 119 |
| 142 of 204 | Total Strikes | 48 of 134 |
| 6 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 6:22 | Control Time | 0:00 |
Lossvs. Randa MarkosSplit DecisionFeb 19, 2017UFC Fight Night: Lewis vs. Browne
Women's Strawweight Bout · Scheduled for 3 rounds
| Carla Esparza | Randa Markos | |
|---|---|---|
| 1538 | Fighter Elo Going In | 1363 |
| 1517 | Classic Elo Going In | 1485 |
| 32 of 132 | Significant Strikes | 48 of 110 |
| 37 of 137 | Total Strikes | 62 of 126 |
| 4 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:45 | Control Time | 0:18 |
Winvs. Juliana LimaUnanimous DecisionApr 23, 2016UFC 197: Jones vs Saint Preux
Women's Strawweight Bout · Scheduled for 3 rounds
| Carla Esparza | Juliana Lima | |
|---|---|---|
| 1511 | Fighter Elo Going In | 1439 |
| 1501 | Classic Elo Going In | 1517 |
| 28 of 42 | Significant Strikes | 26 of 43 |
| 130 of 167 | Total Strikes | 56 of 76 |
| 5 of 7 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:35 | Control Time | 2:15 |
Lossvs. Joanna JedrzejczykKO/TKO · R2 4:17Mar 14, 2015UFC 185: Pettis vs Dos Anjos
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Carla Esparza | Joanna Jedrzejczyk | |
|---|---|---|
| 1598 | Fighter Elo Going In | 1566 |
| 1516 | Classic Elo Going In | 1532 |
| 4 of 22 | Significant Strikes | 53 of 105 |
| 6 of 24 | Total Strikes | 55 of 107 |
| 1 of 17 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:09 | Control Time | 0:29 |
Winvs. Rose NamajunasSubmission · R3 1:26Dec 12, 2014The Ultimate Fighter: A Champion Will Be Crowned Finale
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Carla Esparza | Rose Namajunas | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1510 |
| 1500 | Classic Elo Going In | 1500 |
| 42 of 90 | Significant Strikes | 28 of 72 |
| 107 of 180 | Total Strikes | 29 of 73 |
| 5 of 7 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:03 | Control Time | 0:23 |