Karol Rosa
- UFC Record
- 8-5
- Age
- 31
- Height
- 5'5"
- Reach
- 67"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 8 |
| Losses | 0 | 0 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Luana SantosUnanimous DecisionJun 20, 2026UFC Fight Night: Kape vs. Horiguchi
Women's Bantamweight Bout · Scheduled for 3 rounds
| Karol Rosa | Luana Santos | |
|---|---|---|
| 1469 | Fighter Elo Going In | 1651 |
| 1549 | Classic Elo Going In | 1559 |
| 7 of 26 | Significant Strikes | 9 of 11 |
| 126 of 147 | Total Strikes | 110 of 120 |
| 0 of 0 | Takedowns | 2 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 12:21 |
Winvs. Nora CornolleUnanimous DecisionAug 2, 2025UFC Fight Night: Taira vs. Park
Women's Bantamweight Bout · Scheduled for 3 rounds
| Karol Rosa | Nora Cornolle | |
|---|---|---|
| 1469 | Fighter Elo Going In | 1466 |
| 1534 | Classic Elo Going In | 1532 |
| 33 of 58 | Significant Strikes | 27 of 47 |
| 190 of 224 | Total Strikes | 75 of 98 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 11:25 | Control Time | 0:00 |
Lossvs. Ailin PerezUnanimous DecisionJan 18, 2025UFC 311: Makhachev vs. Moicano
Women's Bantamweight Bout · Scheduled for 3 rounds
| Karol Rosa | Ailin Perez | |
|---|---|---|
| 1447 | Fighter Elo Going In | 1590 |
| 1550 | Classic Elo Going In | 1545 |
| 53 of 112 | Significant Strikes | 62 of 131 |
| 120 of 182 | Total Strikes | 81 of 155 |
| 0 of 0 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:15 |
Winvs. Pannie KianzadUnanimous DecisionAug 10, 2024UFC Fight Night: Tybura vs. Spivac 2
Women's Bantamweight Bout · Scheduled for 3 rounds
| Karol Rosa | Pannie Kianzad | |
|---|---|---|
| 1460 | Fighter Elo Going In | 1377 |
| 1535 | Classic Elo Going In | 1506 |
| 117 of 194 | Significant Strikes | 92 of 182 |
| 140 of 223 | Total Strikes | 138 of 229 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:24 | Control Time | 0:00 |
Lossvs. Irene AldanaUnanimous DecisionDec 16, 2023UFC 296: Edwards vs. Covington
Women's Bantamweight Bout · Scheduled for 3 rounds
| Karol Rosa | Irene Aldana | |
|---|---|---|
| 1456 | Fighter Elo Going In | 1407 |
| 1551 | Classic Elo Going In | 1543 |
| 204 of 350 | Significant Strikes | 145 of 308 |
| 204 of 350 | Total Strikes | 145 of 308 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Yana SantosSplit DecisionJul 1, 2023UFC Fight Night: Strickland vs. Magomedov
Women's Featherweight Bout · Scheduled for 3 rounds
| Karol Rosa | Yana Santos | |
|---|---|---|
| 1492 | Fighter Elo Going In | 1357 |
| 1537 | Classic Elo Going In | 1505 |
| 66 of 130 | Significant Strikes | 95 of 156 |
| 117 of 181 | Total Strikes | 151 of 213 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:41 | Control Time | 3:53 |
Lossvs. Norma DumontUnanimous DecisionApr 22, 2023UFC Fight Night: Pavlovich vs. Blaydes
Women's Featherweight Bout · Scheduled for 3 rounds
| Karol Rosa | Norma Dumont | |
|---|---|---|
| 1480 | Fighter Elo Going In | 1539 |
| 1554 | Classic Elo Going In | 1533 |
| 33 of 68 | Significant Strikes | 35 of 87 |
| 144 of 194 | Total Strikes | 63 of 129 |
| 0 of 2 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:13 | Control Time | 4:54 |
Winvs. Lina LansbergMajority DecisionOct 22, 2022UFC 280: Oliveira vs. Makhachev
Women's Bantamweight Bout · Scheduled for 3 rounds
| Karol Rosa | Lina Lansberg | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1246 |
| 1540 | Classic Elo Going In | 1487 |
| 54 of 74 | Significant Strikes | 36 of 60 |
| 160 of 190 | Total Strikes | 100 of 132 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 9:44 | Control Time | 2:48 |
Lossvs. Sara McMannUnanimous DecisionMar 26, 2022UFC Fight Night: Blaydes vs. Daukaus
Women's Bantamweight Bout · Scheduled for 3 rounds
| Karol Rosa | Sara McMann | |
|---|---|---|
| 1534 | Fighter Elo Going In | 1316 |
| 1559 | Classic Elo Going In | 1504 |
| 26 of 43 | Significant Strikes | 24 of 41 |
| 92 of 120 | Total Strikes | 73 of 100 |
| 1 of 2 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:56 | Control Time | 10:27 |
Winvs. Bethe CorreiaUnanimous DecisionOct 2, 2021UFC Fight Night: Santos vs. Walker
Women's Bantamweight Bout · Scheduled for 3 rounds
| Karol Rosa | Bethe Correia | |
|---|---|---|
| 1491 | Fighter Elo Going In | 1257 |
| 1545 | Classic Elo Going In | 1494 |
| 125 of 199 | Significant Strikes | 62 of 147 |
| 145 of 219 | Total Strikes | 85 of 171 |
| 0 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:50 | Control Time | 0:00 |
Winvs. Joselyne EdwardsUnanimous DecisionFeb 6, 2021UFC Fight Night: Overeem vs. Volkov
Women's Bantamweight Bout · Scheduled for 3 rounds
| Karol Rosa | Joselyne Edwards | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1442 |
| 1530 | Classic Elo Going In | 1515 |
| 57 of 84 | Significant Strikes | 38 of 59 |
| 135 of 175 | Total Strikes | 70 of 97 |
| 4 of 6 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 11:13 | Control Time | 0:02 |
Winvs. Vanessa MeloUnanimous DecisionJul 11, 2020UFC 251: Usman vs. Masvidal
Women's Bantamweight Bout · Scheduled for 3 rounds
| Karol Rosa | Vanessa Melo | |
|---|---|---|
| 1329 | Fighter Elo Going In | 1313 |
| 1516 | Classic Elo Going In | 1469 |
| 120 of 228 | Significant Strikes | 45 of 135 |
| 177 of 289 | Total Strikes | 78 of 168 |
| 2 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:50 | Control Time | 0:06 |
Winvs. Lara ProcopioSplit DecisionAug 31, 2019UFC Fight Night: Andrade vs. Zhang
Women's Bantamweight Bout · Scheduled for 3 rounds
| Karol Rosa | Lara Procopio | |
|---|---|---|
| 1365 | Fighter Elo Going In | 1432 |
| 1500 | Classic Elo Going In | 1500 |
| 171 of 351 | Significant Strikes | 165 of 290 |
| 177 of 358 | Total Strikes | 169 of 294 |
| 0 of 0 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:04 | Control Time | 0:22 |