Zak Cummings
- UFC Record
- 10-4
- Age
- 42
- Height
- 6'0"
- Reach
- 75"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 4 | 4 |
| Losses | 0 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Ed HermanKO/TKO · R3 4:13Apr 15, 2023UFC Fight Night: Holloway vs. Allen
Light Heavyweight Bout · Scheduled for 3 rounds
| Zak Cummings | Ed Herman | |
|---|---|---|
| 1438 | Fighter Elo Going In | 1222 |
| 1569 | Classic Elo Going In | 1528 |
| 100 of 175 | Significant Strikes | 54 of 117 |
| 114 of 189 | Total Strikes | 71 of 141 |
| 0 of 0 | Takedowns | 0 of 1 |
| 3 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:18 | Control Time | 0:00 |
Winvs. Alessio Di ChiricoUnanimous DecisionAug 29, 2020UFC Fight Night: Smith vs. Rakic
Middleweight Bout · Scheduled for 3 rounds
| Zak Cummings | Alessio Di Chirico | |
|---|---|---|
| 1517 | Fighter Elo Going In | 1501 |
| 1556 | Classic Elo Going In | 1484 |
| 54 of 139 | Significant Strikes | 53 of 157 |
| 54 of 139 | Total Strikes | 53 of 157 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Omari AkhmedovUnanimous DecisionSep 7, 2019UFC 242: Khabib vs. Poirier
Middleweight Bout · Scheduled for 3 rounds
| Zak Cummings | Omari Akhmedov | |
|---|---|---|
| 1550 | Fighter Elo Going In | 1487 |
| 1573 | Classic Elo Going In | 1548 |
| 17 of 69 | Significant Strikes | 26 of 77 |
| 24 of 76 | Total Strikes | 47 of 106 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:39 |
Winvs. Trevin GilesSubmission · R3 4:01May 18, 2019UFC Fight Night: Dos Anjos vs. Lee
Middleweight Bout · Scheduled for 3 rounds
| Zak Cummings | Trevin Giles | |
|---|---|---|
| 1507 | Fighter Elo Going In | 1639 |
| 1558 | Classic Elo Going In | 1531 |
| 34 of 100 | Significant Strikes | 31 of 64 |
| 41 of 107 | Total Strikes | 36 of 69 |
| 0 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:26 | Control Time | 0:24 |
Winvs. Trevor SmithUnanimous DecisionDec 15, 2018UFC Fight Night: Lee vs. Iaquinta
Middleweight Bout · Scheduled for 3 rounds
| Zak Cummings | Trevor Smith | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1446 |
| 1544 | Classic Elo Going In | 1507 |
| 56 of 139 | Significant Strikes | 54 of 103 |
| 63 of 147 | Total Strikes | 73 of 128 |
| 0 of 5 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:04 | Control Time | 2:06 |
Lossvs. Michel PrazeresSplit DecisionMay 19, 2018UFC Fight Night: Maia vs. Usman
Welterweight Bout · Scheduled for 3 rounds
| Zak Cummings | Michel Prazeres | |
|---|---|---|
| 1486 | Fighter Elo Going In | 1588 |
| 1559 | Classic Elo Going In | 1587 |
| 28 of 92 | Significant Strikes | 30 of 76 |
| 62 of 128 | Total Strikes | 32 of 78 |
| 0 of 0 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:13 | Control Time | 2:44 |
Winvs. Nathan CoySubmission · R1 4:21Apr 15, 2017UFC on FOX: Johnson vs. Reis
Welterweight Bout · Scheduled for 3 rounds
| Zak Cummings | Nathan Coy | |
|---|---|---|
| 1515 | Fighter Elo Going In | 1390 |
| 1545 | Classic Elo Going In | 1500 |
| 25 of 72 | Significant Strikes | 23 of 41 |
| 25 of 72 | Total Strikes | 23 of 41 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:11 | Control Time | 0:05 |
Winvs. Alexander YakovlevSubmission · R2 4:02Nov 19, 2016UFC Fight Night: Mousasi vs. Hall 2
Welterweight Bout · Scheduled for 3 rounds
| Zak Cummings | Alexander Yakovlev | |
|---|---|---|
| 1504 | Fighter Elo Going In | 1467 |
| 1530 | Classic Elo Going In | 1496 |
| 24 of 80 | Significant Strikes | 18 of 41 |
| 38 of 94 | Total Strikes | 18 of 41 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:10 | Control Time | 0:02 |
Lossvs. Santiago PonzinibbioUnanimous DecisionAug 6, 2016UFC Fight Night: Rodriguez vs. Caceres
Welterweight Bout · Scheduled for 3 rounds
| Zak Cummings | Santiago Ponzinibbio | |
|---|---|---|
| 1556 | Fighter Elo Going In | 1526 |
| 1547 | Classic Elo Going In | 1533 |
| 35 of 152 | Significant Strikes | 58 of 126 |
| 35 of 152 | Total Strikes | 60 of 128 |
| 1 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:00 |
Winvs. Nicolas DalbyUnanimous DecisionApr 10, 2016UFC Fight Night: Rothwell vs Dos Santos
Welterweight Bout · Scheduled for 3 rounds
| Zak Cummings | Nicolas Dalby | |
|---|---|---|
| 1503 | Fighter Elo Going In | 1579 |
| 1532 | Classic Elo Going In | 1516 |
| 56 of 158 | Significant Strikes | 57 of 150 |
| 77 of 183 | Total Strikes | 69 of 163 |
| 1 of 3 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:31 | Control Time | 0:07 |
Winvs. Dominique SteeleKO/TKO · R1 0:43Jul 25, 2015UFC on FOX: Dillashaw vs. Barao II
Middleweight Bout · Scheduled for 3 rounds
| Zak Cummings | Dominique Steele | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1456 |
| 1516 | Classic Elo Going In | 1500 |
| 14 of 30 | Significant Strikes | 2 of 2 |
| 16 of 33 | Total Strikes | 2 of 2 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Lossvs. Gunnar NelsonSubmission · R2 4:48Jul 19, 2014UFC Fight Night: McGregor vs Brandao
Welterweight Bout · Scheduled for 3 rounds
| Zak Cummings | Gunnar Nelson | |
|---|---|---|
| 1633 | Fighter Elo Going In | 1594 |
| 1532 | Classic Elo Going In | 1544 |
| 18 of 75 | Significant Strikes | 13 of 24 |
| 21 of 79 | Total Strikes | 23 of 34 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:54 | Control Time | 0:43 |
Winvs. Yan CabralUnanimous DecisionMay 10, 2014UFC Fight Night: Brown vs Silva
Welterweight Bout · Scheduled for 3 rounds
| Zak Cummings | Yan Cabral | |
|---|---|---|
| 1625 | Fighter Elo Going In | 1556 |
| 1516 | Classic Elo Going In | 1515 |
| 28 of 83 | Significant Strikes | 23 of 38 |
| 50 of 108 | Total Strikes | 44 of 59 |
| 3 of 3 | Takedowns | 1 of 9 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 6:33 | Control Time | 4:08 |
Winvs. Ben AllowaySubmission · R1 4:19Aug 28, 2013UFC Fight Night: Condit vs Kampmann 2
Welterweight Bout · Scheduled for 3 rounds
| Zak Cummings | Ben Alloway | |
|---|---|---|
| 1550 | Fighter Elo Going In | 1459 |
| 1500 | Classic Elo Going In | 1499 |
| 5 of 11 | Significant Strikes | 6 of 9 |
| 12 of 19 | Total Strikes | 10 of 13 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:03 | Control Time | 0:00 |