Andre Soukhamthath
- UFC Record
- 2-5
- Age
- 37
- Height
- 5'9"
- Reach
- 70"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 1 |
| Losses | 0 | 0 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. SumudaerjiUnanimous DecisionAug 31, 2019UFC Fight Night: Andrade vs. Zhang
Bantamweight Bout · Scheduled for 3 rounds
| Andre Soukhamthath | Sumudaerji | |
|---|---|---|
| 1407 | Fighter Elo Going In | 1433 |
| 1474 | Classic Elo Going In | 1484 |
| 23 of 72 | Significant Strikes | 93 of 157 |
| 27 of 76 | Total Strikes | 103 of 168 |
| 0 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:27 | Control Time | 3:36 |
Lossvs. Montel JacksonUnanimous DecisionApr 13, 2019UFC 236: Holloway vs. Poirier 2
Bantamweight Bout · Scheduled for 3 rounds
| Andre Soukhamthath | Montel Jackson | |
|---|---|---|
| 1454 | Fighter Elo Going In | 1645 |
| 1489 | Classic Elo Going In | 1503 |
| 30 of 62 | Significant Strikes | 64 of 107 |
| 41 of 73 | Total Strikes | 160 of 218 |
| 1 of 1 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 7:44 |
Winvs. Jonathan MartinezUnanimous DecisionOct 27, 2018UFC Fight Night: Oezdemir vs. Smith
Bantamweight Bout · Scheduled for 3 rounds
| Andre Soukhamthath | Jonathan Martinez | |
|---|---|---|
| 1474 | Fighter Elo Going In | 1433 |
| 1472 | Classic Elo Going In | 1500 |
| 79 of 138 | Significant Strikes | 71 of 111 |
| 98 of 157 | Total Strikes | 88 of 128 |
| 3 of 3 | Takedowns | 1 of 2 |
| 2 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:27 | Control Time | 5:01 |
Lossvs. Sean O'MalleyUnanimous DecisionMar 3, 2018UFC 222: Cyborg vs. Kunitskaya
Bantamweight Bout · Scheduled for 3 rounds
| Andre Soukhamthath | Sean O'Malley | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1698 |
| 1487 | Classic Elo Going In | 1515 |
| 25 of 60 | Significant Strikes | 63 of 111 |
| 42 of 79 | Total Strikes | 73 of 121 |
| 4 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 5:58 | Control Time | 0:55 |
Winvs. Luke SandersKO/TKO · R2 1:06Dec 9, 2017UFC Fight Night: Swanson vs. Ortega
Bantamweight Bout · Scheduled for 3 rounds
| Andre Soukhamthath | Luke Sanders | |
|---|---|---|
| 1553 | Fighter Elo Going In | 1633 |
| 1469 | Classic Elo Going In | 1503 |
| 20 of 49 | Significant Strikes | 23 of 67 |
| 23 of 52 | Total Strikes | 37 of 82 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:49 |
Lossvs. Alejandro PerezSplit DecisionAug 5, 2017UFC Fight Night: Pettis vs. Moreno
Bantamweight Bout · Scheduled for 3 rounds
| Andre Soukhamthath | Alejandro Perez | |
|---|---|---|
| 1465 | Fighter Elo Going In | 1497 |
| 1483 | Classic Elo Going In | 1527 |
| 43 of 107 | Significant Strikes | 44 of 141 |
| 44 of 108 | Total Strikes | 97 of 195 |
| 0 of 0 | Takedowns | 1 of 6 |
| 3 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 2:13 |
Lossvs. Albert MoralesSplit DecisionMar 4, 2017UFC 209: Woodley vs. Thompson 2
Bantamweight Bout · Scheduled for 3 rounds
| Andre Soukhamthath | Albert Morales | |
|---|---|---|
| 1397 | Fighter Elo Going In | 1546 |
| 1500 | Classic Elo Going In | 1487 |
| 46 of 116 | Significant Strikes | 56 of 132 |
| 73 of 148 | Total Strikes | 79 of 172 |
| 0 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:18 | Control Time | 4:42 |