Luke Sanders
- UFC Record
- 3-5
- Age
- 40
- Height
- 5'6"
- Reach
- 67"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 1 |
| Losses | 1 | 3 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Felipe ColaresUnanimous DecisionMay 1, 2021UFC Fight Night: Reyes vs. Prochazka
Featherweight Bout · Scheduled for 3 rounds
| Luke Sanders | Felipe Colares | |
|---|---|---|
| 1412 | Fighter Elo Going In | 1374 |
| 1491 | Classic Elo Going In | 1486 |
| 118 of 211 | Significant Strikes | 78 of 131 |
| 131 of 225 | Total Strikes | 104 of 165 |
| 2 of 5 | Takedowns | 2 of 10 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:55 | Control Time | 2:54 |
Lossvs. Nate ManessSubmission · R2 2:29Nov 28, 2020UFC Fight Night: Smith vs. Clark
Catch Weight Bout · Scheduled for 3 rounds
| Luke Sanders | Nate Maness | |
|---|---|---|
| 1396 | Fighter Elo Going In | 1267 |
| 1506 | Classic Elo Going In | 1516 |
| 55 of 112 | Significant Strikes | 33 of 70 |
| 63 of 120 | Total Strikes | 38 of 75 |
| 0 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:40 | Control Time | 0:30 |
Winvs. Renan BaraoKO/TKO · R2 1:01Feb 17, 2019UFC Fight Night: Ngannou vs. Velasquez
Bantamweight Bout · Scheduled for 3 rounds
| Luke Sanders | Renan Barao | |
|---|---|---|
| 1453 | Fighter Elo Going In | 1510 |
| 1489 | Classic Elo Going In | 1523 |
| 39 of 75 | Significant Strikes | 40 of 78 |
| 41 of 78 | Total Strikes | 41 of 79 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:18 | Control Time | 0:00 |
Lossvs. Rani YahyaSubmission · R1 1:31Aug 25, 2018UFC Fight Night: Gaethje vs. Vick
Bantamweight Bout · Scheduled for 3 rounds
| Luke Sanders | Rani Yahya | |
|---|---|---|
| 1465 | Fighter Elo Going In | 1509 |
| 1501 | Classic Elo Going In | 1586 |
| 2 of 4 | Significant Strikes | 4 of 8 |
| 2 of 4 | Total Strikes | 4 of 8 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:22 | Control Time | 0:04 |
Winvs. Patrick WilliamsUnanimous DecisionApr 14, 2018UFC Fight Night: Poirier vs. Gaethje
Bantamweight Bout · Scheduled for 3 rounds
| Luke Sanders | Patrick Williams | |
|---|---|---|
| 1460 | Fighter Elo Going In | 1362 |
| 1485 | Classic Elo Going In | 1485 |
| 59 of 140 | Significant Strikes | 61 of 109 |
| 62 of 143 | Total Strikes | 68 of 117 |
| 0 of 0 | Takedowns | 1 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:18 | Control Time | 0:55 |
Lossvs. Andre SoukhamthathKO/TKO · R2 1:06Dec 9, 2017UFC Fight Night: Swanson vs. Ortega
Bantamweight Bout · Scheduled for 3 rounds
| Luke Sanders | Andre Soukhamthath | |
|---|---|---|
| 1633 | Fighter Elo Going In | 1553 |
| 1503 | Classic Elo Going In | 1469 |
| 23 of 67 | Significant Strikes | 20 of 49 |
| 37 of 82 | Total Strikes | 23 of 52 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:49 | Control Time | 0:00 |
Lossvs. Iuri AlcantaraSubmission · R2 3:13Mar 4, 2017UFC 209: Woodley vs. Thompson 2
Bantamweight Bout · Scheduled for 3 rounds
| Luke Sanders | Iuri Alcantara | |
|---|---|---|
| 1422 | Fighter Elo Going In | 1493 |
| 1517 | Classic Elo Going In | 1552 |
| 94 of 134 | Significant Strikes | 23 of 75 |
| 134 of 182 | Total Strikes | 27 of 79 |
| 1 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:37 | Control Time | 0:05 |
Winvs. Maximo BlancoSubmission · R1 3:38Jan 17, 2016UFC Fight Night: Dillashaw vs Cruz
Featherweight Bout · Scheduled for 3 rounds
| Luke Sanders | Maximo Blanco | |
|---|---|---|
| 1366 | Fighter Elo Going In | 1530 |
| 1500 | Classic Elo Going In | 1521 |
| 26 of 48 | Significant Strikes | 16 of 39 |
| 27 of 49 | Total Strikes | 17 of 40 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:12 | Control Time | 0:29 |