SeungWoo Choi
- UFC Record
- 4-7
- Age
- 33
- Height
- 6'0"
- Reach
- 74"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 3 |
| Losses | 3 | 2 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Kevin VallejosKO/TKO · R1 3:09Mar 15, 2025UFC Fight Night: Vettori vs. Dolidze 2
Featherweight Bout · Scheduled for 3 rounds
| SeungWoo Choi | Kevin Vallejos | |
|---|---|---|
| 1368 | Fighter Elo Going In | 1517 |
| 1475 | Classic Elo Going In | 1500 |
| 16 of 44 | Significant Strikes | 14 of 27 |
| 16 of 44 | Total Strikes | 26 of 39 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Lossvs. Steve GarciaKO/TKO · R1 1:36Jul 20, 2024UFC Fight Night: Lemos vs. Jandiroba
Featherweight Bout · Scheduled for 3 rounds
| SeungWoo Choi | Steve Garcia | |
|---|---|---|
| 1417 | Fighter Elo Going In | 1530 |
| 1489 | Classic Elo Going In | 1534 |
| 9 of 15 | Significant Strikes | 15 of 27 |
| 9 of 16 | Total Strikes | 18 of 34 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:37 |
Winvs. Jarno ErrensUnanimous DecisionAug 26, 2023UFC Fight Night: Holloway vs. The Korean Zombie
Featherweight Bout · Scheduled for 3 rounds
| SeungWoo Choi | Jarno Errens | |
|---|---|---|
| 1395 | Fighter Elo Going In | 1441 |
| 1473 | Classic Elo Going In | 1484 |
| 56 of 115 | Significant Strikes | 30 of 76 |
| 108 of 179 | Total Strikes | 40 of 88 |
| 1 of 1 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 5:21 | Control Time | 1:34 |
Lossvs. Michael TrizanoKO/TKO · R1 4:51Nov 12, 2022UFC 281: Adesanya vs. Pereira
Featherweight Bout · Scheduled for 3 rounds
| SeungWoo Choi | Michael Trizano | |
|---|---|---|
| 1424 | Fighter Elo Going In | 1348 |
| 1488 | Classic Elo Going In | 1499 |
| 26 of 73 | Significant Strikes | 32 of 53 |
| 26 of 74 | Total Strikes | 34 of 55 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 0:14 |
Lossvs. Josh CulibaoSplit DecisionJun 11, 2022UFC 275: Teixeira vs. Prochazka
Featherweight Bout · Scheduled for 3 rounds
| SeungWoo Choi | Josh Culibao | |
|---|---|---|
| 1447 | Fighter Elo Going In | 1391 |
| 1504 | Classic Elo Going In | 1500 |
| 46 of 163 | Significant Strikes | 51 of 111 |
| 64 of 184 | Total Strikes | 69 of 132 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 2:30 | Control Time | 0:58 |
Lossvs. Alex CaceresSubmission · R2 3:31Oct 23, 2021UFC Fight Night: Costa vs. Vettori
Featherweight Bout · Scheduled for 3 rounds
| SeungWoo Choi | Alex Caceres | |
|---|---|---|
| 1464 | Fighter Elo Going In | 1485 |
| 1519 | Classic Elo Going In | 1553 |
| 33 of 98 | Significant Strikes | 46 of 64 |
| 38 of 104 | Total Strikes | 54 of 72 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:15 | Control Time | 0:49 |
Winvs. Julian ErosaKO/TKO · R1 1:37Jun 19, 2021UFC Fight Night: Jung vs. Ige
Featherweight Bout · Scheduled for 3 rounds
| SeungWoo Choi | Julian Erosa | |
|---|---|---|
| 1453 | Fighter Elo Going In | 1374 |
| 1503 | Classic Elo Going In | 1490 |
| 13 of 29 | Significant Strikes | 10 of 20 |
| 14 of 30 | Total Strikes | 10 of 20 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Youssef ZalalUnanimous DecisionFeb 6, 2021UFC Fight Night: Overeem vs. Volkov
Featherweight Bout · Scheduled for 3 rounds
| SeungWoo Choi | Youssef Zalal | |
|---|---|---|
| 1389 | Fighter Elo Going In | 1626 |
| 1485 | Classic Elo Going In | 1527 |
| 41 of 109 | Significant Strikes | 23 of 47 |
| 73 of 144 | Total Strikes | 46 of 70 |
| 2 of 3 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:39 | Control Time | 4:29 |
Winvs. Suman MokhtarianUnanimous DecisionDec 21, 2019UFC Fight Night: Edgar vs. The Korean Zombie
Featherweight Bout · Scheduled for 3 rounds
| SeungWoo Choi | Suman Mokhtarian | |
|---|---|---|
| 1334 | Fighter Elo Going In | 1344 |
| 1469 | Classic Elo Going In | 1484 |
| 95 of 187 | Significant Strikes | 33 of 79 |
| 158 of 254 | Total Strikes | 67 of 115 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:49 | Control Time | 0:29 |
Lossvs. Gavin TuckerSubmission · R3 3:17Jul 27, 2019UFC 240: Holloway vs. Edgar
Featherweight Bout · Scheduled for 3 rounds
| SeungWoo Choi | Gavin Tucker | |
|---|---|---|
| 1392 | Fighter Elo Going In | 1312 |
| 1484 | Classic Elo Going In | 1499 |
| 23 of 96 | Significant Strikes | 37 of 62 |
| 42 of 116 | Total Strikes | 49 of 77 |
| 2 of 2 | Takedowns | 5 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:50 | Control Time | 6:05 |
Lossvs. Movsar EvloevUnanimous DecisionApr 20, 2019UFC Fight Night: Overeem vs. Oleinik
Featherweight Bout · Scheduled for 3 rounds
| SeungWoo Choi | Movsar Evloev | |
|---|---|---|
| 1432 | Fighter Elo Going In | 1437 |
| 1500 | Classic Elo Going In | 1500 |
| 26 of 58 | Significant Strikes | 50 of 78 |
| 94 of 136 | Total Strikes | 121 of 156 |
| 0 of 2 | Takedowns | 5 of 16 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 11:44 |