Augusto Sakai
- UFC Record
- 5-4
- Age
- 35
- Height
- 6'3"
- Reach
- 77"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 3 |
| Losses | 4 | 0 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Don'Tale MayesUnanimous DecisionFeb 25, 2023UFC Fight Night: Muniz vs. Allen
Heavyweight Bout · Scheduled for 3 rounds
| Augusto Sakai | Don'Tale Mayes | |
|---|---|---|
| 1402 | Fighter Elo Going In | 1399 |
| 1500 | Classic Elo Going In | 1503 |
| 53 of 95 | Significant Strikes | 29 of 62 |
| 107 of 173 | Total Strikes | 77 of 121 |
| 1 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:51 | Control Time | 2:46 |
Lossvs. Serghei SpivacKO/TKO · R2 3:42Aug 6, 2022UFC Fight Night: Santos vs. Hill
Heavyweight Bout · Scheduled for 3 rounds
| Augusto Sakai | Serghei Spivac | |
|---|---|---|
| 1450 | Fighter Elo Going In | 1592 |
| 1515 | Classic Elo Going In | 1534 |
| 8 of 23 | Significant Strikes | 33 of 49 |
| 14 of 29 | Total Strikes | 86 of 119 |
| 0 of 0 | Takedowns | 6 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:23 | Control Time | 6:37 |
Lossvs. Tai TuivasaKO/TKO · R2 0:26Dec 11, 2021UFC 269: Oliveira vs. Poirier
Heavyweight Bout · Scheduled for 3 rounds
| Augusto Sakai | Tai Tuivasa | |
|---|---|---|
| 1468 | Fighter Elo Going In | 1558 |
| 1531 | Classic Elo Going In | 1549 |
| 21 of 29 | Significant Strikes | 34 of 52 |
| 40 of 49 | Total Strikes | 44 of 62 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:33 | Control Time | 1:58 |
Lossvs. Jairzinho RozenstruikKO/TKO · R1 4:59Jun 5, 2021UFC Fight Night: Rozenstruik vs. Sakai
Heavyweight Bout · Scheduled for 5 rounds
| Augusto Sakai | Jairzinho Rozenstruik | |
|---|---|---|
| 1496 | Fighter Elo Going In | 1589 |
| 1546 | Classic Elo Going In | 1554 |
| 3 of 14 | Significant Strikes | 16 of 29 |
| 3 of 14 | Total Strikes | 16 of 29 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. Alistair OvereemKO/TKO · R5 0:26Sep 5, 2020UFC Fight Night: Overeem vs. Sakai
Heavyweight Bout · Scheduled for 5 rounds
| Augusto Sakai | Alistair Overeem | |
|---|---|---|
| 1525 | Fighter Elo Going In | 1519 |
| 1561 | Classic Elo Going In | 1580 |
| 99 of 173 | Significant Strikes | 92 of 114 |
| 120 of 196 | Total Strikes | 106 of 131 |
| 0 of 0 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:22 | Control Time | 5:29 |
Winvs. Blagoy IvanovSplit DecisionMay 30, 2020UFC Fight Night: Woodley vs. Burns
Heavyweight Bout · Scheduled for 3 rounds
| Augusto Sakai | Blagoy Ivanov | |
|---|---|---|
| 1534 | Fighter Elo Going In | 1517 |
| 1547 | Classic Elo Going In | 1512 |
| 78 of 161 | Significant Strikes | 66 of 125 |
| 89 of 174 | Total Strikes | 71 of 130 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:46 | Control Time | 1:08 |
Winvs. Marcin TyburaKO/TKO · R1 0:59Sep 14, 2019UFC Fight Night: Cowboy vs. Gaethje
Heavyweight Bout · Scheduled for 3 rounds
| Augusto Sakai | Marcin Tybura | |
|---|---|---|
| 1654 | Fighter Elo Going In | 1523 |
| 1532 | Classic Elo Going In | 1511 |
| 15 of 27 | Significant Strikes | 6 of 7 |
| 15 of 27 | Total Strikes | 6 of 7 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Andrei ArlovskiSplit DecisionApr 27, 2019UFC Fight Night: Jacare vs. Hermansson
Heavyweight Bout · Scheduled for 3 rounds
| Augusto Sakai | Andrei Arlovski | |
|---|---|---|
| 1627 | Fighter Elo Going In | 1397 |
| 1515 | Classic Elo Going In | 1545 |
| 42 of 132 | Significant Strikes | 75 of 175 |
| 51 of 141 | Total Strikes | 82 of 182 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:02 | Control Time | 0:26 |
Winvs. Chase ShermanKO/TKO · R3 4:03Sep 22, 2018UFC Fight Night: Marreta vs. Anders
Heavyweight Bout · Scheduled for 3 rounds
| Augusto Sakai | Chase Sherman | |
|---|---|---|
| 1587 | Fighter Elo Going In | 1431 |
| 1500 | Classic Elo Going In | 1470 |
| 111 of 218 | Significant Strikes | 79 of 178 |
| 125 of 233 | Total Strikes | 84 of 183 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:09 | Control Time | 1:11 |