Drakkar Klose
- UFC Record
- 10-4
- Age
- 38
- Height
- 5'9"
- Reach
- 70"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 8 |
| Losses | 2 | 1 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Tommy GanttSubmission · R3 2:46Sep 12, 2026Noche UFC: Silva vs. Delgado
Lightweight Bout · Scheduled for 3 rounds
| Drakkar Klose | Tommy Gantt | |
|---|---|---|
| 1347 | Fighter Elo Going In | 1607 |
| 1601 | Classic Elo Going In | 1516 |
| 15 of 30 | Significant Strikes | 56 of 82 |
| 87 of 108 | Total Strikes | 95 of 126 |
| 0 of 0 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:21 | Control Time | 9:55 |
Winvs. Edson BarbozaUnanimous DecisionAug 16, 2025UFC 319: Du Plessis vs. Chimaev
Lightweight Bout · Scheduled for 3 rounds
| Drakkar Klose | Edson Barboza | |
|---|---|---|
| 1417 | Fighter Elo Going In | 1258 |
| 1585 | Classic Elo Going In | 1568 |
| 53 of 102 | Significant Strikes | 71 of 120 |
| 147 of 209 | Total Strikes | 73 of 122 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:33 | Control Time | 3:50 |
Lossvs. Joel AlvarezKO/TKO · R1 2:48Dec 14, 2024UFC Fight Night: Covington vs. Buckley
Lightweight Bout · Scheduled for 3 rounds
| Drakkar Klose | Joel Alvarez | |
|---|---|---|
| 1461 | Fighter Elo Going In | 1638 |
| 1603 | Classic Elo Going In | 1563 |
| 7 of 13 | Significant Strikes | 20 of 24 |
| 16 of 23 | Total Strikes | 39 of 44 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:08 | Control Time | 0:04 |
Winvs. Joaquim SilvaUnanimous DecisionMay 4, 2024UFC 301: Pantoja vs. Erceg
Lightweight Bout · Scheduled for 3 rounds
| Drakkar Klose | Joaquim Silva | |
|---|---|---|
| 1511 | Fighter Elo Going In | 1332 |
| 1590 | Classic Elo Going In | 1526 |
| 70 of 123 | Significant Strikes | 59 of 93 |
| 96 of 151 | Total Strikes | 143 of 179 |
| 0 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 5:33 | Control Time | 0:55 |
Winvs. Joe SoleckiKO/TKO · R1 1:41Dec 2, 2023UFC Fight Night: Dariush vs. Tsarukyan
Lightweight Bout · Scheduled for 3 rounds
| Drakkar Klose | Joe Solecki | |
|---|---|---|
| 1483 | Fighter Elo Going In | 1607 |
| 1575 | Classic Elo Going In | 1561 |
| 2 of 2 | Significant Strikes | 1 of 1 |
| 8 of 9 | Total Strikes | 9 of 13 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:40 | Control Time | 0:53 |
Winvs. Rafa GarciaUnanimous DecisionJul 30, 2022UFC 277: Pena vs. Nunes 2
Lightweight Bout · Scheduled for 3 rounds
| Drakkar Klose | Rafa Garcia | |
|---|---|---|
| 1531 | Fighter Elo Going In | 1528 |
| 1562 | Classic Elo Going In | 1501 |
| 61 of 115 | Significant Strikes | 34 of 57 |
| 111 of 175 | Total Strikes | 83 of 111 |
| 2 of 10 | Takedowns | 3 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:05 | Control Time | 2:54 |
Winvs. Brandon JenkinsKO/TKO · R2 0:33Apr 16, 2022UFC Fight Night: Luque vs. Muhammad
Lightweight Bout · Scheduled for 3 rounds
| Drakkar Klose | Brandon Jenkins | |
|---|---|---|
| 1421 | Fighter Elo Going In | 1198 |
| 1549 | Classic Elo Going In | 1483 |
| 76 of 108 | Significant Strikes | 18 of 38 |
| 77 of 109 | Total Strikes | 28 of 48 |
| 2 of 3 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:56 | Control Time | 0:10 |
Lossvs. Beneil DariushKO/TKO · R2 1:00Mar 7, 2020UFC 248: Adesanya vs. Romero
Lightweight Bout · Scheduled for 3 rounds
| Drakkar Klose | Beneil Dariush | |
|---|---|---|
| 1498 | Fighter Elo Going In | 1639 |
| 1563 | Classic Elo Going In | 1602 |
| 15 of 25 | Significant Strikes | 12 of 20 |
| 27 of 37 | Total Strikes | 17 of 28 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 4:20 |
Winvs. Christos GiagosUnanimous DecisionAug 17, 2019UFC 241: Cormier vs. Miocic 2
Lightweight Bout · Scheduled for 3 rounds
| Drakkar Klose | Christos Giagos | |
|---|---|---|
| 1518 | Fighter Elo Going In | 1495 |
| 1549 | Classic Elo Going In | 1506 |
| 99 of 160 | Significant Strikes | 87 of 155 |
| 159 of 223 | Total Strikes | 113 of 186 |
| 2 of 7 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:42 | Control Time | 3:19 |
Winvs. King GreenUnanimous DecisionDec 15, 2018UFC Fight Night: Lee vs. Iaquinta
Lightweight Bout · Scheduled for 3 rounds
| Drakkar Klose | King Green | |
|---|---|---|
| 1568 | Fighter Elo Going In | 1473 |
| 1533 | Classic Elo Going In | 1533 |
| 58 of 131 | Significant Strikes | 92 of 154 |
| 69 of 143 | Total Strikes | 110 of 176 |
| 0 of 6 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:55 | Control Time | 3:41 |
Winvs. Lando VannataUnanimous DecisionJul 7, 2018UFC 226: Miocic vs. Cormier
Lightweight Bout · Scheduled for 3 rounds
| Drakkar Klose | Lando Vannata | |
|---|---|---|
| 1590 | Fighter Elo Going In | 1553 |
| 1518 | Classic Elo Going In | 1494 |
| 55 of 98 | Significant Strikes | 50 of 133 |
| 73 of 118 | Total Strikes | 66 of 150 |
| 1 of 4 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:18 | Control Time | 1:00 |
Lossvs. David TeymurUnanimous DecisionDec 2, 2017UFC 218: Holloway vs. Aldo 2
Lightweight Bout · Scheduled for 3 rounds
| Drakkar Klose | David Teymur | |
|---|---|---|
| 1646 | Fighter Elo Going In | 1567 |
| 1533 | Classic Elo Going In | 1546 |
| 39 of 100 | Significant Strikes | 52 of 137 |
| 55 of 118 | Total Strikes | 71 of 164 |
| 2 of 7 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 0:49 |
Winvs. Marc DiakieseSplit DecisionJul 7, 2017The Ultimate Fighter: Redemption Finale
Lightweight Bout · Scheduled for 3 rounds
| Drakkar Klose | Marc Diakiese | |
|---|---|---|
| 1577 | Fighter Elo Going In | 1607 |
| 1516 | Classic Elo Going In | 1545 |
| 39 of 79 | Significant Strikes | 34 of 77 |
| 84 of 136 | Total Strikes | 63 of 107 |
| 3 of 7 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:21 | Control Time | 3:09 |
Winvs. Devin PowellUnanimous DecisionJan 15, 2017UFC Fight Night: Rodriguez vs. Penn
Lightweight Bout · Scheduled for 3 rounds
| Drakkar Klose | Devin Powell | |
|---|---|---|
| 1392 | Fighter Elo Going In | 1395 |
| 1500 | Classic Elo Going In | 1500 |
| 68 of 110 | Significant Strikes | 22 of 80 |
| 114 of 163 | Total Strikes | 44 of 102 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:04 | Control Time | 0:07 |